โ Back to all industries
INVESTMENT BROKER
Total Donated
$1,594,934
Contributions
3,690
Unique Donors
101
Top Employer
INVESTMENT BROKER
Industry ties
Cycle-over-Cycle Trend
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | CHANOS, JAMES | $145,800 | 38 | NEW YORK, NY | โ | 1988โ2016 |
| 2 | O'NEILL, JOSEPH | $137,340 | 203 | MIDLAND, TX | โ | 1980โ2026 |
| 3 | RALES, STEVEN M | $98,050 | 35 | WASHINGTON, DC | โ | 1982โ2026 |
| 4 | DAVIS, SHELBY CULLOM HON | $81,750 | 19 | NY, NY | โ | 1980โ1990 |
| 5 | LAUGHLIN, ALEXANDER M MR | $61,712 | 52 | NY, NY | โ | 1980โ2016 |
| 6 | SEMANS, TRUMAN T | $47,810 | 39 | OWINGS MILLS, MD | โ | 1980โ2026 |
| 7 | HENLE, DAVID L | $33,600 | 23 | BRONXVILLE, NY | โ | 1988โ2008 |
| 8 | DAVIS, THOMAS W | $31,142 | 94 | SCARSDALE, NY | โ | 1992โ2026 |
| 9 | FRAZIER, AMELIA BROWN MRS | $28,000 | 5 | HARRODS CREEK, KY | โ | 1982โ1986 |
| 10 | REYNOLDS, SCOTT | $22,768 | 78 | JOLIET, IL | โ | 1994โ2026 |
| 11 | GOLDSTEIN, RODNEY L | $20,947 | 20 | CHICAGO, IL | โ | 1988โ2016 |
| 12 | BEASLEY, BETTY J | $19,700 | 13 | INCLINE VILLAGE, NV | โ | 1980โ2016 |
| 13 | KRONE, PHILIP | $19,550 | 27 | CHICAGO, IL | โ | 1986โ2016 |
| 14 | STONE, AVERY | $16,600 | 26 | GLENCOE, IL | โ | 1980โ2016 |
| 15 | TOWBIN, ROBERT | $16,000 | 17 | NEW YORK, NY | โ | 1980โ2014 |
| 16 | SCHULER, WILLIAM | $15,820 | 30 | DENVER, CO | โ | 1988โ2026 |
| 17 | ROSENZWEIG, PAUL | $15,141 | 13 | AUGUSTA, GA | SELF | 2008โ2026 |
| 18 | STEPHENS, JACK T | $14,950 | 16 | LITTLE ROCK, AR | โ | 1980โ2000 |
| 19 | SERUYA, MARK | $14,700 | 7 | NEW YORK, NY | โ | 1988โ2016 |
| 20 | RAINEY, ROBERT | $13,634 | 76 | NEW CASTLE, PA | โ | 1992โ2026 |
| 21 | MOORE, JOHN C | $13,310 | 25 | CHICAGO, IL | โ | 1988โ2016 |
| 22 | HEFFERNAN, DANIEL E MR | $12,275 | 3 | SYOSSET, NY | โ | 1990 |
| 23 | Gopalakrishnan, Balaji | $11,774 | 28 | Jamaica, NY | โ | 2002โ2016 |
| 24 | RICH, WAYNE | $11,300 | 22 | ORLANDO, FL | โ | 2000โ2026 |
| 25 | THOMPKINS, JOSEPH | $10,000 | 2 | MCLEAN, VA | โ | 2000 |
| 26 | O'NEAL, DAVID | $8,875 | 19 | HILLSBOROUGH, CA | โ | 1996โ2016 |
| 27 | HARRINGTON, SYBIL B MRS | $8,000 | 5 | AMARILLO, TX | โ | 1986โ1988 |
| 28 | CLAGGETT, C THOMAS JR | $7,750 | 6 | WASH, DC | โ | 1986โ2000 |
| 29 | PETERS, C C | $7,600 | 12 | SAN FRANCISCO, CA | โ | 1980โ1992 |
| 30 | CARMAN, CARL D | $7,200 | 11 | BOULDER, CO | โ | 1986โ2004 |
| 31 | GOLDSTEIN, HARRY M MR | $7,050 | 4 | PEORIA, IL | โ | 1990โ2016 |
| 32 | KHANLOU, PIROUZ | $7,000 | 3 | VAN NUYS, CA | โ | 1996โ2000 |
| 33 | NIEDERMEYER, THOMAS | $6,600 | 6 | CHESTNUT HILL, MA | โ | 1996โ2014 |
| 34 | POLIS, DAVID A | $6,000 | 5 | LAS VEGAS, NV | โ | 1994โ2000 |
| 35 | PENA, ERNESTO J | $5,755 | 5 | NEW YORK, NY | โ | 1988โ1994 |
| 36 | STEPHENS, JOHN E | $4,700 | 9 | GERMANTOWN, TN | โ | 1996โ2012 |
| 37 | CULLEN, STEVEN | $3,950 | 19 | BAILEY, CO | โ | 1994โ2016 |
| 38 | GARRETT, PATTI | $3,903 | 43 | KINGSFORD, MI | โ | 1994โ2026 |
| 39 | AUDRAIN, DAVID B MR | $3,803 | 3 | KANSAS CITY, MO | โ | 1988 |
| 40 | CILLUFFO, FRANK J | $3,000 | 4 | PORTSMOUTH, NH | โ | 1992 |
| 41 | HOLLOWAY, DON R | $3,000 | 3 | HOUSTON, TX | โ | 1980โ1988 |
| 42 | LANG, WILLIAM J | $2,950 | 6 | WASHINGTON, DC | โ | 1984โ2016 |
| 43 | HARRINGTON, SYLIL | $2,500 | 1 | AMARILLO, TX | โ | 1992 |
| 44 | SHEA, RAYMOND E | $2,500 | 3 | HOLDEN, MA | โ | 1980โ1996 |
| 45 | GROSNOFF, BOB MR | $2,500 | 2 | BRYN MAWR, PA | โ | 1990 |
| 46 | SUNG, CB | $2,500 | 2 | SO SFO, CA | โ | 1996โ2000 |
| 47 | NELSON, ALBERT III | $2,250 | 3 | ST LOUIS, MO | โ | 2000โ2016 |
| 48 | SHEPPARD, BEN EVERETT | $2,000 | 2 | IRVING, TX | โ | 1996 |
| 49 | MC CONNELL, CARL R | $2,000 | 1 | REDDING, CA | โ | 1982 |
| 50 | MOREY, JENNDER | $2,000 | 2 | TIBURON, CA | โ | 2000 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $94,439 | 577 |
| 2 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $77,947 | 52 |
| 3 | WITH HONOR FUND, INC.C00659011 | $74,719 | 39 |
| 4 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $54,610 | 140 |
| 5 | WYOMINGITES DEFENDING FREEDOM AND DEMOCRACY, INCC00819144 | $50,000 | 2 |
| 6 | OBAMA VICTORY FUNDC00451393 | $44,350 | 200 |
| 7 | DSCCC00042366 | $32,410 | 423 |
| 8 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $29,950 | 281 |
| 9 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $28,061 | 467 |
| 10 | FRIENDS OF MARK WARNERC00438713 | $24,400 | 154 |
| 11 | OBAMA FOR AMERICAC00431445 | $22,720 | 448 |
| 12 | FRANKEN RECOUNT FUNDC00457119 | $22,300 | 38 |
| 13 | NRSCC00027466 | $18,587 | 279 |
| 14 | MCCONNELL SENATE COMMITTEEC00193342 | $18,000 | 233 |
| 15 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $17,510 | 493 |
| 16 | HOUSE SENATE VICTORY FUNDC00462333 | $15,200 | 38 |
| 17 | WARNER VICTORY FUNDC00693473 | $15,000 | 35 |
| 18 | FRIENDS OF CHRIS DODDC00347310 | $14,400 | 258 |
| 19 | NEW LEADERSHIP FOR AMERICA PACC00080655 | $14,000 | 264 |
| 20 | FIGHT FOR THE PEOPLE PACC00703975 | $13,038 | 466 |
| 21 | REPUBLICAN CONGRESSIONAL BOOSTERS CLUBC00000810 | $12,750 | 71 |
| 22 | FORWARD TOGETHER PACC00412791 | $12,500 | 35 |
| 23 | WINREDC00694323 | $12,095 | 525 |
| 24 | CROWLEY LEADERSHIP FUNDC00541086 | $11,200 | 38 |
| 25 | LEGITPACC00578013 | $11,000 | 64 |