โ Back to all industries
INVESTOR
Total Donated
$89,862,902
Contributions
141,637
Unique Donors
5,774
Top Employer
INVESTOR
Cycle-over-Cycle Trend
2012 ยท $975,8012008 ยท $947,7191980 ยท $870,2662004 ยท $795,0532000 ยท $742,2382014 ยท $733,5441996 ยท $620,5682010 ยท $598,0892006 ยท $531,5151992 ยท $525,564
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $870,266 | 928 | 489 |
| 1982 | $521,700 | 414 | 146 |
| 1984 | $514,501 | 471 | 150 |
| 1986 | $392,786 | 355 | 138 |
| 1988 | $469,791 | 373 | 149 |
| 1990 | $342,357 | 419 | 114 |
| 1992 | $525,564 | 525 | 132 |
| 1994 | $441,348 | 481 | 107 |
| 1996 | $620,568 | 590 | 104 |
| 1998 | $414,253 | 434 | 87 |
| 2000 | $742,238 | 591 | 134 |
| 2002 | $417,183 | 309 | 79 |
| 2004 | $795,053 | 434 | 116 |
| 2006 | $531,515 | 380 | 81 |
| 2008 | $947,719 | 504 | 104 |
| 2010 | $598,089 | 360 | 77 |
| 2012 | $975,801 | 399 | 88 |
| 2014 | $733,544 | 184 | 57 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | MOSS, WILLIAM | $28,500 | 12 | PALM BEACH, FL | โ | 1980 |
| 2 | MOSBACHER, ROBERT | $25,200 | 9 | HOUSTON, TX | โ | 1980 |
| 3 | FARISH, W S III MR | $24,000 | 5 | HOUSTON, TX | โ | 1980 |
| 4 | FRAZIER, AMELIA BROWN | $21,750 | 6 | HARRODS CREEK, KY | โ | 1980 |
| 5 | BLANCHARD, JACQUELINE | $20,000 | 2 | NEW ORLEANS, LA | โ | 1980 |
| 6 | JACOBS, ELI S | $19,500 | 11 | NEW YORK, NY | โ | 1980 |
| 7 | GARVEY, JAMES S | $16,700 | 22 | FORT WORTH, TX | โ | 1980 |
| 8 | MASTERSON, HARRIS | $15,600 | 12 | HOUSTON, TX | โ | 1980 |
| 9 | CRENSHAW, ARCHIE B MR | $14,000 | 2 | ATLANTA, GA | โ | 1980 |
| 10 | DUTCHER, CORNELIUS G | $13,000 | 12 | LA JOLLA, CA | โ | 1980 |
| 11 | BATEMAN, ROGER | $13,000 | 6 | CORPUS CHRISTI, TX | โ | 1980 |
| 12 | EPPLER, HEINZ | $12,014 | 7 | PALM BEACH, FL | โ | 1980 |
| 13 | BERNSTEIN, JOSEPH F | $11,750 | 4 | GREENWICH, CT | โ | 1980 |
| 14 | HARRIS, WILLIAM P | $11,700 | 5 | GROSSE ILE, MI | โ | 1980 |
| 15 | GOODSTEIN, DAVID B | $8,450 | 9 | MENLO PARK, CA | โ | 1980 |
| 16 | BLAIR, BILLY W | $8,000 | 4 | IRVING, TX | โ | 1980 |
| 17 | COLEMAN, GEORGE L | $7,750 | 9 | PALM BEACH, FL | โ | 1980 |
| 18 | HEFNER, ROBERT A JR | $7,668 | 8 | OKLAHOMA CITY, OK | โ | 1980 |
| 19 | HANNAH, DAVID JR | $7,000 | 5 | HOUSTON, TX | โ | 1980 |
| 20 | MUCKLEY, H J MR | $6,500 | 3 | HOUSTON, TX | โ | 1980 |
| 21 | BROWN, WILLIAM C | $6,500 | 9 | HOT SPRINGS, AR | โ | 1980 |
| 22 | LARSON, PHILLIP G | $6,500 | 3 | ATHERTON, CA | โ | 1980 |
| 23 | HASKELL, HARRY G JR | $6,000 | 6 | CHADDS FORD, PA | โ | 1980 |
| 24 | KOGOD, ARLENE R | $5,500 | 6 | BETHESDA, MD | โ | 1980 |
| 25 | BRYAN, JOHN M | $5,300 | 2 | PIEDMONT, CA | โ | 1980 |
| 26 | DUPONT, REYNOLDS | $5,300 | 6 | GREENVILLE, DE | โ | 1980 |
| 27 | BARRY, ROBERT R | $5,250 | 6 | RANCHO MIRACE, CA | โ | 1980 |
| 28 | GORDON, ALBERT F MR | $5,250 | 4 | NEW YORK, NY | โ | 1980 |
| 29 | BENEKE, H JR | $5,000 | 1 | COLUMBUS, MS | โ | 1980 |
| 30 | HORMEL, JAMES C | $5,000 | 1 | SAN FRANCISCO, CA | โ | 1980 |
| 31 | HARE, FRANCIS H JR MR | $5,000 | 1 | BIRMINGHAM, AL | โ | 1980 |
| 32 | HERSCH, MEYER E | $5,000 | 1 | BEVERLY HILLS, CA | โ | 1980 |
| 33 | FARBER, LEONARD L | $4,950 | 7 | FT LAUDERDALE, FL | โ | 1980 |
| 34 | GINDI, JACK E | $4,750 | 4 | BEVERLY HILLS, CA | โ | 1980 |
| 35 | BOLTON, CHARLES | $4,500 | 1 | MENTOR, OH | โ | 1980 |
| 36 | DEMENIL, ADELAIDE | $4,000 | 5 | AMAGANSETT, NY | โ | 1980 |
| 37 | HOFFBERGER, JEROLD C | $4,000 | 5 | BALTIMORE, MD | โ | 1980 |
| 38 | IRELAND, KATE MISS | $3,800 | 3 | WENDOVER, KY | โ | 1980 |
| 39 | KECK, WILLIAM JR | $3,750 | 1 | RENO, NV | โ | 1980 |
| 40 | DONNELLEY, THORNE BARNES | $3,500 | 4 | PALM BEACH, FL | โ | 1980 |
| 41 | CUMMINGS, JOEL M | $3,500 | 4 | HOUSTON, TX | โ | 1980 |
| 42 | MOLLER, JOSEPH A | $3,400 | 6 | SCOTTSDALE, AZ | โ | 1980 |
| 43 | JOHNSON, ELDRIDGE R II | $3,050 | 5 | ARDMORE, PA | โ | 1980 |
| 44 | BUSBY, F E | $3,000 | 4 | DOTHAN, AL | โ | 1980 |
| 45 | BRUSH, THOMAS S MR | $3,000 | 3 | NEW YORK, NY | โ | 1980 |
| 46 | BLAKE, ROBERT W | $3,000 | 2 | LUBBOCK, TX | โ | 1980 |
| 47 | HAYNES, WILLIAM R | $3,000 | 3 | HOUSTON, TX | โ | 1980 |
| 48 | GOLDBLOOM, GEORGE | $3,000 | 3 | MIAMI BEACH, FL | โ | 1980 |
| 49 | CUMMINGS, DEXTER | $3,000 | 4 | CHICAGO, IL | โ | 1980 |
| 50 | DORN, DALE H MR | $3,000 | 3 | SAN ANTONIO, TX | โ | 1980 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $633,434 | 218 |
| 2 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $517,833 | 103 |
| 3 | DCCCC00000935 | $489,705 | 55 |
| 4 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $463,758 | 219 |
| 5 | DSCCC00042366 | $427,314 | 61 |
| 6 | HMPC00495028 | $360,117 | 7 |
| 7 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $312,321 | 263 |
| 8 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $258,700 | 5 |
| 9 | HILLARY VICTORY FUNDC00586537 | $257,250 | 15 |
| 10 | NRSCC00027466 | $241,988 | 177 |
| 11 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $199,404 | 78 |
| 12 | LEAGUE OF CONSERVATION VOTERS 527 IC00431775 | $195,000 | 2 |
| 13 | NATIONAL RIGHT TO LIFE VICTORY FUNDC00509893 | $175,000 | 1 |
| 14 | ACTBLUEC00401224 | $174,033 | 59 |
| 15 | MICHIGAN ACTION - FEDERAL ACCOUNTC00753640 | $170,000 | 2 |
| 16 | WINREDC00694323 | $167,044 | 76 |
| 17 | CAMPAIGN MONEY WATCHC30000160 | $150,000 | 2 |
| 18 | DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNTC60000692 | $130,000 | 1 |
| 19 | LGBTQ VICTORY FUND FEDERAL PACC00476978 | $125,000 | 1 |
| 20 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $110,308 | 202 |
| 21 | LEAGUE OF CONSERVATION VOTERS ACTION FUNDC00252940 | $109,800 | 5 |
| 22 | SMPC00484642 | $100,970 | 19 |
| 23 | GEORGE BUSH FOR PRESIDENTC00106922 | $100,950 | 361 |
| 24 | LCV VICTORY FUNDC00486845 | $95,000 | 2 |
| 25 | ROMNEY VICTORY, INC.C00518282 | $90,500 | 37 |