← Back to KOCH INDUSTRIES← 2000 election cycle overview
KOCH INDUSTRIES
2000 Election Cycle
Total Donated
$312,500
Contributions
59
Unique Donors
29
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | KOCH, WILLIAM I | $233,000 | 8 | WICHITA, KS | — |
| 2 | KOCH, DAVID H MR | $22,500 | 2 | NEW YORK, NY | — |
| 3 | FINK, RICHARD H | $11,000 | 3 | CENTREVILLE, VA | — |
| 4 | STECKLEIN, DANIEL J | $7,000 | 3 | WICHITA, KS | — |
| 5 | HALLOCK, ALAN D | $6,750 | 5 | WICHITA, KS | — |
| 6 | ROBERTSON, DAVID L | $5,000 | 7 | WICHITA, KS | — |
| 7 | NELSON, CORLISS J | $5,000 | 1 | WICHITA, KS | — |
| 8 | WITTE, ROBERT | $3,000 | 3 | WICHITA, KS | — |
| 9 | TATUM, STEVE | $2,250 | 3 | WICHITA, KS | — |
| 10 | DISHMAN, DAVID | $2,000 | 2 | WICHITA, KS | — |
| 11 | NELSON, CORLISS | $1,500 | 3 | WICHITA, KS | — |
| 12 | HAMMAN, CHRIS G | $1,450 | 2 | WICHITA, KS | — |
| 13 | ODELL, SHELBY | $1,000 | 1 | WICHITA, KS | — |
| 14 | CALDWELL, ALLAN | $1,000 | 1 | WICHITA, KS | — |
| 15 | STOLPE, ELIZABETH A M | $1,000 | 1 | WASHINGTON, DC | — |
| 16 | DURKIN, TIMOTHY | $1,000 | 1 | WICHITA, KS | — |
| 17 | SCHLECHT, LARRY | $1,000 | 1 | DERBY, KS | — |
| 18 | PITTENGER, JOHN | $1,000 | 1 | WICHITA, KS | — |
| 19 | HANNA, W W MR | $1,000 | 1 | WICHITA, KS | — |
| 20 | MILLER, MARK J | $1,000 | 1 | WICHITA, KS | — |
| 21 | MAHONEY, KAREN | $1,000 | 1 | WICHITA, KS | — |
| 22 | HUGHES, VICTORIA A | $1,000 | 1 | FALLS CHURCH, VA | — |
| 23 | HENKE, KEVIN W | $400 | 1 | WOODBURY, MN | — |
| 24 | DOANE, E DAVID | $350 | 1 | OAKTON, VA | — |
| 25 | MILLER, MONTE J | $300 | 1 | KINGWOOD, TX | — |
| 26 | JARVIS, MARY | $250 | 1 | WICHITA, KS | — |
| 27 | PANKEY, STEVE | $250 | 1 | WICHITA, KS | — |
| 28 | MOORE, BOBBY L | $250 | 1 | AUSTIN, TX | — |
| 29 | RAMSEYER, ROGER | $250 | 1 | WICHITA, KS | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00305045 | $233,000 | 8 |
| 2 | C60000148 | $22,500 | 2 |
| 3 | C00343509 | $17,000 | 9 |
| 4 | C00236489 | $9,150 | 7 |
| 5 | C00295592 | $7,750 | 10 |
| 6 | C00349688 | $6,750 | 5 |
| 7 | C00088435 | $5,000 | 1 |
| 8 | C00224972 | $5,000 | 7 |
| 9 | C00040220 | $2,250 | 3 |
| 10 | C00286476 | $1,500 | 3 |
| 11 | C00342154 | $1,000 | 1 |
| 12 | C00157586 | $1,000 | 1 |
| 13 | C00002931 | $350 | 1 |
| 14 | C00345074 | $250 | 1 |