← Back to all industries
LAND DEVELOPER
Total Donated
$5,058,309
Contributions
4,133
Unique Donors
167
Top Employer
LAND DEVELOPER
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $48,486 | 60 | 38 |
| 1982 | $44,200 | 38 | 28 |
| 1984 | $67,525 | 37 | 24 |
| 1986 | $45,510 | 52 | 31 |
| 1988 | $62,003 | 65 | 38 |
| 1990 | $42,949 | 63 | 33 |
| 1992 | $76,520 | 71 | 33 |
| 1994 | $66,525 | 57 | 29 |
| 1996 | $42,554 | 77 | 35 |
| 1998 | $62,109 | 71 | 37 |
| 2000 | $226,316 | 123 | 51 |
| 2002 | $60,266 | 74 | 28 |
| 2004 | $102,465 | 112 | 38 |
| 2006 | $64,412 | 73 | 32 |
| 2008 | $148,242 | 149 | 37 |
| 2010 | $172,089 | 127 | 29 |
| 2012 | $137,023 | 137 | 34 |
| 2014 | $93,116 | 101 | 28 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | BIGELOW, ROBERT | $3,165,204 | 113 | LAS VEGAS, NV | — | 1980–2022 |
| 2 | LEPRINO, MIKE A | $213,710 | 29 | GOLDEN, CO | — | 1980–2016 |
| 3 | BROWN, MIKE | $161,845 | 606 | FT PIERCE, FL | — | 1982–2022 |
| 4 | HANKIN, MARK | $141,085 | 129 | ELKINS PARK, PA | — | 1986–2022 |
| 5 | BERMAN, MADELEINE H | $107,150 | 40 | FRANKLIN, MI | — | 1984–2018 |
| 6 | ARMSTRONG, ROBERT G | $92,283 | 101 | ROCKLIN, CA | — | 1980–2018 |
| 7 | KETTLER, ROBERT | $87,300 | 54 | VIENNA, VA | — | 1988–2022 |
| 8 | BERMAN, MADELEINE | $73,650 | 42 | FRANKLIN, MI | — | 1982–2018 |
| 9 | COOPER, JOHN A JR | $54,176 | 49 | BELLA VISTA, AR | — | 1980–2012 |
| 10 | DODSON, JAMES | $50,284 | 169 | FAIRBANKS, AK | — | 1984–2022 |
| 11 | BOYD, WILLIAM W MR | $44,061 | 68 | TALLAHASSEE, FL | — | 1980–2016 |
| 12 | GOODMAN, MICHAEL A | $38,800 | 28 | ALTAMONTE SPRINGS, FL | — | 1988–2022 |
| 13 | BEUCK, WILLIAM F II | $34,300 | 14 | FT WORTH, TX | — | 1980–2010 |
| 14 | ALLEN, JACK | $34,009 | 144 | PALATKA, FL | — | 1982–2022 |
| 15 | GARVEY, W W MR | $30,000 | 3 | WICHITA, KS | — | 1982–1984 |
| 16 | GRAHAM, FRANK | $29,525 | 197 | IRVING, TX | — | 1982–2022 |
| 17 | BENDETTI, DONALD | $28,350 | 36 | LAGUNA BEACH, CA | — | 1988–2012 |
| 18 | KNOX, CHARLES | $25,150 | 220 | COMPTON, CA | — | 1988–2022 |
| 19 | LACY, ROBERT | $24,263 | 139 | PATCHOGUE, NY | — | 2000–2022 |
| 20 | FREDERICK, BILL | $24,095 | 22 | BOCA RATON, FL | — | 1984–2020 |
| 21 | ALLEN, BETTY | $23,537 | 253 | PALATKA, FL | — | 1982–2022 |
| 22 | GRANADOS, FELIX | $22,950 | 18 | FT LAUDERDALE, FL | — | 1980–1998 |
| 23 | WARRINGTON, ROBERT | $22,123 | 92 | WATERFORD, MI | — | 1994–2022 |
| 24 | LARRICK, WILLIAM | $21,643 | 23 | FORT MORGAN, CO | — | 1992–2018 |
| 25 | MAISIN, ALEXANDER M | $19,500 | 19 | SAN FRANCISCO, CA | — | 1980–1994 |
| 26 | HODGES, GEORGE JR | $17,600 | 22 | JACKSONVILLE, FL | — | 1988–2002 |
| 27 | BURNS, RODNEY | $15,350 | 71 | HOUMA, LA | — | 1996–2020 |
| 28 | MCPHAIL, CHARLES | $14,896 | 74 | LAKEBAY, WA | — | 1980–2022 |
| 29 | ROSEN, SAM | $12,387 | 63 | MIAMI, FL | — | 1980–2020 |
| 30 | LEVIN, SYDNEY | $11,315 | 37 | SAN JOSE, CA | — | 1980–2020 |
| 31 | ARNAIZ, HOWARD D MR | $11,200 | 4 | STOCKTON, CA | — | 1988–2008 |
| 32 | SMITH, ROY MR | $10,978 | 140 | CORPUS CHRISTI, TX | — | 1988–2022 |
| 33 | REYNOLDS, LANCE | $10,094 | 44 | QUITMAN, AR | — | 1998–2020 |
| 34 | BROWN, FRANCIS V MR | $10,000 | 1 | LINCOLN, CA | — | 1992 |
| 35 | ORLEY, GRAHAM A MR | $9,750 | 7 | BLOOMFIELD HILLS, MI | — | 1986–2012 |
| 36 | LABRADA, FERNANDO | $9,650 | 12 | MIAMI, FL | — | 1980–2022 |
| 37 | STONE, ROBERT M | $9,627 | 71 | MANCHESTER, CT | — | 1980–2022 |
| 38 | SHANNON, THOMAS J JR | $9,150 | 10 | TAMPA, FL | — | 1992–2018 |
| 39 | FREELS, LARRY L | $9,000 | 6 | WALNUT CREEK, CA | — | 1982–2016 |
| 40 | POE, MARGARET | $8,250 | 20 | WESTLAKE VIL, CA | — | 1986–2020 |
| 41 | RUDA, DANIEL | $8,150 | 11 | BRANSON, MO | — | 1996–2010 |
| 42 | LEGGETT, MARVIN | $8,000 | 4 | HOUSTON, TX | — | 1980–1986 |
| 43 | MCGLASSON, SAM J | $7,950 | 10 | WACO, TX | — | 1980–1996 |
| 44 | ZELL, HERMAN | $7,750 | 10 | MARGATE, NJ | — | 1996–2014 |
| 45 | BROWN, SHIRLEY L | $6,502 | 23 | COLORADO SPRINGS, CO | — | 1986–2018 |
| 46 | WEST, JAMES L | $6,493 | 138 | RIVERSIDE, CA | — | 1990–2022 |
| 47 | PARKS, FRANK | $6,417 | 61 | EL CAJON, CA | — | 1980–2022 |
| 48 | LUCAS, ROBERT MR | $6,333 | 35 | NEWPORT BEACH, CA | — | 1994–2022 |
| 49 | MUSIC, DENVER | $6,250 | 6 | RICHMOND, KY | — | 1998–2016 |
| 50 | YEZBAK, THOMAS J | $6,000 | 9 | HOPWOOD, PA | — | 1980–2004 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ALL FOR OUR COUNTRYC00787432 | $3,000,000 | 113 |
| 2 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $110,500 | 35 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $64,054 | 2,330 |
| 4 | ACTBLUEC00401224 | $62,222 | 2,493 |
| 5 | DSCCC00042366 | $51,818 | 1,768 |
| 6 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $51,450 | 283 |
| 7 | NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC)C00130773 | $45,000 | 54 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $42,318 | 2,183 |
| 9 | WINREDC00694323 | $35,029 | 2,165 |
| 10 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $25,953 | 220 |
| 11 | NORTON VICTORY COMMITTEEC00483990 | $25,000 | 29 |
| 12 | NOEM VICTORY FUNDC00779850 | $25,000 | 113 |
| 13 | LEVIN FOR CONGRESSC00156612 | $24,800 | 82 |
| 14 | HECK YES! VICTORY FUNDC00592576 | $21,200 | 113 |
| 15 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)C00000901 | $20,879 | 606 |
| 16 | NRSCC00027466 | $19,558 | 1,628 |
| 17 | ALLYSON SCHWARTZ FOR CONGRESSC00389197 | $19,400 | 129 |
| 18 | STABENOW FOR US SENATEC00344473 | $17,200 | 40 |
| 19 | FRIENDS FOR HARRY REIDC00204370 | $16,100 | 228 |
| 20 | PETERS FOR MICHIGANC00437889 | $15,146 | 169 |
| 21 | WE THE PEOPLE PACC00438721 | $15,000 | 129 |
| 22 | PRESIDENT'S DINNER COMMITTEE/AKA 1984 REPUBLICAN SENATE-HOUSE DINNER COMMITTEEC00178566 | $15,000 | 22 |
| 23 | HELLER SENATE VICTORY COMMITTEEC00637843 | $14,600 | 113 |
| 24 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $14,547 | 1,809 |
| 25 | CITIZENS FOR ARLEN SPECTERC00280206 | $12,850 | 138 |