← Back to all industries
LAWYER
Total Donated
$59,115,033
Contributions
135,561
Unique Donors
4,023
Top Employer
LAWYER
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $764,438 | 1,266 | 760 |
| 1982 | $507,766 | 555 | 292 |
| 1984 | $675,649 | 730 | 365 |
| 1986 | $1,017,890 | 818 | 441 |
| 1988 | $1,376,341 | 1,333 | 809 |
| 1990 | $957,688 | 1,490 | 826 |
| 1992 | $1,522,144 | 2,296 | 1,029 |
| 1994 | $1,385,292 | 2,082 | 891 |
| 1996 | $2,229,693 | 2,961 | 1,251 |
| 1998 | $1,618,831 | 2,150 | 889 |
| 2000 | $2,605,305 | 3,297 | 1,341 |
| 2002 | $1,669,546 | 2,200 | 942 |
| 2004 | $2,689,493 | 3,358 | 1,144 |
| 2006 | $2,493,425 | 2,686 | 918 |
| 2008 | $4,310,738 | 4,315 | 1,135 |
| 2010 | $2,720,100 | 2,837 | 842 |
| 2012 | $3,740,574 | 3,820 | 978 |
| 2014 | $3,293,750 | 2,645 | 734 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | BOIES, DAVID | $2,992,178 | 265 | NEW YORK, NY | — | 1980–2022 |
| 2 | PARKER, ROBERT | $1,179,139 | 2,302 | TULSA, OK | — | 1980–2022 |
| 3 | COGAN, JOHN F JR | $814,300 | 356 | LEXINGTON, MA | — | 1980–2020 |
| 4 | AUSTIN, WILLIAM F | $759,392 | 118 | COLUMBIA, SC | — | 1980–2022 |
| 5 | GREENBERG, KATHRYN | $654,993 | 294 | NEW YORK, NY | — | 1992–2022 |
| 6 | MILLER, STEVEN | $553,227 | 1,564 | TYLER, TX | — | 1980–2022 |
| 7 | ENGELBERG, ALFRED B | $514,183 | 101 | GREENWICH, CT | — | 1992–2022 |
| 8 | SCHEUER, ELIZABETH | $500,486 | 226 | NEW YORK, NY | — | 1988–2022 |
| 9 | COZEN, STEPHEN | $465,550 | 130 | PHILA, PA | — | 1982–2022 |
| 10 | ARSHT, ADRIENNE | $450,692 | 112 | WASHINGTON, DC | — | 1980–2016 |
| 11 | POGUE, RICHARD W | $426,670 | 269 | CLEVELAND, OH | — | 1980–2022 |
| 12 | GOLD, STANLEY P. | $424,050 | 155 | HOLLYWOOD, CA | — | 1980–2022 |
| 13 | SCHWARTZ, GABRIEL | $395,659 | 97 | NEW YORK, NY | — | 1998–2022 |
| 14 | POGUE, RICHARD W MR | $387,684 | 166 | CLEVELAND, OH | — | 1980–2022 |
| 15 | SIMMS, JOHN M MR | $375,238 | 40 | SALEM, VA | — | 1990–2018 |
| 16 | DRISCOLL, JAMES | $362,265 | 520 | ORLANDO, FL | — | 1980–2022 |
| 17 | SULLIVAN, DAVID | $343,416 | 953 | BIRMINGHAM, AL | — | 1992–2022 |
| 18 | LAUSELL, MIGUEL D | $333,500 | 34 | HATO REY, PR | — | 1980–2010 |
| 19 | SLATER, AMY | $320,818 | 365 | BERKELEY, CA | — | 2002–2020 |
| 20 | GRAY, C BOYDEN ESQ | $319,350 | 8 | WASHINGTON, DC | — | 1980–2016 |
| 21 | ALEXANDER, DONALD C | $298,580 | 414 | NEW YORK, NY | — | 1980–2008 |
| 22 | ACKLIE, DUANE W MR | $298,238 | 40 | LINCOLN, NE | — | 1980–2016 |
| 23 | PARSKY, GERALD L | $297,652 | 84 | PASADENA, CA | — | 1982–2022 |
| 24 | WOOD, HOWARD | $297,518 | 218 | CENTREVILLE, MD | — | 1980–2022 |
| 25 | JOFFE, ROBERT D | $296,000 | 86 | NEW YORK, NY | — | 1984–2010 |
| 26 | MANDELL, MARK S | $287,350 | 132 | PROVIDENCE, RI | — | 1988–2022 |
| 27 | SEDGWICK, ROB | $282,252 | 367 | NEW YORK, NY | — | 2000–2022 |
| 28 | RABEKOFF, ELISE | $266,223 | 164 | CHEVY CHASE, MD | — | 1996–2022 |
| 29 | WILEY, LAWRENCE | $255,865 | 131 | APPLETON, WI | — | 2000–2022 |
| 30 | TRAUB, BARRY | $248,350 | 331 | SAN FRANCISCO, CA | — | 1986–2022 |
| 31 | CONLAN, JOHN B | $243,371 | 9 | SCOTTSDALE, AZ | — | 1980–2012 |
| 32 | BECK, JAMES | $237,267 | 1,013 | PHILADELPHIA, PA | — | 1986–2022 |
| 33 | GOLD, RICHARD | $235,969 | 1,209 | WESTON, MA | — | 1980–2022 |
| 34 | PALMER, DAVID | $227,138 | 820 | NEWTON, MA | — | 1980–2022 |
| 35 | WOODWARD, JOHN | $221,968 | 350 | AR | — | 1986–2022 |
| 36 | O'NEILL, BRIAN | $220,822 | 527 | BOSTON, MA | — | 1980–2022 |
| 37 | GEOGHEGAN, PATRICIA | $212,053 | 177 | NEW YORK, NY | — | 1992–2022 |
| 38 | CLARK, RANDALL | $211,937 | 373 | BRUNSWICK, GA | — | 1980–2022 |
| 39 | PETERS, RICHARD | $203,354 | 977 | TOLEDO, OH | — | 1980–2022 |
| 40 | BOGGS, THOMAS H JR | $197,085 | 181 | CHEVY CHASE, MD | — | 1980–2014 |
| 41 | POLUNSKY, ALLAN | $189,148 | 30 | SAN ANTONIO, TX | — | 1986–2022 |
| 42 | MURPHY, ELIZABETH | $186,960 | 1,075 | SI, NY | — | 1990–2022 |
| 43 | FLEMING, WILLIAM | $186,674 | 1,086 | HOUSTON, TX | — | 1980–2022 |
| 44 | SUSMAN, KAREN | $186,565 | 98 | HOUSTON, TX | — | 1984–2020 |
| 45 | RICE, BRIAN | $184,742 | 382 | MINNEAPOLIS, MN | — | 1990–2022 |
| 46 | RILEY, THOMAS | $182,766 | 764 | PAOLI, PA | — | 1990–2022 |
| 47 | CAMP, JAMES | $174,199 | 381 | FT LAUDERDALE, FL | — | 1994–2022 |
| 48 | KUROWSKI, JOHN J | $173,550 | 34 | BELLEVILLE, IL | — | 1988–2016 |
| 49 | BENSON, ERIC | $167,863 | 238 | BURLINGTON, VT | — | 1996–2022 |
| 50 | FUTORIAN, AVIVA | $167,700 | 232 | CHICAGO, IL | — | 1992–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $4,396,609 | 97,659 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $1,855,745 | 60,976 |
| 3 | DSCCC00042366 | $1,817,443 | 64,798 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $1,780,269 | 73,117 |
| 5 | WINREDC00694323 | $1,331,601 | 63,401 |
| 6 | DCCCC00000935 | $1,097,882 | 70,982 |
| 7 | SMPC00484642 | $999,019 | 23,526 |
| 8 | NRSCC00027466 | $981,635 | 49,074 |
| 9 | HARRIS VICTORY FUNDC00744946 | $824,628 | 50,069 |
| 10 | OBAMA FOR AMERICAC00431445 | $760,045 | 60,015 |
| 11 | HILLARY VICTORY FUNDC00586537 | $744,503 | 30,176 |
| 12 | OBAMA VICTORY FUND 2012C00494740 | $707,842 | 31,390 |
| 13 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $533,895 | 5,292 |
| 14 | HMPC00495028 | $516,650 | 15,946 |
| 15 | FIGHT FOR THE PEOPLE PACC00703975 | $512,981 | 74,380 |
| 16 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $435,545 | 6,076 |
| 17 | NRCCC00075820 | $321,670 | 36,442 |
| 18 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $311,450 | 874 |
| 19 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $309,077 | 54,813 |
| 20 | HILLARY FOR AMERICAC00575795 | $294,593 | 56,385 |
| 21 | ROMNEY VICTORY, INC.C00518282 | $292,066 | 16,513 |
| 22 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $277,709 | 2,439 |
| 23 | JOHN KERRY FOR PRESIDENT INCC00383653 | $275,100 | 33,638 |
| 24 | MAKE AMERICA GREAT AGAIN PACC00580100 | $266,134 | 43,852 |
| 25 | HILLARY CLINTON FOR PRESIDENTC00431569 | $262,205 | 18,788 |