← Back to all industries
LAZARD FRERES
Total Donated
$3,839,230
Contributions
1,385
Unique Donors
77
Top Employer
LAZARD FRERES
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $11,700 | 9 | 8 |
| 1982 | $2,500 | 3 | 1 |
| 1984 | $3,000 | 4 | 4 |
| 1986 | $11,000 | 12 | 8 |
| 1988 | $34,500 | 37 | 20 |
| 1990 | $18,450 | 21 | 14 |
| 1992 | $21,650 | 27 | 18 |
| 1994 | $219,300 | 26 | 14 |
| 1996 | $65,900 | 28 | 13 |
| 1998 | $32,805 | 24 | 15 |
| 2000 | $145,589 | 37 | 14 |
| 2002 | $38,290 | 17 | 8 |
| 2004 | $2,584,300 | 43 | 22 |
| 2006 | $103,500 | 43 | 19 |
| 2008 | $67,925 | 64 | 17 |
| 2010 | $22,800 | 24 | 8 |
| 2012 | $142,665 | 57 | 16 |
| 2014 | $56,525 | 62 | 8 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | LEWIS, PETER | $2,760,660 | 534 | NEW YORK, NY | — | 1986–2022 |
| 2 | WOODS, WARD W | $327,500 | 35 | NEW YORK, NY | — | 1980–2020 |
| 3 | ROHATYN, FELIX G MR | $169,000 | 18 | NEW YORK, NY | — | 1980–2006 |
| 4 | HARRIS, IRA | $57,235 | 29 | PALM BEACH, FL | — | 1990–2020 |
| 5 | HOWELL, JOAN | $51,754 | 304 | STATEN ISLAND, NY | — | 1992–2022 |
| 6 | TIGAY, EYTAN A MR | $42,200 | 8 | NEW YORK, NY | — | 2000–2018 |
| 7 | LEFKOVITS, ARI | $39,748 | 30 | NEW YORK, NY | INVESTMENT BANKER | 2004–2022 |
| 8 | PERLMUTTER, LOUIS MR. | $27,000 | 2 | NEW YORK, NY | RETIRED | 2004–2006 |
| 9 | LOOMIS, WILLIAM R MR | $22,500 | 8 | NEW YORK, NY | — | 1986–2012 |
| 10 | EZERSKY, PETER | $22,250 | 16 | NEW YORK, NY | — | 1994–2020 |
| 11 | PUCHALA, ALFRED J JR | $21,900 | 19 | NEW YORK, NY | — | 1992–2012 |
| 12 | COWAN, TYLER | $20,137 | 53 | CHICAGO, IL | INVESTMENT BANKER | 2008–2020 |
| 13 | LOOMIS, WILLIAM R | $17,350 | 19 | DARIEN, CT | — | 1986–2008 |
| 14 | JACOBSON, MICHAEL R | $16,570 | 22 | LARCHMONT, NY | — | 1990–2022 |
| 15 | RATTNER, STEVE MR | $15,000 | 2 | NEW YORK, NY | — | 2000 |
| 16 | Foster, Jonathan Mr. | $13,939 | 19 | New York, NY | — | 2000–2022 |
| 17 | SCHULWEIS, HARVEY MR | $12,000 | 3 | LONG ISLAND CITY, NY | — | 1984–2006 |
| 18 | KEMPNER, JAMES L | $10,200 | 7 | NEW YORK, NY | — | 1996–2014 |
| 19 | LOVEJOY, JESSE ROBERT | $10,000 | 9 | LARCHMONT, NY | — | 1986–2002 |
| 20 | AMDEMARIAM, HARA | $9,900 | 5 | NEW YORK, NY | BANKER | 2004–2020 |
| 21 | GUNTY, MURRY N | $9,800 | 10 | NY, NY | — | 1996–2012 |
| 22 | DEL GUIDICE, MICHAEL J | $8,500 | 8 | NEW YORK, NY | — | 1992–2016 |
| 23 | TAMAGNI, JOHN S MR | $8,250 | 7 | NEW YORK, NY | — | 1984–2012 |
| 24 | HARRIS, J | $8,152 | 45 | CHICAGO, IL | — | 1990–2022 |
| 25 | LOOMIS, WILLIAM R JR | $6,750 | 7 | NEW YORK, NY | — | 1986–2006 |
| 26 | BROKAW, GEORGE R. | $6,750 | 10 | SOUTHAMPTON, NY | INVESTMENT BANKER | 2004–2010 |
| 27 | LEVIN, FREDRIC W | $5,750 | 10 | WESTPORT, CT | — | 1988–2004 |
| 28 | PROFUSEK, ROBERT | $5,650 | 18 | NEW YORK, NY | FINANCE | 2004–2022 |
| 29 | JAQUITH, PETER C | $5,400 | 7 | NEW YORK, NY | — | 1980–1994 |
| 30 | ALVA, RAJESH J | $5,400 | 3 | NEW YORK, NY | INVESTMENT BANKER | 2004–2008 |
| 31 | POMPIDOU, THOMAS | $5,250 | 3 | NEW YORK, NY | — | 1996–2014 |
| 32 | LEWIS, WILLIAM M JR. | $5,000 | 1 | NEW YORK, NY | INVESTMENT BANKER | 2004 |
| 33 | MACGRATH, N | $5,000 | 1 | NY | — | 1980 |
| 34 | O'HERRON, JONATHAN MR | $4,700 | 8 | DARIEN, CT | — | 1988–2000 |
| 35 | RIDINGS, BARRY M | $4,500 | 4 | PRINCETON, NJ | — | 2002–2006 |
| 36 | MCFARLAND, ALAN ROBERTS | $4,360 | 6 | NEW YORK, NY | — | 1980–2020 |
| 37 | HAACK, THOMAS R MR | $4,250 | 5 | DARIEN, CT | — | 1988–2012 |
| 38 | PERTMUTTER, LOUIS | $4,100 | 2 | NEW YORK, NY | — | 2004–2006 |
| 39 | DEL GIUDICE, M J MR | $4,100 | 3 | NEW YORK, NY | — | 1992–2016 |
| 40 | MCELHONE, PATRICIA MS. | $3,575 | 6 | NEW YORK, NY | ANALYST | 2008 |
| 41 | STEISEL, NORMAN | $3,500 | 5 | BROOKLYN, NY | — | 1988–2014 |
| 42 | COLNER, ALAN | $3,500 | 4 | NEW YORK, NY | — | 1992–2020 |
| 43 | GELLER, EVAN | $2,800 | 13 | NEW YORK, NY | BANKER | 2006–2020 |
| 44 | KOST, ROBERT S MR. | $2,750 | 4 | RYE, NY | BANKER | 2004–2012 |
| 45 | ZACHARY, LOUIS GEORGE MR. JR. | $2,500 | 1 | NEW YORK, NY | INVESTMENT BANKING | 2012 |
| 46 | SCGYKZE, OLIVER | $2,300 | 1 | NEW YORK, NY | INVESTMENT BANKING | 2008 |
| 47 | WELDON, CHRISTOPHER MR. | $2,300 | 1 | NEW YORK, NY | INVESTMENT BANKER | 2008 |
| 48 | SIPPRELLE, TYLER | $2,300 | 1 | BOSTON, MA | BANKING ANALYST | 2010 |
| 49 | BALLARD, ROBYN L | $2,250 | 3 | NEW YORK, NY | — | 1990–1992 |
| 50 | MCKENZIE, RAYMOND P | $2,000 | 3 | NEW YORK, NY | — | 1994–1996 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | MOVEON.ORG VOTER FUNDC00431437 | $2,500,000 | 534 |
| 2 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $206,000 | 35 |
| 3 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $115,000 | 20 |
| 4 | OBAMA VICTORY FUND 2012C00494740 | $71,800 | 553 |
| 5 | ACTBLUEC00401224 | $65,508 | 1,051 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $65,385 | 662 |
| 7 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $47,870 | 889 |
| 8 | DSCCC00042366 | $36,868 | 917 |
| 9 | BOOKER SENATE VICTORYC00548586 | $27,800 | 35 |
| 10 | RIGHT TO RISE USAC00571372 | $21,000 | 9 |
| 11 | FREEPORT-MCMORAN INC CITIZENSHIP COMMITTEEC00056192 | $20,000 | 35 |
| 12 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONSC00347864 | $20,000 | 18 |
| 13 | OBAMA FOR AMERICAC00431445 | $18,725 | 622 |
| 14 | CRUMPACKER FOR CONGRESSC00731943 | $16,800 | 35 |
| 15 | 1995 REPUBLICAN SENATE-HOUSE DINNER/AKA THE PRESIDENT'S DINNERC00301010 | $15,000 | 35 |
| 16 | EVERY REPUBLICAN IS CRUCIAL (ERICPAC)C00384701 | $15,000 | 29 |
| 17 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $14,800 | 38 |
| 18 | A CRITICAL CHOICE FOR AMERICA POLITICAL ACTION COMMITTEEC00528372 | $13,635 | 29 |
| 19 | DCCCC00000935 | $13,234 | 905 |
| 20 | FRIENDS OF SCHUMERC00346312 | $11,450 | 562 |
| 21 | FREEDOM AND FREE ENTERPRISE PACC00326090 | $11,000 | 45 |
| 22 | HILLARY CLINTON FOR PRESIDENTC00431569 | $10,100 | 48 |
| 23 | JOHN BOLTON SUPER PACC00542464 | $10,000 | 8 |
| 24 | KERRY VICTORY 2004C00398198 | $10,000 | 3 |
| 25 | MONTANANS FOR TESTERC00412304 | $9,700 | 569 |