← Back to LEAGUE OF CONSERVATION VOTERS← 2012 election cycle overview
LEAGUE OF CONSERVATION VOTERS
2012 Election Cycle
Total Donated
$23,050
Contributions
37
Unique Donors
9
Top Donors in 2012
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | EDEY, MARION | $11,900 | 12 | WASHINGTON, DC | — |
| 2 | EDEY, MARIAN | $3,000 | 4 | WASHINGTON, DC | — |
| 3 | SCHWARTZ, CYNTHIA K. | $2,750 | 3 | SILVER SPRING, MD | SENIOR VICE PRESIDENT |
| 4 | Elkus, Barbara Ms. | $2,500 | 9 | Washington, DC | Sr. P |
| 5 | MONTOYA, MARIO | $1,000 | 1 | ALBUQUERQUE, NM | CONSULTANT |
| 6 | NAYAK, NAVIN | $700 | 3 | WASHINGTON, DC | SVP, CAMPAIGNS |
| 7 | NAHAI, DAVID | $500 | 2 | LOS ANGELES, CA | BOARD MEMBER |
| 8 | FARNAN, PAUL | $450 | 2 | DENVER, CO | DEPUTY DIRECTOR OUTREACH |
| 9 | SOMMER, GWENDOLYN M | $250 | 1 | WASHINGTON, DC | — |
Top Recipients in 2012
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00422964 | $11,900 | 12 |
| 2 | C00331389 | $3,000 | 4 |
| 3 | C00503920 | $2,750 | 3 |
| 4 | C00193433 | $2,500 | 9 |
| 5 | C00330142 | $1,000 | 1 |
| 6 | C00252940 | $700 | 3 |
| 7 | C00498212 | $500 | 2 |
| 8 | C00431445 | $450 | 2 |
| 9 | C00503615 | $250 | 1 |