← Back to LEHMAN BROS← 1984 election cycle overview
LEHMAN BROS
1984 Election Cycle
Total Donated
$16,825
Contributions
18
Unique Donors
9
Top Donors in 1984
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | HELLMAN, F WARREN | $6,500 | 4 | WAYLAND, MA | — |
| 2 | HARCUM, JOSEPH A | $3,000 | 4 | RIDGEWOOD, NJ | — |
| 3 | MARINO, BENEDICT T | $2,000 | 3 | RIDGEWOOD, NJ | — |
| 4 | HEYMAN, GEORGE JR | $1,500 | 2 | NEW YORK, NY | — |
| 5 | FENSTER, STEPHEN R | $1,000 | 1 | NEW YORK, NY | — |
| 6 | STRELITZ, ELLIS J | $1,000 | 1 | NEW YORK, NY | — |
| 7 | WALLACE, GENE A | $825 | 1 | DALLAS, TX | — |
| 8 | CREWS, KENNETH S | $500 | 1 | NY, NY | — |
| 9 | SCHWARZMAN, STEPHEN | $500 | 1 | NEW YORK, NY | — |
Top Recipients in 1984
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00110304 | $6,500 | 4 |
| 2 | C00169193 | $3,000 | 4 |
| 3 | C00164962 | $2,000 | 3 |
| 4 | C00140046 | $1,500 | 2 |
| 5 | C00174979 | $1,000 | 1 |
| 6 | C00176354 | $1,000 | 1 |
| 7 | C00060046 | $825 | 1 |
| 8 | C00173013 | $500 | 1 |
| 9 | C00191387 | $500 | 1 |