← Back to LEHMAN BROS← 1994 election cycle overview
LEHMAN BROS
1994 Election Cycle
Total Donated
$31,300
Contributions
40
Unique Donors
15
Top Donors in 1994
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | HELLMAN, F WARREN | $18,000 | 16 | WAYLAND, MA | — |
| 2 | COLIN, CYNTHIA GREEN | $3,250 | 5 | NYC, NY | — |
| 3 | CREWS, KENNETH S | $2,750 | 3 | NY, NY | — |
| 4 | SCHWARZMAN, STEPHEN | $1,750 | 4 | NEW YORK, NY | — |
| 5 | BYRNE, MARK JAMES | $1,000 | 1 | HANOVER, NH | — |
| 6 | KROUSE, RODGER | $1,000 | 1 | NEW YORK, NY | — |
| 7 | BALL, GEORGE W | $500 | 1 | NEW YORK, NY | — |
| 8 | HARCUM, JOSEPH A | $500 | 1 | RIDGEWOOD, NJ | — |
| 9 | HEYMAN, GEORGE JR | $500 | 2 | NEW YORK, NY | — |
| 10 | LEE, BRUCE K | $500 | 1 | CHICAGO, IL | — |
| 11 | UZELAC, JOE | $500 | 1 | SAN ANSELMO, CA | — |
| 12 | REISMAN, MICHAEL | $300 | 1 | NEW YORK, NY | — |
| 13 | KOFFMAN, LORI | $250 | 1 | NEW YORK, NY | — |
| 14 | MARINO, BENEDICT T | $250 | 1 | RIDGEWOOD, NJ | — |
| 15 | WALLACE, GENE A | $250 | 1 | DALLAS, TX | — |
Top Recipients in 1994
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00235515 | $18,000 | 16 |
| 2 | C00015024 | $3,250 | 5 |
| 3 | C00202788 | $2,750 | 3 |
| 4 | C00284687 | $1,750 | 4 |
| 5 | C00285957 | $1,000 | 1 |
| 6 | C00285866 | $1,000 | 1 |
| 7 | C00270736 | $500 | 1 |
| 8 | C00012757 | $500 | 1 |
| 9 | C00165159 | $500 | 2 |
| 10 | C00256602 | $500 | 1 |
| 11 | C00003418 | $500 | 1 |
| 12 | C00292227 | $300 | 1 |
| 13 | C00285213 | $250 | 1 |
| 14 | C00216077 | $250 | 1 |
| 15 | C00279273 | $250 | 1 |