← Back to LEHMAN BROS← 2010 election cycle overview
LEHMAN BROS
2010 Election Cycle
Total Donated
$64,500
Contributions
41
Unique Donors
15
Top Donors in 2010
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | KROUSE, RODGER | $31,700 | 14 | NEW YORK, NY | — |
| 2 | SCHWARZMAN, STEPHEN | $13,700 | 6 | NEW YORK, NY | — |
| 3 | HELLMAN, F WARREN | $6,200 | 3 | WAYLAND, MA | — |
| 4 | GEORGE, MICHAEL MR | $2,500 | 2 | NEW YORK, NY | — |
| 5 | BAND, LAURENCE | $2,400 | 1 | NEW YORK, NY | MGR DIRECTOR |
| 6 | REISMAN, MICHAEL | $1,500 | 2 | NEW YORK, NY | — |
| 7 | POLIZZOTTO, JOSEPH | $1,300 | 3 | BROOKLYN, NY | — |
| 8 | BROADBENT, CAMILLE W | $1,000 | 1 | ATHERTON, CA | — |
| 9 | COLIN, CYNTHIA GREEN | $1,000 | 1 | NYC, NY | — |
| 10 | LANDERS, PATRICK F. MR. | $1,000 | 1 | PALMER, MA | BANKER |
| 11 | BROWN, ROBERT CLARKE | $950 | 3 | BROOKLYN, NY | — |
| 12 | WALLACE, GENE A | $500 | 1 | DALLAS, TX | — |
| 13 | COLLERTON, ANTHONY J | $250 | 1 | NEW YORK, NY | MGR DIR |
| 14 | LEE, BRUCE K | $250 | 1 | CHICAGO, IL | — |
| 15 | OWEN, KEVIN | $250 | 1 | OAKLAND, CA | STOCKBROKER |
Top Recipients in 2010
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00432906 | $31,700 | 14 |
| 2 | C00350785 | $13,700 | 6 |
| 3 | C00458398 | $6,200 | 3 |
| 4 | C00478339 | $2,500 | 2 |
| 5 | C00467449 | $2,400 | 1 |
| 6 | C00412346 | $1,500 | 2 |
| 7 | C00458893 | $1,300 | 3 |
| 8 | C00462994 | $1,000 | 1 |
| 9 | C00311639 | $1,000 | 1 |
| 10 | C00226522 | $1,000 | 1 |
| 11 | C00458208 | $950 | 3 |
| 12 | C00369033 | $500 | 1 |
| 13 | C00413914 | $250 | 1 |
| 14 | C00462069 | $250 | 1 |
| 15 | C00441105 | $250 | 1 |