← Back to LEHMAN BROTHERS← 1988 election cycle overview
LEHMAN BROTHERS
1988 Election Cycle
Total Donated
$59,000
Contributions
31
Unique Donors
15
Top Donors in 1988
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BRECK, HENRY R MR | $12,000 | 3 | NEW YORK, NY | — |
| 2 | LANYI, ANDREW A MR | $10,000 | 1 | NEW YORK, NY | — |
| 3 | KRUEGER, HARVEY | $8,000 | 6 | NEW YORK, NY | — |
| 4 | FISHER, MARK B | $6,000 | 2 | NEW YORK, NY | — |
| 5 | MILLER, HENRY S | $5,000 | 1 | NEW YORK, NY | — |
| 6 | FULD, RICHARD S JR MR | $4,000 | 5 | NEW YORK, NY | — |
| 7 | HIGGINS, SCOTT | $2,500 | 3 | NEW YORK, NY | — |
| 8 | GLUCKSMAN, LEWIS MR | $2,000 | 2 | NEW YORK, NY | — |
| 9 | PATTEE, GORDON B | $2,000 | 1 | NEW YORK, NY | — |
| 10 | PETERSON, PETER G | $2,000 | 2 | NEW YORK, NY | — |
| 11 | BALASH, JEFFREY | $1,500 | 1 | NEW YORK, NY | — |
| 12 | FELDMAN, RICHARD M MR | $1,000 | 1 | NEW YORK, NY | — |
| 13 | HALE, CHARLES | $1,000 | 1 | NEW YORK, NY | — |
| 14 | MILLARD, ROBERT | $1,000 | 1 | NEW YORK, NY | — |
| 15 | VON STUTTERHEIM, KLAUS MR | $1,000 | 1 | NEW YORK, NY | — |
Top Recipients in 1988
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00213850 | $13,000 | 4 |
| 2 | C00010603 | $11,000 | 2 |
| 3 | C00221242 | $8,000 | 6 |
| 4 | C00150995 | $6,000 | 2 |
| 5 | C00042366 | $5,000 | 1 |
| 6 | C00029769 | $4,000 | 5 |
| 7 | C00214528 | $2,500 | 3 |
| 8 | C00176651 | $2,000 | 2 |
| 9 | C00214049 | $2,000 | 1 |
| 10 | C00213017 | $2,000 | 2 |
| 11 | C00151480 | $1,500 | 1 |
| 12 | C00103325 | $1,000 | 1 |
| 13 | C00127670 | $1,000 | 1 |