← Back to all industries
MEDICAL DOCTOR
Total Donated
$7,554,460
Contributions
23,002
Unique Donors
1,377
Top Employer
MEDICAL DOCTOR
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $45,300 | 56 | 43 |
| 1982 | $71,155 | 64 | 49 |
| 1984 | $75,850 | 77 | 64 |
| 1986 | $140,124 | 140 | 107 |
| 1988 | $202,414 | 203 | 155 |
| 1990 | $222,373 | 517 | 325 |
| 1992 | $288,054 | 600 | 376 |
| 1994 | $311,192 | 616 | 366 |
| 1996 | $380,975 | 659 | 405 |
| 1998 | $258,726 | 462 | 283 |
| 2000 | $443,771 | 633 | 361 |
| 2002 | $178,928 | 331 | 168 |
| 2004 | $278,467 | 392 | 184 |
| 2006 | $318,342 | 349 | 146 |
| 2008 | $407,515 | 559 | 217 |
| 2010 | $307,512 | 374 | 157 |
| 2012 | $561,838 | 582 | 198 |
| 2014 | $275,014 | 347 | 141 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | CUNNINGHAM, WILLIAM | $275,767 | 732 | CHICAGO, IL | — | 1984–2022 |
| 2 | WHITE, JOEL | $220,134 | 480 | WALNUT CREEK, CA | — | 1994–2022 |
| 3 | PERRICONE, NICHOLAS | $209,350 | 57 | MERIDEN, CT | — | 1996–2022 |
| 4 | HALL, ROBERT J | $178,194 | 164 | BATON ROUGE, LA | — | 1990–2022 |
| 5 | GHADIMI, NIMA | $147,265 | 162 | SCOTTSDALE, AZ | SELF-EMPLOYED | 2016–2022 |
| 6 | BARLEY, CHRISTOPHER | $144,200 | 51 | BEVERLY HILLS, CA | — | 2000–2020 |
| 7 | SPENCER, DONALD | $137,731 | 827 | LEE'S SUMMIT, MO | — | 1992–2022 |
| 8 | ROSS, NEIL | $129,446 | 122 | SYCAMORE, IL | — | 1992–2022 |
| 9 | SUGDEN, RICHARD G DR | $125,893 | 65 | WILDON, WY | — | 1994–2022 |
| 10 | BAIG, MIRZA | $111,663 | 187 | W BLOOMFIELD, MI | — | 1994–2022 |
| 11 | WECHSLER, RICHARD | $82,353 | 248 | PITTSBURG, PA | — | 1980–2022 |
| 12 | STEIN, EVAN A DR | $82,000 | 17 | FT THOMAS, KY | — | 1998–2008 |
| 13 | ROBISON, DAVID | $81,702 | 305 | LAS VEGAS, NV | — | 1996–2022 |
| 14 | PATEL, MAHENDRA M | $76,500 | 56 | ELIZABETHTOWN, KY | — | 1994–2020 |
| 15 | JONES, GERALD | $75,392 | 595 | LAS VEGAS, NV | — | 1982–2022 |
| 16 | MEREDITH, WILLIAM | $68,357 | 243 | JOPLIN, MO | — | 1988–2022 |
| 17 | MOSSA-BASHA, YAHYA | $68,000 | 72 | ROYAL OAK, MI | — | 1992–2020 |
| 18 | KATCHER, JANE | $65,774 | 95 | MIAMI, FL | — | 1986–2022 |
| 19 | DUVALL, RICHARD | $60,622 | 268 | DAYTON, OH | — | 1980–2022 |
| 20 | MATTIOLI, CARLOS A | $56,820 | 146 | WICHITA FALLS, TX | — | 1992–2018 |
| 21 | LICHTENBERG, E STEVE | $51,150 | 40 | CHICAGO, IL | — | 1992–2020 |
| 22 | OKEEFE, DENNIS | $50,836 | 125 | BOWLING GREEN, KY | — | 1996–2020 |
| 23 | COONEY, MICHAEL | $49,811 | 378 | WEST PALM BEACH, FL | — | 1990–2022 |
| 24 | BOOM, R RIED | $47,109 | 1,267 | MANCHESTER, IA | — | 1990–2022 |
| 25 | SIMJEE, AISHA | $46,020 | 165 | ANAHEIM, CA | — | 1992–2020 |
| 26 | HOWARD, DON | $45,815 | 341 | FORDYCE, AR | — | 1992–2022 |
| 27 | GATTI, STANLEE | $45,701 | 18 | SAN FRANCISCO, CA | — | 1996–2022 |
| 28 | FARRUKH, ABDALLAH | $43,700 | 15 | PALMDALE, CA | — | 1992–2020 |
| 29 | LOMAX, WALTER P | $41,100 | 32 | PHILADELPHIA, PA | — | 1986–2012 |
| 30 | BARTON, DONALD C | $40,230 | 48 | CORBIN, KY | — | 1982–2010 |
| 31 | KIM, RYAN | $39,752 | 112 | CROWNSVILLE, MD | — | 1994–2020 |
| 32 | REVANA, MADAIAH | $38,786 | 174 | HOUSTON, TX | — | 1996–2020 |
| 33 | HERSKOWITZ, AHVIE | $36,449 | 101 | BALTIMORE, MD | — | 1994–2022 |
| 34 | ALFIERI, ANTHONY | $36,407 | 80 | WILMINGTON, DE | — | 2000–2020 |
| 35 | SECKIN, TAMER | $36,296 | 15 | BROOKLYN, NY | — | 1992–2022 |
| 36 | RYLL, DENNIS | $35,150 | 26 | MARION, IL | — | 1986–2020 |
| 37 | IRVINE, MICHAEL | $34,823 | 1,322 | BAKERSFIELD, CA | — | 2000–2022 |
| 38 | FRANCISCO, ROBERTO DR | $34,000 | 6 | SAN JUAN, DC | — | 1980–1986 |
| 39 | DORSEY, JOSEPH E DR | $32,000 | 14 | HOLLYWOOD, FL | — | 1986–2010 |
| 40 | PLATT, MORRIS DR | $31,630 | 59 | NEW YORK, NY | — | 1990–2022 |
| 41 | EYANSON, STEVEN DR | $31,250 | 55 | CEDAR RAPIDS, IA | — | 1990–2016 |
| 42 | SCHNEIDER, ELAINE | $31,203 | 182 | LANCASTER, CA | — | 1996–2022 |
| 43 | KUMAR, DEEPAK | $30,605 | 49 | DAYTON, OH | — | 1994–2022 |
| 44 | ROSENBERG, JOEL | $29,960 | 166 | CLIFTON, NJ | — | 1992–2022 |
| 45 | SMITH, FRED JR DR | $29,844 | 26 | TELL CITY, IN | — | 1980–2000 |
| 46 | FALGOUST, QUENTIN | $29,672 | 71 | THIBODAUX, LA | — | 1982–2022 |
| 47 | SMITH, FRED DR JR | $27,177 | 85 | TELL CITY, IN | — | 1990–2012 |
| 48 | KHAN, SHAHIDA | $25,700 | 26 | W BLOOMFIELD, MI | — | 1994–2022 |
| 49 | GRIFFITH, THOMAS H | $25,178 | 39 | HUNTSVILLE, AL | — | 1984–2012 |
| 50 | JACOB, ANDREW | $24,950 | 58 | SCOTTSDALE, AZ | — | 1992–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $556,092 | 13,952 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $301,270 | 8,541 |
| 3 | WINREDC00694323 | $285,544 | 10,533 |
| 4 | GEORGIA MEDICAL POLITICAL ACTION COMMITTEEC00001685 | $214,090 | 1,013 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $149,938 | 6,828 |
| 6 | NRSCC00027466 | $133,359 | 7,884 |
| 7 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $113,792 | 8,564 |
| 8 | OBAMA VICTORY FUND 2012C00494740 | $111,877 | 3,567 |
| 9 | NRCCC00075820 | $90,676 | 7,690 |
| 10 | MCCONNELL SENATE COMMITTEEC00193342 | $87,333 | 3,952 |
| 11 | FIGHT FOR THE PEOPLE PACC00703975 | $83,656 | 11,778 |
| 12 | CITIZENS FOR BUNNINGC00197152 | $82,650 | 566 |
| 13 | OBAMA FOR AMERICAC00431445 | $79,152 | 5,145 |
| 14 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $77,560 | 204 |
| 15 | DSCCC00042366 | $73,106 | 8,341 |
| 16 | ROMNEY VICTORY, INC.C00518282 | $68,350 | 2,413 |
| 17 | MAKE AMERICA GREAT AGAIN PACC00580100 | $61,377 | 4,261 |
| 18 | DCCCC00000935 | $60,864 | 9,646 |
| 19 | PROMETHEAN PACC00309567 | $54,170 | 184 |
| 20 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $52,215 | 56 |
| 21 | HILLARY FOR AMERICAC00575795 | $50,687 | 5,452 |
| 22 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $44,790 | 740 |
| 23 | OBAMA VICTORY FUNDC00451393 | $40,822 | 2,171 |
| 24 | NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC)C00114025 | $38,248 | 305 |
| 25 | HILLARY VICTORY FUNDC00586537 | $37,750 | 4,402 |