โ Back to all industries
MERCHANT
Total Donated
$2,347,107
Contributions
5,691
Unique Donors
244
Top Employer
MERCHANT
Industry ties
Cycle-over-Cycle Trend
2012 ยท $143,4782016 ยท $118,7492000 ยท $115,7232008 ยท $108,6242018 ยท $106,6332014 ยท $104,2192004 ยท $97,8002006 ยท $92,1801996 ยท $86,7691992 ยท $84,107
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $40,295 | 57 | 35 |
| 1982 | $58,100 | 66 | 37 |
| 1984 | $32,740 | 45 | 20 |
| 1986 | $37,125 | 48 | 27 |
| 1988 | $62,270 | 71 | 39 |
| 1990 | $58,472 | 94 | 43 |
| 1992 | $84,107 | 121 | 46 |
| 1994 | $73,524 | 131 | 45 |
| 1996 | $86,769 | 157 | 65 |
| 1998 | $77,338 | 142 | 59 |
| 2000 | $115,723 | 144 | 63 |
| 2002 | $69,350 | 95 | 28 |
| 2004 | $97,800 | 119 | 40 |
| 2006 | $92,180 | 78 | 32 |
| 2008 | $108,624 | 127 | 42 |
| 2010 | $59,784 | 92 | 32 |
| 2012 | $143,478 | 132 | 37 |
| 2014 | $104,219 | 90 | 27 |
| 2016 | $118,749 | 757 | 36 |
| 2018 | $106,633 | 689 | 30 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | GOODMAN, MURRAY | $223,900 | 124 | PHOENIX, AZ | โ | 1980โ2014 |
| 2 | HESS, DONALD | $181,550 | 243 | BIRMINGHAM, AL | โ | 1982โ2014 |
| 3 | DUNAVANT, W B JR | $78,400 | 67 | MEMPHIS, TN | โ | 1980โ2012 |
| 4 | WEIL, DAVID | $60,972 | 65 | GOLDSBORO, NC | โ | 1982โ2014 |
| 5 | BAHRE, SANDRA | $59,400 | 32 | PARIS, ME | โ | 1980โ2014 |
| 6 | GRESHAM, W W JR | $51,620 | 84 | INDIANOLA, MS | โ | 1980โ2012 |
| 7 | THOMAS, JOHN D | $37,349 | 77 | HATTISBURG, MS | โ | 1980โ2014 |
| 8 | CASSINELLI, SEBASTIANO PAIEWONSKY | $36,000 | 20 | ST THOMAS, VI | โ | 1994โ2014 |
| 9 | HUPPIN, MURRAY | $28,730 | 50 | SPOKANE, WA | โ | 1998โ2014 |
| 10 | BELK, JOHN M | $28,100 | 37 | CHARLOTTE, NC | โ | 1982โ2004 |
| 11 | GRAY, RICHARD MR | $27,620 | 41 | BEAUFORT, SC | โ | 1986โ2014 |
| 12 | WIENER, ALAN | $24,450 | 23 | ALLENTOWN, PA | โ | 1990โ2014 |
| 13 | EIKENBURG, FRANK C | $22,500 | 23 | PLANO, TX | โ | 1980โ2010 |
| 14 | MAHONEY, MARY | $17,319 | 29 | PALM BEACH, FL | โ | 1994โ2014 |
| 15 | HECHT, CHIC | $16,690 | 27 | LAS VEGAS, NV | โ | 1980โ2004 |
| 16 | LEWIS, WILLIAM T | $15,940 | 18 | TUCSON, AZ | โ | 1980โ2012 |
| 17 | STEWART, PAT | $14,409 | 17 | LEESVILLE, LA | โ | 1996โ2012 |
| 18 | VON MAUR, JAMES | $14,100 | 13 | DAVENPORT, IA | โ | 2000โ2012 |
| 19 | BERG, LARRY | $12,981 | 22 | HURON, SD | โ | 1982โ2014 |
| 20 | MCPHERSON, JOHN W JR | $11,953 | 11 | INDIANOLA, MS | โ | 2002โ2014 |
| 21 | MOONEY, FLOYD | $11,590 | 38 | WAYNESVILLE, MO | โ | 1990โ2000 |
| 22 | SWIM, GAYLORD K | $10,800 | 14 | LEVAN, UT | โ | 1980โ2004 |
| 23 | SYDE, SAUL | $10,500 | 18 | TUCSON, AZ | โ | 1980โ1990 |
| 24 | NEHLIG, PHILIP B | $10,297 | 3 | STRATFORD, NJ | โ | 1992 |
| 25 | GLOVER, JOAN | $8,250 | 6 | POTEAU, OK | โ | 1980โ2008 |
| 26 | HARDY, EDWIN A | $8,066 | 33 | SAN FRANCISCO, CA | โ | 1996โ2008 |
| 27 | BEALE, M D MR | $7,900 | 10 | CHINO VALLEY, AZ | โ | 1980โ1996 |
| 28 | GREENBAUM, IRWIN | $7,750 | 12 | ATLANTA, GA | โ | 1992โ2000 |
| 29 | DAVIS, C | $7,700 | 16 | ST THOMAS, VI | โ | 1994โ2014 |
| 30 | BOGATIN, PHILIP F | $7,425 | 8 | PHILA, PA | โ | 1994โ2006 |
| 31 | PEREZ, CARLOS M | $7,050 | 9 | CORAL GABLES, FL | โ | 1982โ1998 |
| 32 | REICH, WILLIAM | $7,040 | 13 | WOODLAND HILLS, CA | โ | 1982โ2008 |
| 33 | BUSH, EDWARD M SR | $7,000 | 10 | CLARKS SUMMIT, PA | โ | 1996โ2006 |
| 34 | BAUER, CHARLES | $6,811 | 10 | MADISON, WI | โ | 1996โ2014 |
| 35 | MUNOZ, DAVID | $6,750 | 7 | CAGUAS, PR | โ | 1988โ2014 |
| 36 | RHODES, EDGAR | $6,650 | 9 | BREMEN, GA | โ | 1994โ2014 |
| 37 | DALY, KEVIN | $6,425 | 24 | CHARLESTON, IL | โ | 1998โ2014 |
| 38 | HOLAND, ALTER | $6,288 | 8 | MCALLEN, TX | โ | 1990โ2010 |
| 39 | JONES, JAMES L MR | $6,075 | 11 | MC ALLEN, TX | โ | 1982โ2012 |
| 40 | ZHANG, ANQIANG | $6,000 | 1 | SAN MARINO, CA | โ | 2000 |
| 41 | MCALLISTER, JOHN A | $5,815 | 13 | MT CARMEL, SC | โ | 1980โ1998 |
| 42 | THALER, MICHAEL | $5,792 | 16 | CRANSTON, RI | โ | 1990โ2012 |
| 43 | HACKEL, PAUL | $5,700 | 16 | NASHUA, NH | โ | 1996โ2014 |
| 44 | Rekerdres, Ted Mr. | $5,500 | 6 | Dallas, TX | โ | 2000โ2008 |
| 45 | ROYAL, LARRY | $5,400 | 12 | BELLE GLADE, FL | โ | 1980โ2004 |
| 46 | MCPHERSON, GENE | $5,400 | 17 | STURGIS, SD | โ | 1998โ2012 |
| 47 | BYUN, CHONG DUCK MR | $5,000 | 1 | TENAFLY, NJ | โ | 1988 |
| 48 | WILLIAMS, EARL MR | $4,750 | 7 | HOLLYWOOD, LA | โ | 1986โ2012 |
| 49 | BARENGO, PETE | $4,750 | 7 | RENO, NV | โ | 1980โ1986 |
| 50 | PLYLER, JUSTIN MR. | $4,500 | 7 | MYRTLE BEACH, SC | MECHANIC | 2012โ2014 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $141,031 | 833 |
| 2 | WINREDC00694323 | $89,713 | 560 |
| 3 | REPUBLICAN PARTY OF FLORIDAC00099259 | $76,500 | 157 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $52,702 | 661 |
| 5 | DSCCC00042366 | $42,520 | 424 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $42,015 | 483 |
| 7 | OBAMA FOR AMERICAC00431445 | $37,067 | 331 |
| 8 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $32,012 | 99 |
| 9 | ROMNEY VICTORY, INC.C00518282 | $30,450 | 148 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $28,930 | 546 |
| 11 | MAINE REPUBLICAN PARTYC00003111 | $27,500 | 32 |
| 12 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $26,390 | 168 |
| 13 | CMR WA PACC00390476 | $26,140 | 50 |
| 14 | NRCCC00075820 | $25,975 | 153 |
| 15 | COMMITTEE ORGANIZED FOR THE TRADING OF COTTON PAC OF THE AMERICAN COTTON SHIPPERS ASSOCIATC00014019 | $23,600 | 81 |
| 16 | ROMNEY FOR PRESIDENT, INC.C00431171 | $22,500 | 247 |
| 17 | MICHIGAN SUGAR COMPANY GROWERS POLITICAL ACTION COMMITTEEC00384354 | $22,496 | 10 |
| 18 | AMERICANS FOR GOOD GOVERNMENT INCC00138701 | $21,950 | 243 |
| 19 | CITIZENS FOR COCHRANC00091892 | $21,653 | 286 |
| 20 | MISSISSIPPI REPUBLICAN PARTYC00084368 | $19,820 | 88 |
| 21 | NRSCC00027466 | $19,459 | 339 |
| 22 | DCCCC00000935 | $17,657 | 494 |
| 23 | MIKE ROGERS FOR CONGRESSC00367862 | $17,250 | 384 |
| 24 | HARRIS VICTORY FUNDC00744946 | $16,802 | 509 |
| 25 | OBAMA VICTORY FUNDC00451393 | $16,150 | 101 |