← Back to all industries
MERRILL LYNCH
Total Donated
$23,982,707
Contributions
49,601
Unique Donors
2,636
Top Employer
MERRILL LYNCH
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $29,100 | 43 | 35 |
| 1982 | $22,125 | 30 | 24 |
| 1984 | $68,925 | 94 | 63 |
| 1986 | $115,841 | 122 | 82 |
| 1988 | $189,888 | 202 | 148 |
| 1990 | $110,902 | 184 | 116 |
| 1992 | $508,659 | 523 | 291 |
| 1994 | $427,278 | 502 | 294 |
| 1996 | $657,362 | 720 | 385 |
| 1998 | $451,214 | 564 | 292 |
| 2000 | $1,141,035 | 997 | 512 |
| 2002 | $420,954 | 496 | 272 |
| 2004 | $1,166,105 | 947 | 438 |
| 2006 | $890,795 | 806 | 383 |
| 2008 | $2,243,461 | 1,731 | 865 |
| 2010 | $1,005,807 | 933 | 408 |
| 2012 | $2,038,061 | 1,492 | 612 |
| 2014 | $1,276,887 | 1,056 | 399 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | EPSTEIN, ROBERT | $1,082,394 | 599 | DALLAS, TX | — | 1982–2022 |
| 2 | FRIEDBERG, BARRY S MR | $1,048,051 | 118 | NEW YORK CITY, NY | — | 1988–2022 |
| 3 | SCHLAEPFER, WALTER MR | $815,000 | 1 | BELLEVUE, WA | FINANCIAL ADVISOR | 2020 |
| 4 | SCHREYER, WILLIAM A | $547,000 | 73 | PRINCETON, NJ | — | 1980–2008 |
| 5 | KNAPP, ROBERT | $408,337 | 985 | CARMEL, IN | — | 1986–2022 |
| 6 | PATRICK, THOMAS H MR | $382,600 | 39 | CHICAGO, IL | — | 1986–2018 |
| 7 | CRITCHLOW, PAUL | $265,257 | 102 | NEW YORK, NY | — | 1994–2020 |
| 8 | LEWIS, CHARLES A | $257,102 | 168 | EVANSTON, IL | — | 1988–2022 |
| 9 | RAJ, DEEPAK D | $246,000 | 53 | PRINCETON, NJ | — | 1998–2022 |
| 10 | PINSCHMIDT, PATRICK | $243,350 | 21 | NEW YORK, NY | FINANCE | 2004–2020 |
| 11 | SIMPSON, JAMES | $239,376 | 741 | COS COB, CT | — | 1984–2022 |
| 12 | HOLDER, ROBERT | $234,050 | 116 | SPOKANE, WA | — | 1994–2022 |
| 13 | MCGUIRE, RAYMOND J | $171,114 | 126 | NEW YORK, NY | — | 1996–2020 |
| 14 | MORGAN, MARGARET | $161,503 | 234 | COCOA, FL | — | 1992–2022 |
| 15 | OBIN, ANDREW | $157,966 | 81 | NEW YORK, NY | EQUITY ANALYST | 2006–2022 |
| 16 | ECKERT, JOHN | $146,359 | 64 | CHATHAM, NJ | — | 1990–2022 |
| 17 | TURNER, LYLE | $145,350 | 79 | TULSA, OK | — | 2000–2022 |
| 18 | KENNEY, JEROME P | $141,585 | 68 | NY, NY | — | 1986–2020 |
| 19 | ROSS, PETER | $136,438 | 298 | SAN FRANCISCO, CA | — | 1992–2022 |
| 20 | ROWLING, KEITH | $130,000 | 7 | GULF STREAM, FL | FINANCIAL ADVISOR | 2020–2022 |
| 21 | RAVIV, BARAK | $128,400 | 107 | BEVERLY HILLS, CA | FINANCIAL ADVISOR | 2014–2022 |
| 22 | MOORE, GEORGE B | $124,835 | 26 | NEW CANAAN, CT | — | 1998–2018 |
| 23 | MERRILL LYNCH PIERCE FENNER | $122,000 | 4 | NEW YORK, NY | — | 1992–2000 |
| 24 | GRIFFITH, WILLIAM | $119,171 | 768 | INDPLS, IN | — | 1980–2022 |
| 25 | EDWARDS, JEFFREY N | $118,906 | 25 | BASKING RIDGE, NJ | — | 2002–2018 |
| 26 | O'BRIEN, SEAN | $118,759 | 1,794 | QUINCY, MA | — | 1990–2022 |
| 27 | BURKE, JAMES J JR | $114,980 | 60 | FRANKLIN LAKES, NJ | — | 1990–2004 |
| 28 | CARNOY, LISA | $113,940 | 93 | NEW YORK, NY | INVESTMENT BANKING | 2008–2022 |
| 29 | MOGLIA, JOSEPH | $111,550 | 50 | NEW YORK, NY | — | 1992–2020 |
| 30 | HORN, KEITH L | $111,050 | 15 | NEW YORK, NY | — | 1998–2014 |
| 31 | GARZA, JOSE RENE | $105,600 | 38 | MCALLEN, TX | VICE PRESIDENT | 2004–2022 |
| 32 | WALRAVEN, WESLEY C MR. | $105,200 | 5 | MALIBU, CA | MERGERS AND AQUISITIONS | 2004–2008 |
| 33 | SOSEBEE, MICHAEL | $100,450 | 132 | OAKLAND, CA | INVESTMENT BANKER | 2004–2022 |
| 34 | ABRAMS, RUSSELL H | $93,300 | 25 | NEW YORK, NY | — | 1998–2016 |
| 35 | MAANAVI, DARIUSH P | $88,200 | 35 | NEW YORK, NY | MANAGING DIRECTOR IBK | 2006–2016 |
| 36 | DE HAVENON, MICHAEL | $87,900 | 34 | NEW YORK, NY | — | 1992–2020 |
| 37 | MONAGHAN, RICHARD A | $87,450 | 13 | HINGHAM, MA | — | 1996–2018 |
| 38 | CASTELLANO, MICHAEL | $87,020 | 180 | PRINCETON, NJ | — | 1998–2022 |
| 39 | BERKERY, ROSEMARY | $86,100 | 32 | NEW YORK, NY | — | 1994–2020 |
| 40 | AKIN, THOMAS B MR | $81,250 | 6 | SAN FRANCISCO, CA | — | 1986–2016 |
| 41 | SOBOTKA, DAVID | $80,590 | 60 | HOUSTON, TX | MANAGER | 2008–2022 |
| 42 | FRASCA, DOREEN | $78,863 | 70 | NEW YORK, NY | — | 1992–2018 |
| 43 | COOPER, KEVIN | $78,621 | 385 | BOCA RATON, FL | — | 1996–2022 |
| 44 | HULL, BRIAN | $78,007 | 195 | MANHASSET, NY | — | 2000–2022 |
| 45 | LEWIS, SARAH | $75,896 | 571 | LAGUNA NIGUEL, CA | — | 1994–2022 |
| 46 | BUCK, THOMAS | $75,828 | 216 | CARMEL, IN | — | 1990–2022 |
| 47 | SMITH, WINTHROP | $74,756 | 61 | GREENWICH, CT | — | 1996–2022 |
| 48 | FORD, HAROLD E JR | $73,100 | 40 | MEMPHIS, TN | VICE CHAIRMAN | 2008–2022 |
| 49 | BOYLE, DENNIS | $70,953 | 79 | MONTCLAIR, NJ | — | 1992–2020 |
| 50 | MALLOY, ROBERT | $70,842 | 288 | BOSTON, MA | — | 1990–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $1,676,071 | 33,852 |
| 2 | TRUMP VICTORYC00618389 | $996,500 | 3,368 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $950,920 | 16,888 |
| 4 | WINREDC00694323 | $546,532 | 21,212 |
| 5 | NRSCC00027466 | $543,792 | 12,017 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $541,401 | 17,115 |
| 7 | HARRIS VICTORY FUNDC00744946 | $515,602 | 13,331 |
| 8 | DSCCC00042366 | $464,528 | 21,518 |
| 9 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $455,065 | 459 |
| 10 | MERRILL LYNCH & CO, INC. POLITICAL ACTION COMMITTEEC00040550 | $402,818 | 3,872 |
| 11 | ROMNEY FOR PRESIDENT, INC.C00431171 | $341,510 | 7,509 |
| 12 | OBAMA VICTORY FUND 2012C00494740 | $304,713 | 7,150 |
| 13 | ROMNEY VICTORY, INC.C00518282 | $298,405 | 5,154 |
| 14 | OBAMA FOR AMERICAC00431445 | $287,030 | 16,665 |
| 15 | NRCCC00075820 | $271,074 | 10,042 |
| 16 | FIGHT FOR THE PEOPLE PACC00703975 | $261,735 | 23,620 |
| 17 | JOHN MCCAIN 2008 INC.C00430470 | $216,418 | 899 |
| 18 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC)C00012245 | $198,854 | 1,023 |
| 19 | HILLARY CLINTON FOR PRESIDENTC00431569 | $168,858 | 4,817 |
| 20 | DCCCC00000935 | $166,686 | 20,475 |
| 21 | HILLARY FOR AMERICAC00575795 | $158,626 | 14,829 |
| 22 | HILLARY VICTORY FUNDC00586537 | $137,712 | 11,725 |
| 23 | RIGHT TO RISE USAC00571372 | $132,845 | 401 |
| 24 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $127,624 | 16,134 |
| 25 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $126,050 | 271 |