← Back to MORGAN STANLEY← 1998 election cycle overview
MORGAN STANLEY
1998 Election Cycle
Total Donated
$222,133
Contributions
142
Unique Donors
61
Top Donors in 1998
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | RATTNER, STEVEN | $63,500 | 26 | NEW YORK, NY | — |
| 2 | SICA, FRANK V | $45,000 | 4 | BRONXVILLE, NY | — |
| 3 | COPELAND, JACK | $15,000 | 15 | NEW YORK, NY | — |
| 4 | GOLDBERG, ALAN E | $12,000 | 8 | NEW YORK, NY | — |
| 5 | SORREL, LAWRENCE | $10,000 | 1 | SCARSDALE, NY | — |
| 6 | PETRICK, MICHAEL | $7,000 | 5 | GREENWICH, CT | — |
| 7 | BERENS, RODNEY | $5,500 | 2 | GLEN HEAD, NY | — |
| 8 | HENKEL, PETER | $4,000 | 3 | NEW YORK, NY | — |
| 9 | CORLEY, KATHRYN MCNAMARA | $3,500 | 4 | ALEXANDRIA, VA | — |
| 10 | GORDON, MARC | $2,500 | 3 | NEW YORK, NY | — |
| 11 | SPELLMAN, MICHAEL | $2,487 | 3 | HUNTINGTON, NY | — |
| 12 | FLEISCHER, SPENCER C | $2,000 | 2 | LOS ANGELES, CA | — |
| 13 | FINNEGAN, DANIEL | $2,000 | 2 | SADDLE RIVER, NJ | — |
| 14 | FALLS, AMY C | $2,000 | 2 | NEW YORK, NY | — |
| 15 | WHITTEMORE, FREDERIC | $2,000 | 1 | NEW YORK, NY | — |
| 16 | RANKOWITZ, MICHAEL L | $2,000 | 1 | NEW YORK, NY | — |
| 17 | BALDWIN, ROBERT H | $2,000 | 2 | NEW YORK, NY | — |
| 18 | NELSON, THOMAS | $1,996 | 5 | MAMARONECK, NY | — |
| 19 | ROSE, BYRON | $1,550 | 4 | BRONXVILLE, NY | — |
| 20 | MIZEL, JOHN | $1,500 | 2 | ULSTER PARK, NY | — |
| 21 | ULRICH, RONALD | $1,500 | 1 | NEW YORK, NY | — |
| 22 | CIPOLLA, ANTHONY J | $1,250 | 3 | BUFFALO, NY | — |
| 23 | MARGRABE, WILLIAM | $1,250 | 2 | NEW ROCHELLE, NY | — |
| 24 | LE, TRAM ANH MS | $1,200 | 2 | PISCATAWAY, NJ | — |
| 25 | MAYER, KIMBALL P | $1,000 | 1 | NEW YORK, NY | — |
| 26 | ALLWIN, JAMES | $1,000 | 1 | CHAPPAQUA, NY | — |
| 27 | BARANCIK, GARY | $1,000 | 1 | DEMAREST, NJ | — |
| 28 | BODENCHAK, FRANK | $1,000 | 2 | NEW YORK, NY | — |
| 29 | RANKOWITZ, MICHAEL | $1,000 | 1 | RIDGEWOOD, NJ | — |
| 30 | POOR, DAVID B | $1,000 | 1 | NEW YORK, NY | — |
| 31 | PETRICK, MICHAEL MRS | $1,000 | 1 | GREENWICH, CT | — |
| 32 | BOVICH, FRANCINE | $1,000 | 1 | NEW YORK, NY | — |
| 33 | BOWLES, SAM | $1,000 | 1 | NEW YORK, NY | — |
| 34 | BRIGLIN, TIMOTHY C | $1,000 | 1 | NEW YORK, NY | — |
| 35 | MEGUID, TAREK | $1,000 | 1 | — | — |
| 36 | CHESTON, EUGENE M JR | $1,000 | 2 | NEW YORK, NY | — |
| 37 | MCMAHON, KEVIN A MR | $1,000 | 1 | PELHAM, NJ | — |
| 38 | FIUMEFREDDO, JOAN C | $1,000 | 1 | LONG BRANCH, NJ | — |
| 39 | CUNNINGHAM, STEPHEN M | $1,000 | 1 | GREENWICH, CT | — |
| 40 | LOFTUS, ROBERT J | $1,000 | 1 | WILKES-BARRE, PA | — |
| 41 | DEREGT, KENNETH | $1,000 | 1 | GREENWICH, CT | — |
| 42 | LESSIN, ROBERT H | $1,000 | 1 | ENGLEWOOD, NJ | — |
| 43 | LA ROCHE, MARIE ELAINE A | $1,000 | 1 | NEW YORK, NY | — |
| 44 | KROM, FREDERICK | $1,000 | 1 | SUMMIT, NJ | — |
| 45 | KIMBALL, PAUL | $1,000 | 1 | NEW CANAAN, CT | — |
| 46 | HOLZSCHUH, JEFFREY | $1,000 | 1 | GREENWICH, CT | — |
| 47 | ROWLEY, ANDREW | $1,000 | 1 | NEW CANAAN, CT | — |
| 48 | ENGLISH, FRANK | $1,000 | 1 | CHICAGO, IL | — |
| 49 | EVANS, BRADFORD | $1,000 | 1 | — | — |
| 50 | MILLER, CATHY | $500 | 1 | HOBOKEN, NJ | — |
Top Recipients in 1998
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C60000288 | $63,500 | 26 |
| 2 | C00340919 | $45,000 | 4 |
| 3 | C00333344 | $15,000 | 15 |
| 4 | C00042366 | $12,000 | 2 |
| 5 | C00247403 | $12,000 | 8 |
| 6 | C00279703 | $12,000 | 12 |
| 7 | C00326769 | $7,250 | 6 |
| 8 | C00282889 | $5,750 | 8 |
| 9 | C00148734 | $5,500 | 2 |
| 10 | C00306860 | $4,500 | 5 |
| 11 | C00332601 | $4,200 | 4 |
| 12 | C00286476 | $2,500 | 3 |
| 13 | C00067231 | $2,487 | 3 |
| 14 | C00015024 | $2,200 | 3 |
| 15 | C00176834 | $2,000 | 1 |
| 16 | C00280438 | $2,000 | 2 |
| 17 | C00326140 | $2,000 | 2 |
| 18 | C00337030 | $2,000 | 2 |
| 19 | C00010603 | $2,000 | 3 |
| 20 | C00155853 | $1,996 | 5 |
| 21 | C00002931 | $1,750 | 5 |
| 22 | C00327270 | $1,500 | 2 |
| 23 | C00027466 | $1,500 | 1 |
| 24 | C00055582 | $1,500 | 2 |
| 25 | C00255695 | $1,250 | 2 |