← Back to NONE← 2006 election cycle overview
NONE
2006 Election Cycle
Total Donated
$8,542,355
Contributions
9,209
Unique Donors
4,873
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | TSAKOPOULOS, ALEXANDRA | $107,700 | 23 | SACRAMENTO, CA | STUDENT |
| 2 | BEKENSTEIN, EMILY | $57,600 | 4 | WAYLAND, MA | STUDENT |
| 3 | NICHOLSON, ANN MRS. | $57,000 | 4 | RALEIGH, NC | HOMEMAKER |
| 4 | RADY, KATY O. | $40,000 | 3 | ENGLEWOOD, CO | HOMEMAKER |
| 5 | ZYGIELBAUM, MICHELLE | $30,700 | 6 | SANTA ROSA, CA | RETIRED |
| 6 | ROSENTHAL, RICHARD H | $27,100 | 4 | CINCINNATI, OH | RETIRED |
| 7 | DEAN, ANTHONY T MR. | $27,000 | 2 | LONG GROVE, IL | RETIRED |
| 8 | ALFIERI-MONFORTE, VERA MRS. | $25,000 | 1 | PALM BEACH, FL | NONE |
| 9 | PALMER, ANNE MRS. | $25,000 | 1 | LOS ANGELES, CA | HOUSEWIFE |
| 10 | REMINGTON, ROBIN MRS. | $25,000 | 1 | HADDONFIELD, NJ | HOMEMAKER |
| 11 | ARKLEY, ALLISON MS. | $25,000 | 1 | EUREKA, CA | STUDENT |
| 12 | HASSAN, DANIEL F MR. | $25,000 | 1 | EAST HANOVER, NJ | STUDENT |
| 13 | PALMER, ANNE MRS. | $25,000 | 1 | LOS ANGELES, CA | HOUSEWIFE |
| 14 | WEISS, CATHY B | $24,500 | 4 | MEMPHIS, TN | NONE |
| 15 | WEBER, NATALIE | $24,300 | 13 | GLENVIEW, IL | HOUSEWIFE |
| 16 | STEVENS, AUDREY | $22,100 | 4 | SACRAMENTO, CA | HOMEMAKER |
| 17 | FARKAS, CAROL B. | $20,000 | 2 | DENVER, CO | HOMEMAKER |
| 18 | HAMILTON STEMBERG, DOLA | $19,750 | 6 | BOSTON, MA | HOMEMAKER |
| 19 | KRIEGER, BETSY L MS. | $19,250 | 14 | BALTIMORE, MD | HOMEMAKER |
| 20 | CHERNER, POLLY G MS. | $19,250 | 39 | SAN ANSELMO, CA | HOMEMAKER |
| 21 | BOGERT, GEORGE MR. | $18,700 | 41 | OSPREY, FL | RETIRED |
| 22 | KATZ, JULANE L MS. | $18,200 | 11 | CINCINNATI, OH | RETIRED |
| 23 | PARISH, JULIA | $18,100 | 8 | SAN FRANSISCO, CA | NONE |
| 24 | OHALLERAN, KAY | $17,300 | 5 | WINNETKA, IL | NONE |
| 25 | CASDEN, ARIK | $16,800 | 3 | BEVERLY HILLS, CA | STUDENT |
| 26 | SARONI, ALFRED | $16,500 | 72 | RANCHO MIRAGE, CA | RETIRED |
| 27 | WELLS, MARIA | $16,050 | 20 | BOOTHWYN, PA | STUDENT |
| 28 | HOLLO, MICHAEL | $15,800 | 3 | SAINT LOUIS, MO | STUDENT |
| 29 | JONES, DONNA M MS. | $15,000 | 1 | LEXINGTON, KY | N/A |
| 30 | DIMAGGIO, ESTHER MAE | $15,000 | 3 | SILVER SPRING, MD | HOMEMAKER |
| 31 | BERLINGHOF, MARJORIE M | $14,900 | 14 | DRESHER, PA | RETIRED |
| 32 | THEISEN-RODRIGUEZ, SUSANNE | $14,700 | 6 | NOKOMIS, FL | NONE |
| 33 | MORRIS, ROBERT III | $14,200 | 3 | SAN FRANCISCO, CA | RETIRED |
| 34 | NEIDORFF, NOEMI | $14,100 | 3 | ST LOUIS, MO | HOMEMAKER |
| 35 | GUTHRIE, BRUCE | $13,634 | 5 | SEATTLE, WA | EDUCATOR |
| 36 | JULLS, JOLEEN | $13,600 | 2 | LOS ANGELES, CA | HOMEMAKER |
| 37 | GIBSON, BRIAN C | $13,492 | 49 | EL SEGUNDO, CA | NONE |
| 38 | NEITHERCUT, SUZU | $13,100 | 6 | NORTHBROOK, IL | NONE |
| 39 | DANVOFF, PHIL | $12,600 | 1 | SHORT HILLS, NJ | RETIRED |
| 40 | SMITH, CAROL JANE | $12,600 | 1 | TAMPA, FL | HOMEMAKER |
| 41 | PERKINS, SALLY | $12,600 | 1 | POMPANO BEACH, FL | HOMEMAKER |
| 42 | XIUYING, LI | $12,600 | 4 | DENVER, CO | HOMEMAKER |
| 43 | MYERS, WOODROW A JR MD | $12,598 | 2 | NEWBURY PARK, CA | PHYSICIAN |
| 44 | WEISE, ALISA | $12,500 | 5 | KIRKLAND, WA | RETIRED |
| 45 | ANTON, VALERIE | $12,400 | 9 | SAN ANSELMO, CA | HOMEMAKER |
| 46 | MALCOLM, ELIZABETH | $12,305 | 18 | NEW YORK, NY | FREE LANCE WRITER AND EDITOR |
| 47 | BACAS, EDMUND | $12,300 | 17 | NEW ROCHELLE, NY | RETIRED |
| 48 | SKEMP, ANN | $12,250 | 7 | CENTENNIAL, CO | NONE |
| 49 | NANK, DAVID | $12,200 | 13 | EDMONDS, WA | NONE |
| 50 | HALPERN, LIEBA | $12,000 | 3 | NEW YORK, NY | HOMEMAKER |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00349506 | $474,451 | 584 |
| 2 | C00193433 | $338,959 | 478 |
| 3 | C00010603 | $257,106 | 371 |
| 4 | C00401224 | $234,433 | 363 |
| 5 | C00396127 | $210,200 | 202 |
| 6 | C00003418 | $199,861 | 163 |
| 7 | C00403022 | $158,250 | 42 |
| 8 | C00368183 | $145,975 | 121 |
| 9 | C00420075 | $128,218 | 192 |
| 10 | C00412387 | $111,700 | 79 |
| 11 | C00419291 | $110,450 | 134 |
| 12 | C00364505 | $106,641 | 75 |
| 13 | C00347849 | $98,300 | 76 |
| 14 | C00365106 | $98,251 | 93 |
| 15 | C00412304 | $95,796 | 122 |
| 16 | C00000935 | $93,280 | 70 |
| 17 | C00415034 | $92,400 | 52 |
| 18 | C00410969 | $92,200 | 63 |
| 19 | C00421321 | $89,650 | 42 |
| 20 | C00350785 | $89,150 | 72 |
| 21 | C00135368 | $88,400 | 70 |
| 22 | C00413682 | $83,125 | 88 |
| 23 | C00363820 | $80,350 | 99 |
| 24 | C00417501 | $78,645 | 95 |
| 25 | C00334060 | $77,106 | 142 |