← Back to OIL & GAS PRODUCER← 2002 election cycle overview
OIL & GAS PRODUCER
2002 Election Cycle
Total Donated
$66,825
Contributions
71
Unique Donors
26
Top Donors in 2002
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | EGOLF, BRIAN | $23,500 | 10 | OKLAHOMA CITY, OK | — |
| 2 | HILL, AL | $6,000 | 5 | DALLAS, TX | — |
| 3 | ANGLE, GEORGE A | $5,200 | 6 | WICHITA, KS | — |
| 4 | ALTMAN, RONNY G | $4,500 | 7 | TULSA, OK | — |
| 5 | LAZARD, SIDNEY H | $3,000 | 3 | NEW ORLEANS, LA | — |
| 6 | HEWITT, WILLIAM | $2,800 | 6 | ENGLEWOOD, CO | — |
| 7 | KENNEDY, M JOHN | $2,500 | 3 | GILLETTE, WY | — |
| 8 | BUFORD, C ROBERT | $2,000 | 2 | WICHITA, KS | — |
| 9 | RECTOR, STEPHEN W | $2,000 | 3 | LITTLETON, CO | — |
| 10 | PATTERSON, GARY | $2,000 | 2 | WICHITA, KS | — |
| 11 | LADD, J B | $2,000 | 2 | — | — |
| 12 | NEUHOFF, JOE B | $2,000 | 2 | DALLAS, TX | — |
| 13 | SCHUSTERMAN, DAN | $1,750 | 4 | TULSA, OK | — |
| 14 | FLAKE, LEON EDWARD | $1,500 | 2 | WICHITA FALLS, TX | — |
| 15 | BETTIS, JEAN S | $1,500 | 2 | GRAHAM, TX | — |
| 16 | ROMINGER, JOHN | $900 | 1 | SALEM, WV | — |
| 17 | DAVIS, MIKE A | $600 | 1 | MAGNOLIA, AR | — |
| 18 | SEIGEL, LEONARD | $500 | 1 | TULSA, OK | — |
| 19 | DEAS, RUTLEDGE H JR | $500 | 1 | LAFAYETTE, LA | — |
| 20 | COOPER, MARVIN L | $500 | 1 | CANADIAN, TX | — |
| 21 | HERINGER, CHARLES | $450 | 2 | BILLINGS, MT | — |
| 22 | LADD, J B MR | $250 | 1 | DENVER, CO | — |
| 23 | ROBERTS, JUANDELLE LACY | $250 | 1 | MIDLAND, TX | — |
| 24 | PARKS, JAMES L | $225 | 1 | OKLAHOMA CITY, OK | — |
| 25 | HILL, AL G | $200 | 1 | DALLAS, TX | — |
| 26 | EASLEY, KEVIN | $200 | 1 | BROKEN ARROW, OK | — |
Top Recipients in 2002
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00371468 | $23,500 | 10 |
| 2 | C00363770 | $6,000 | 5 |
| 3 | C00128876 | $5,200 | 6 |
| 4 | C00366021 | $4,500 | 7 |
| 5 | C00369033 | $4,250 | 6 |
| 6 | C00380212 | $3,000 | 3 |
| 7 | C00260331 | $2,800 | 6 |
| 8 | C00325126 | $2,500 | 4 |
| 9 | C00307165 | $2,500 | 3 |
| 10 | C00369140 | $2,250 | 3 |
| 11 | C00365742 | $2,000 | 2 |
| 12 | C00326801 | $2,000 | 2 |
| 13 | C00364448 | $1,750 | 4 |
| 14 | C00370031 | $1,500 | 2 |
| 15 | C00368530 | $900 | 1 |
| 16 | C00319822 | $600 | 1 |
| 17 | C00099259 | $500 | 1 |
| 18 | C00008086 | $450 | 2 |
| 19 | C00027466 | $225 | 1 |
| 20 | C00365247 | $200 | 1 |
| 21 | C00374181 | $200 | 1 |