← Back to OIL PROD← 1992 election cycle overview
OIL PROD
1992 Election Cycle
Total Donated
$89,710
Contributions
90
Unique Donors
27
Top Donors in 1992
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | HOLT, ROBERT B | $35,500 | 9 | MIDLAND, TX | — |
| 2 | PRIDDY, ROBERT T | $8,500 | 8 | WICHITA FALLS, TX | — |
| 3 | GUEYMARD, A G MR | $7,250 | 9 | HOUSTON, TX | — |
| 4 | NOLAN, WILLIAM C | $4,250 | 6 | EL DORADO, AR | — |
| 5 | LAWSON, EDWARD C JR | $3,750 | 5 | TULSA, OK | — |
| 6 | WELSH, JOHN L JR | $3,000 | 3 | HOUSTON, TX | — |
| 7 | CRAWFORD, FRANK C | $2,750 | 4 | NEW ORLEANS, LA | — |
| 8 | HELMERICH, W H III | $2,500 | 3 | TULSA, OK | — |
| 9 | KAISER, HERMAN G | $2,500 | 3 | TULSA, OK | — |
| 10 | LEECE, WILLIAM E | $2,450 | 9 | LAFAYETTE, LA | — |
| 11 | WALTER, J C III | $2,300 | 3 | HOUSTON, TX | — |
| 12 | LAFORTUNE, ROBERT J | $2,200 | 5 | TULSA, OK | — |
| 13 | MARSHALL, WILLIAM S | $2,000 | 2 | MIDLAND, TX | — |
| 14 | DAVIS, DONALD A | $1,500 | 2 | LA BELLE, FL | — |
| 15 | BARNETT, LOUIS H | $1,500 | 3 | FORT WORTH, TX | — |
| 16 | BROWN, H L JR MR | $1,000 | 1 | MIDLAND, TX | — |
| 17 | RAMSLAND, RUSSELL J | $1,000 | 1 | MIDLAND, TX | — |
| 18 | BRACHMAN, MALCOLM K MR | $1,000 | 1 | DALLAS, TX | — |
| 19 | FOWLER, TOM D | $1,000 | 1 | MIDLAND, TX | — |
| 20 | COOPER, JAMES F | $860 | 3 | LAFAYETTE, LA | — |
| 21 | MENDELL, W T MR | $600 | 2 | HOUSTON, TX | — |
| 22 | CALDER, BRUCE MR | $500 | 1 | DALLAS, TX | — |
| 23 | CARLETON, A T MR | $500 | 1 | MIDLAND, TX | — |
| 24 | TRUE, H A JR MR | $450 | 2 | CASPER, WY | — |
| 25 | HANKAMER, CURTIS | $300 | 1 | HOUSTON, TX | — |
| 26 | BANKS, R C MR | $300 | 1 | MIDLAND, TX | — |
| 27 | RODEN, BILL | $250 | 1 | MIDLAND, TX | — |
Top Recipients in 1992
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00197160 | $35,500 | 9 |
| 2 | C00143743 | $16,050 | 18 |
| 3 | C00254912 | $9,500 | 13 |
| 4 | C00029389 | $4,250 | 6 |
| 5 | C00167213 | $3,750 | 5 |
| 6 | C00187450 | $2,750 | 4 |
| 7 | C00253732 | $2,500 | 3 |
| 8 | C00251686 | $2,500 | 3 |
| 9 | C00256677 | $2,450 | 9 |
| 10 | C00253559 | $2,300 | 3 |
| 11 | C00032805 | $1,500 | 2 |
| 12 | C00237891 | $1,500 | 3 |
| 13 | C00002931 | $1,460 | 5 |
| 14 | C00252049 | $1,000 | 1 |
| 15 | C00246306 | $1,000 | 1 |
| 16 | C00003418 | $500 | 1 |
| 17 | C00250878 | $500 | 1 |
| 18 | C00216705 | $450 | 2 |
| 19 | C00254094 | $250 | 1 |