← Back to OIL PROD← 2002 election cycle overview
OIL PROD
2002 Election Cycle
Total Donated
$18,800
Contributions
24
Unique Donors
14
Top Donors in 2002
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | PRIDDY, ROBERT T | $4,000 | 4 | WICHITA FALLS, TX | — |
| 2 | BARNETT, LOUIS H | $3,500 | 4 | FORT WORTH, TX | — |
| 3 | COOPER, JAMES F | $2,000 | 2 | LAFAYETTE, LA | — |
| 4 | RAMSLAND, RUSSELL J | $2,000 | 1 | MIDLAND, TX | — |
| 5 | NOLAN, WILLIAM C | $1,300 | 3 | EL DORADO, AR | — |
| 6 | DAVIS, DONALD A | $1,000 | 1 | LA BELLE, FL | — |
| 7 | HELMERICH, W H III | $1,000 | 2 | TULSA, OK | — |
| 8 | HOLT, ROBERT B | $1,000 | 1 | MIDLAND, TX | — |
| 9 | MOORE, JERRY | $1,000 | 1 | CANTON, OH | — |
| 10 | WALTER, J C III | $1,000 | 1 | HOUSTON, TX | — |
| 11 | GUEYMARD, A G MR | $250 | 1 | HOUSTON, TX | — |
| 12 | LAFORTUNE, ROBERT J | $250 | 1 | TULSA, OK | — |
| 13 | MOORE, STANLEY C | $250 | 1 | MIDLAND, TX | — |
| 14 | REYNOLDS, DAVID MR | $250 | 1 | CAMDEN, AR | — |
Top Recipients in 2002
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00369033 | $9,500 | 10 |
| 2 | C00027466 | $3,000 | 2 |
| 3 | C00364232 | $2,000 | 2 |
| 4 | C00319822 | $1,300 | 3 |
| 5 | C00207993 | $1,250 | 3 |
| 6 | C00308387 | $1,000 | 1 |
| 7 | C60000015 | $250 | 1 |
| 8 | C00376228 | $250 | 1 |
| 9 | C00270249 | $250 | 1 |