← Back to OIL PROD← 2014 election cycle overview
OIL PROD
2014 Election Cycle
Total Donated
$19,301
Contributions
21
Unique Donors
12
Top Donors in 2014
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | WALTER, J C III | $5,000 | 2 | HOUSTON, TX | — |
| 2 | PRIDDY, ROBERT T | $3,000 | 3 | WICHITA FALLS, TX | — |
| 3 | BEACH, ROBERT G MR | $2,600 | 1 | SEMINOLE, OK | — |
| 4 | RAMSLAND, RUSSELL J | $2,600 | 1 | MIDLAND, TX | — |
| 5 | DAVIS, DONALD A | $1,750 | 4 | LA BELLE, FL | — |
| 6 | GORDON, GEORGE H MR | $1,500 | 3 | GRAND RAPIDS, MI | — |
| 7 | LAWSON, EDWARD C JR | $1,000 | 1 | TULSA, OK | — |
| 8 | LAFORTUNE, ROBERT J | $500 | 1 | TULSA, OK | — |
| 9 | MOORE, JERRY | $500 | 2 | CANTON, OH | — |
| 10 | PEARSON, BRUCE | $400 | 1 | MIDLAND, TX | — |
| 11 | CARLETON, A T MR | $251 | 1 | MIDLAND, TX | — |
| 12 | MOORE, STANLEY C | $200 | 1 | MIDLAND, TX | — |
Top Recipients in 2014
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00111427 | $5,000 | 2 |
| 2 | C00466482 | $3,100 | 2 |
| 3 | C00543983 | $3,000 | 3 |
| 4 | C00549337 | $2,600 | 1 |
| 5 | C00027466 | $1,751 | 4 |
| 6 | C00457622 | $1,750 | 4 |
| 7 | C00207993 | $1,000 | 1 |
| 8 | C00544221 | $500 | 2 |
| 9 | C00402800 | $400 | 1 |
| 10 | C00561001 | $200 | 1 |