← Back to all industries
OPHTHALMOLOGIST
Total Donated
$4,566,702
Contributions
14,399
Unique Donors
1,360
Top Employer
OPHTHALMOLOGIST
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $950 | 2 | 2 |
| 1982 | $1,000 | 1 | 1 |
| 1984 | $1,500 | 2 | 2 |
| 1986 | $8,000 | 12 | 11 |
| 1988 | $170,250 | 159 | 128 |
| 1990 | $399,675 | 1,190 | 584 |
| 1992 | $393,835 | 1,108 | 550 |
| 1994 | $488,433 | 1,190 | 613 |
| 1996 | $243,963 | 686 | 507 |
| 1998 | $246,765 | 708 | 440 |
| 2000 | $338,996 | 795 | 470 |
| 2002 | $133,737 | 292 | 179 |
| 2004 | $144,543 | 286 | 157 |
| 2006 | $142,188 | 232 | 141 |
| 2008 | $225,627 | 336 | 164 |
| 2010 | $204,475 | 336 | 163 |
| 2012 | $242,137 | 358 | 167 |
| 2014 | $152,145 | 236 | 121 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | THIER, M DAVID | $59,115 | 167 | SAN FRANCISCO, CA | — | 1996–2022 |
| 2 | PETERS, MARK A | $58,605 | 155 | PORTLAND, OR | — | 1998–2022 |
| 3 | SHALEV, JOSEPH | $55,925 | 82 | HENDERSON, NV | — | 2000–2022 |
| 4 | MORGAN, CRAIG M DR | $54,656 | 101 | HUNTINGTON, WV | — | 1990–2016 |
| 5 | LAVINA, ADRIAN | $52,160 | 39 | PALM BEACH GAR, FL | OPHTHALMOLOGIST | 2004–2022 |
| 6 | ZAFFARONI, ALEJANDRO A | $51,500 | 23 | SAN FRANCISCO, CA | — | 1998–2018 |
| 7 | SCHOTTENSTEIN, EDWIN M DR | $46,710 | 20 | NEW YORK, NY | — | 1992–1996 |
| 8 | DOWNING, JOHN E | $45,278 | 66 | BOWLING GREEN, KY | — | 1996–2022 |
| 9 | BULLOCK, JOHN | $41,752 | 203 | DAYTON, OH | — | 1994–2022 |
| 10 | MARTINEZ, DIANA | $39,703 | 922 | RIO PIEDRAS, PR | — | 2000–2022 |
| 11 | MONSOUR, MIROYA | $38,795 | 1,021 | PITTSBURGH, PA | — | 1996–2022 |
| 12 | CORWIN, STEVEN | $36,420 | 36 | AUSTELL, GA | — | 1994–2022 |
| 13 | DOWNING, JOHN E DR | $35,881 | 80 | BOWLING GREEN, KY | — | 1984–2022 |
| 14 | PRATER, THOMAS G | $34,850 | 19 | SPRINGFIELD, MO | — | 1996–2022 |
| 15 | DI LORENZO, ANNA LUISA | $34,609 | 45 | TROY, MI | — | 2000–2022 |
| 16 | ARNOLD, PAUL N | $28,705 | 29 | SPRINGFIELD, MO | — | 1996–2022 |
| 17 | WHITTEN, MARK E | $28,600 | 12 | WASHINGTON, DC | — | 1996–2022 |
| 18 | CHU, FRANKLIN | $27,365 | 37 | BAINBRIDGE ISLAND, WA | — | 1996–2020 |
| 19 | KRUG, STEWART | $26,800 | 8 | CINCINNATI, OH | — | 1996–2012 |
| 20 | ASHLEY, JOHN | $26,494 | 375 | NORTH PLATTE, NE | — | 1988–2022 |
| 21 | EMMEL, DAVID KEITH | $23,900 | 28 | WETHERSFIELD, CT | — | 1996–2020 |
| 22 | SINGH, HARINDERJIT DR | $23,495 | 14 | AUGUSTA, GA | — | 1992–2022 |
| 23 | FRY, LUTHER L | $23,375 | 40 | GARDEN CITY, KS | — | 1996–2020 |
| 24 | ELLIFF, JOHN | $21,610 | 29 | STERLING, CO | — | 1996–2020 |
| 25 | MAHOOTCHI, AHAD | $21,530 | 223 | TAMPA, FL | — | 2000–2022 |
| 26 | JACOBY, BRADLEY | $19,325 | 37 | MONTICELLO, GA | — | 1994–2022 |
| 27 | LEHMANN, ROBERT P | $18,800 | 10 | NACOGDOCHES, TX | — | 1998–2020 |
| 28 | STUCKENSCHNEIDER, BRAD | $18,365 | 23 | POPLAR BLUFF, MO | — | 2000–2022 |
| 29 | SHIMMYO, MITSUGU | $18,160 | 61 | NEW YORK, NY | — | 1996–2022 |
| 30 | GARCIA, DOROTHY | $17,984 | 164 | ALBUQUERQUE, NM | — | 1994–2022 |
| 31 | HAGAN, JOHN C | $17,050 | 25 | NORTH KANSAS CITY, MO | — | 1998–2020 |
| 32 | WOLF, MELVYN A | $16,149 | 227 | SPRING HOUSE, PA | — | 2000–2022 |
| 33 | LEVINE, ALAN M | $15,350 | 16 | BROOKLYN, NY | — | 1996–2022 |
| 34 | FRY, LUTHER L MD | $15,350 | 14 | GARDEN CITY, KS | — | 1988–2020 |
| 35 | JAMPEL, ROBERT | $15,310 | 59 | BLOOMFIELD HILLS, MI | — | 1996–2020 |
| 36 | AZAR, ROBERT F DR | $15,250 | 2 | NEW ORLEANS, LA | — | 1980–1990 |
| 37 | RIEKHOF, F TEMPEL | $14,826 | 123 | SALT LAKE CITY, UT | — | 1996–2022 |
| 38 | WHITMAN, JEFFREY DR | $14,750 | 13 | DALLAS, TX | — | 1990–2020 |
| 39 | GUPTA, SUNIL | $14,610 | 41 | PENSACOLA, FL | — | 2000–2022 |
| 40 | DEUTSCH, THOMAS | $14,606 | 30 | WILMETTE, IL | — | 2000–2022 |
| 41 | FRIEDRICH, DAVID | $14,450 | 59 | HIXSON, TN | — | 2000–2022 |
| 42 | HARRIS, DUDLEY | $13,875 | 47 | SAN ANTONIO, TX | — | 1988–2020 |
| 43 | HINES, JOHN L DR | $13,750 | 24 | ROANOKE, VA | — | 1998–2018 |
| 44 | RHODE, PATRICK | $13,400 | 12 | PEORIA, IL | — | 1996–2022 |
| 45 | SHRECK, JAMES | $13,240 | 25 | NORTH PLATTE, NE | — | 1988–2020 |
| 46 | TREVORROW, THOMAS C MD | $13,200 | 6 | INDIANA, PA | — | 2000 |
| 47 | BARNA, NICHOLAS J | $13,100 | 12 | HAZLETON, PA | — | 1996–2020 |
| 48 | DAVIDOFF, ELLIOT | $13,005 | 35 | NEWARK, OH | — | 1996–2020 |
| 49 | GARDNER, KATHRYN | $12,980 | 135 | SANTA MONICA, CA | — | 1994–2022 |
| 50 | EICHENBAUM, DAN | $12,704 | 26 | MURPHY, NC | — | 2000–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)C00196246 | $1,823,385 | 12,589 |
| 2 | EYEPAC POLITICAL ACTION COMMITTEE FOR AMERICAN SOCIETY OF CATARACT AND REFRACTIVE SURGERYC00171504 | $371,965 | 2,264 |
| 3 | NRSCC00027466 | $95,095 | 2,233 |
| 4 | ACTBLUEC00401224 | $93,134 | 4,687 |
| 5 | WINREDC00694323 | $79,079 | 2,965 |
| 6 | FRIENDS OF ROY BLUNTC00304758 | $41,550 | 274 |
| 7 | REYNOLDS AMERICAN INC. POLITICAL ACTION COMMITTEE; RAI PACC00042002 | $38,558 | 155 |
| 8 | MAKE AMERICA GREAT AGAIN PACC00580100 | $36,579 | 2,060 |
| 9 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $35,303 | 1,979 |
| 10 | ANNA ESHOO FOR CONGRESSC00258475 | $28,400 | 23 |
| 11 | EMILYS LISTC00193433 | $26,050 | 238 |
| 12 | OBAMA FOR AMERICAC00431445 | $25,713 | 2,435 |
| 13 | AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEEC00000422 | $25,529 | 186 |
| 14 | MY AMERICA INCC00494799 | $25,000 | 8 |
| 15 | HOYER FOR CONGRESSC00140715 | $23,000 | 56 |
| 16 | DCCCC00000935 | $22,567 | 2,757 |
| 17 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $21,500 | 87 |
| 18 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $20,650 | 857 |
| 19 | OUTPATIENT OPHTHALMIC SURGERY SOCIETY POLITICAL ACTION COMMITTEEC00217323 | $19,600 | 203 |
| 20 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $19,321 | 2,648 |
| 21 | GUTHRIE FOR CONGRESSC00445023 | $19,000 | 146 |
| 22 | MELISSA BROWN FOR CONGRESSC00331132 | $16,350 | 179 |
| 23 | LOUIE GOHMERT FOR CONGRESS COMMITTEEC00386532 | $16,200 | 10 |
| 24 | FIGHT FOR THE PEOPLE PACC00703975 | $16,112 | 2,682 |
| 25 | RAND PAUL FOR US SENATEC00496075 | $16,057 | 151 |