← Back to OWNER← 1992 election cycle overview
OWNER
1992 Election Cycle
Total Donated
$90,789
Contributions
153
Unique Donors
57
Top Donors in 1992
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | KOEHLER, HERMAN J III | $12,910 | 23 | ELIZABETH, NJ | — |
| 2 | HATOYAMA, JUN DR | $7,250 | 7 | SAN FRANCISCO, CA | — |
| 3 | HUDDLESTON, BARBARA | $6,091 | 16 | INDIANAPOLIS, IN | — |
| 4 | FORD, JOHN | $5,256 | 9 | OAKLAND, CA | — |
| 5 | LEE, CHIH YUAN | $4,300 | 8 | TEMPLE, TX | — |
| 6 | ISRAEL, SEYMOUR | $3,250 | 4 | ALTAMONTE SPRINGS, FL | — |
| 7 | CAMMARANO, WILLIAM D | $3,000 | 4 | NORWOOD, MA | — |
| 8 | DREW, CONNIE | $3,000 | 3 | RAPID CITY, SD | — |
| 9 | ROBERTS, JOHN B | $2,425 | 3 | ESCONDIDO, CA | — |
| 10 | CIMMARUSTI, RALPH | $2,400 | 3 | FLINTRIDGE, CA | — |
| 11 | BROWN, JEAN | $2,200 | 3 | SANDPOINT, ID | — |
| 12 | ZEIGLER, FREDERICK | $2,200 | 3 | COLUMBIA, SC | — |
| 13 | WATTS, CHARLES | $2,000 | 2 | COLUMBIA, MD | — |
| 14 | HOLCOMB, JACK N MRS | $2,000 | 1 | FORT LAUDERDALE, FL | — |
| 15 | ORBOVICH, DONALD D | $2,000 | 3 | STEUBENVILLE, OH | — |
| 16 | DOLAN, MICHAEL MRS | $1,500 | 2 | WEST COVINA, CA | — |
| 17 | KOVACH, TERI L | $1,297 | 2 | STOW, OH | — |
| 18 | PARISI, GERALD L | $1,250 | 3 | — | — |
| 19 | FILER, JEAN K | $1,225 | 3 | PARADISE, CA | — |
| 20 | DRIVER, ROBERT F | $1,200 | 3 | SAN DIEGO, CA | — |
| 21 | POLIVKA, JAMES D | $1,125 | 2 | NAPERVILLE, IL | — |
| 22 | FISCELLA, GEORGE | $1,000 | 1 | NEWPORT NEWS, VA | — |
| 23 | SPANO, PHIL | $1,000 | 1 | DENVER, CO | — |
| 24 | SCHLEIFER, PATRICIA | $1,000 | 1 | CHEVY CHASE, MD | — |
| 25 | BURKETT, CHARLES D | $1,000 | 2 | SEMINOLE, FL | — |
| 26 | YANKE, RON | $1,000 | 2 | BOISE, ID | — |
| 27 | METZ, MARTIN M | $1,000 | 1 | JACKSON HEIGHTS, NY | — |
| 28 | MEATS, SAM KANE | $1,000 | 1 | CORPUS CHRISTI, TX | — |
| 29 | MARANI, ROBERT | $1,000 | 1 | APTOS, CA | — |
| 30 | GAREY, JACK | $1,000 | 1 | AUSTIN, TX | — |
| 31 | HOUSTON, JAMES P JR MRS | $1,000 | 1 | HOUSTON, TX | — |
| 32 | DEGERSTROM, NEAL A | $1,000 | 1 | SPOKANE, WA | — |
| 33 | COHEN, ARNOLD J | $1,000 | 2 | MANCHESTER, NH | — |
| 34 | PYLES, GLENN | $850 | 3 | DEER CREEK, IL | — |
| 35 | RODRIGUEZ, GEORGE C | $800 | 1 | MIAMI, FL | — |
| 36 | CALDWELL, L H III | $750 | 3 | LOOKOUT MOUNTAIN, GA | — |
| 37 | SAWYER, CHARLES D | $745 | 2 | SEWELL, NJ | — |
| 38 | TARTE, MORRIS | $700 | 2 | BELLINGHAM, WA | — |
| 39 | OWENS, JIM | $500 | 1 | FLORENCE, OR | — |
| 40 | WALLETTE, ALONZO | $500 | 1 | INGLEWOOD, CA | — |
| 41 | CHENEY, NANCY | $500 | 1 | DALLAS, TX | — |
| 42 | REID, PETER V MRS | $500 | 1 | BRIDGEWATER, NJ | — |
| 43 | TEJWANI, KISHAN MR | $500 | 1 | FOSTER CITY, CA | — |
| 44 | HAVAS, PAUL | $500 | 1 | RENO, NV | — |
| 45 | HAJIZADE, TAGHI | $500 | 1 | HOUSTON, TX | — |
| 46 | SCHWARTZ, ROBERT A | $500 | 2 | OAKLAND, CA | — |
| 47 | MCCANN, WILLIAM D | $350 | 1 | PLEASANTON, CA | — |
| 48 | RODRIGUEZ, C MR | $350 | 1 | WESLACO, TX | — |
| 49 | LUKAS, G K JR | $300 | 1 | MOUNT CLEMENS, MI | — |
| 50 | BRANDT, DICK MRS | $300 | 1 | YUBA CITY, CA | — |
Top Recipients in 1992
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00091009 | $23,752 | 36 |
| 2 | C00236505 | $7,250 | 7 |
| 3 | C00255380 | $6,091 | 16 |
| 4 | C00143743 | $5,300 | 9 |
| 5 | C00255265 | $5,256 | 9 |
| 6 | C00196527 | $3,250 | 4 |
| 7 | C00251033 | $3,000 | 4 |
| 8 | C00034488 | $2,425 | 3 |
| 9 | C00235663 | $2,400 | 3 |
| 10 | C00115972 | $2,200 | 3 |
| 11 | C00007658 | $2,200 | 3 |
| 12 | C00252999 | $2,000 | 2 |
| 13 | C00002931 | $2,000 | 2 |
| 14 | C00255083 | $2,000 | 3 |
| 15 | C00027466 | $1,900 | 6 |
| 16 | C00003418 | $1,350 | 2 |
| 17 | C00254912 | $1,250 | 4 |
| 18 | C00253336 | $1,250 | 3 |
| 19 | C00250811 | $1,250 | 2 |
| 20 | C00250480 | $1,225 | 3 |
| 21 | C00259853 | $1,200 | 3 |
| 22 | C00174524 | $1,125 | 2 |
| 23 | C00010603 | $1,000 | 1 |
| 24 | C00218230 | $1,000 | 2 |
| 25 | C00149187 | $1,000 | 1 |