← Back to all industries
PARAMOUNT PICTURES CORP
Total Donated
$4,231,027
Contributions
2,054
Unique Donors
25
Top Employer
PARAMOUNT PICTURES CORP
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $16,500 | 10 | 3 |
| 1982 | $13,500 | 10 | 4 |
| 1984 | $23,625 | 21 | 9 |
| 1986 | $41,000 | 39 | 10 |
| 1988 | $52,554 | 55 | 13 |
| 1990 | $57,150 | 83 | 17 |
| 1992 | $53,653 | 68 | 15 |
| 1994 | $69,690 | 68 | 10 |
| 1996 | $31,000 | 26 | 10 |
| 1998 | $38,425 | 26 | 7 |
| 2000 | $92,975 | 32 | 9 |
| 2002 | $35,900 | 34 | 6 |
| 2004 | $68,450 | 39 | 9 |
| 2006 | $82,661 | 35 | 7 |
| 2008 | $147,478 | 70 | 11 |
| 2010 | $104,370 | 26 | 8 |
| 2012 | $147,310 | 44 | 8 |
| 2014 | $186,774 | 49 | 7 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | DILLER, BARRY | $2,632,336 | 362 | LOS ANGELES, CA | — | 1980–2022 |
| 2 | EISNER, MICHAEL | $769,020 | 218 | HOLLYWOOD, CA | — | 1982–2022 |
| 3 | PIKE, JOHN | $279,604 | 125 | LOS ANGELES, CA | — | 1990–2022 |
| 4 | KIRKPATRICK, DAVID | $105,644 | 372 | LOS ANGELES, CA | — | 1986–2022 |
| 5 | MANCUSO, FRANK | $68,581 | 78 | FRANKLIN LAKES, NJ | — | 1984–2022 |
| 6 | BLAKE, JEFFREY V | $68,000 | 15 | LA CANADA, CA | — | 1988–2014 |
| 7 | DILLER, BARRY MR | $59,800 | 20 | LOS ANGELES, CA | — | 1980–2018 |
| 8 | STEEL, DAWN | $50,875 | 52 | LOS ANGELES, CA | — | 1986–1996 |
| 9 | PISANO, ROBERT | $41,185 | 53 | PACIFIC PALISADES, CA | — | 1990–2022 |
| 10 | GOLDMAN, GERALD | $30,218 | 40 | AGOURA HILLS, CA | — | 1988–2020 |
| 11 | HAHN, HELENE | $24,750 | 24 | LOS ANGELES, CA | — | 1984–2000 |
| 12 | MARTINEZ, THEODORE | $21,135 | 500 | LOS ANGELES, CA | ACCOUNTANT | 2004–2022 |
| 13 | REISS, W RANDOLPH | $15,130 | 20 | STUDIO CITY, CA | — | 1984–1996 |
| 14 | MARANS, MARTHA S | $12,075 | 7 | LOS ANGELES, CA | — | 1988–1990 |
| 15 | LONDON, BARRY L | $11,000 | 36 | HOLLYWOOD HILLS, CA | — | 1990–1992 |
| 16 | PURCELL, PATRICK B | $10,875 | 8 | WOODCLIFF LAKE, NJ | — | 1984–1994 |
| 17 | KOCH, HOWARD W | $10,250 | 17 | BEVERLY HILLS, CA | — | 1980–2000 |
| 18 | WATTLES, JOSHUA | $8,549 | 92 | LOS ANGELES, CA | — | 1992–2020 |
| 19 | SUDDLESON, M KENNETH | $3,000 | 4 | LOS ANGELES, CA | — | 1990 |
| 20 | MANCUSCO, FRANK | $2,500 | 1 | NEW YORK, NY | — | 1984 |
| 21 | PURCELL, P B | $2,000 | 3 | PACIFIC PALISADES, CA | — | 1988–1992 |
| 22 | POLCARI, LUCILLE SALHANY | $1,500 | 3 | LOS ANGELES, CA | — | 1990–1992 |
| 23 | REISS, W R | $1,000 | 1 | STUDIO CITY, CA | — | 1984 |
| 24 | BAUMBERGER, RANDALL MR | $1,000 | 1 | PALOS VERDES ESTAT, CA | EXECUTIVE | 2018 |
| 25 | BARRON, ART | $1,000 | 2 | NEW YORK, NY | — | 1982–2010 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | SMPC00484642 | $800,000 | 580 |
| 2 | HARRIS VICTORY FUNDC00744946 | $640,400 | 952 |
| 3 | HILLARY VICTORY FUNDC00586537 | $516,608 | 1,077 |
| 4 | ACTBLUEC00401224 | $315,234 | 1,787 |
| 5 | AB PACC00492140 | $100,000 | 362 |
| 6 | DCCCC00000935 | $72,010 | 1,455 |
| 7 | SONY PICTURES ENTERTAINMENT, INC. PACC00282038 | $60,000 | 15 |
| 8 | MOTION PICTURE ASSOCIATION INC POLITICAL ACTION COMMITTEE (MPAAMERICA PAC)C00139519 | $51,000 | 889 |
| 9 | RED TO BLUE VICTORY FUNDC00686535 | $50,000 | 218 |
| 10 | TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'THE WALT DISNEY COMPANY EMPLOYEES PAC' OR 'DISNEY PAC'C00197749 | $39,500 | 242 |
| 11 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $34,748 | 1,207 |
| 12 | US SENATE VICTORY COMMITTEEC00473389 | $33,600 | 125 |
| 13 | NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC)C00003855 | $32,500 | 218 |
| 14 | DEMOCRATIC WHITE HOUSE VICTORY FUNDC00450601 | $28,500 | 20 |
| 15 | PARAMOUNT COMMUNICATIONS INC POLITICAL ACTION COMMITTEEC00177998 | $26,735 | 561 |
| 16 | DEMOCRATIC VICTORY FUNDC00660985 | $25,250 | 218 |
| 17 | BOEHNER FOR SPEAKERC00478354 | $25,000 | 125 |
| 18 | MAJORITY 2000C00342527 | $23,000 | 362 |
| 19 | OBAMA FOR AMERICAC00431445 | $21,286 | 945 |
| 20 | FRIENDS FOR AN AMERICAN MAJORITYC00553016 | $20,800 | 125 |
| 21 | PROTECT OUR SENATORS FUNDC00676387 | $20,000 | 362 |
| 22 | INTERACTIVE CORP POLITICAL ACTION COMMITTEE AKA IACPACC00371088 | $19,579 | 362 |
| 23 | MARK KELLY VICTORY FUNDC00706861 | $17,800 | 362 |
| 24 | SCOTT GARRETT VICTORY COMMITTEEC00487066 | $17,600 | 125 |
| 25 | BERMAN FOR CONGRESSC00147686 | $16,500 | 599 |