← Back to PETROLEUM ENGINEER← 1980 election cycle overview
PETROLEUM ENGINEER
1980 Election Cycle
Total Donated
$62,925
Contributions
70
Unique Donors
29
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BEAL, CARLTON | $16,000 | 9 | MIDLAND, TX | — |
| 2 | BRACKIN, MARSHALL S | $15,500 | 8 | NORMAN, OK | — |
| 3 | TAYLOR, PATRICK F | $3,625 | 6 | MATAIRIE, LA | — |
| 4 | LOWE, HOWARD R | $3,500 | 3 | COUPEVILLE, WA | — |
| 5 | HERD, BOB | $2,950 | 5 | TYLER, TX | — |
| 6 | GRIFFIN, DAVID G MR | $2,000 | 1 | MIDLAND, TX | — |
| 7 | MORTON, WARREN A | $1,950 | 5 | CASPER, WY | — |
| 8 | WARD, TRAVIS | $1,750 | 2 | DALLAS, TX | — |
| 9 | MORTON, WARREN A MR | $1,700 | 4 | CASPER, WY | — |
| 10 | BEAL, CARLTON MR | $1,250 | 2 | MIDLAND, TX | — |
| 11 | ODOM, WILL E | $1,200 | 3 | AUSTIN, TX | — |
| 12 | BEAL, CARLTON E JR | $1,000 | 1 | MIDLAND, TX | — |
| 13 | POCHE, JAMES M | $1,000 | 1 | LAFAYETTE, LA | — |
| 14 | MOSHANE, JOE B JR | $1,000 | 1 | MONAHANS, TX | — |
| 15 | BEAL, BARRY A | $1,000 | 1 | MIDLAND, TX | — |
| 16 | BEAL, CARLTON E SR | $1,000 | 1 | MIDLAND, TX | — |
| 17 | MCDOWELL, ROBERT E | $1,000 | 2 | SHREVEPORT, LA | — |
| 18 | MONKHOUSE, GEORGE S | $900 | 2 | MALAKOFF, TX | — |
| 19 | WHEELER, RICHARD JR | $750 | 2 | OKLAHOMA CITY, OK | — |
| 20 | CHAIN, J H | $750 | 2 | SCOTTSBLUFF, NE | — |
| 21 | GINNINGS, J I | $500 | 1 | WICHITA FALLS, TX | — |
| 22 | CARR, W P | $500 | 1 | DALLAS, TX | — |
| 23 | BRACKEN, MARSHALL S | $500 | 1 | NORMAN, OK | — |
| 24 | BOWIE, WILLIAM | $500 | 1 | DALLAS, TX | — |
| 25 | LINDSEY, BILL J MR | $250 | 1 | OKLAHOMA CITY, OK | — |
| 26 | SEELY, C W MR | $250 | 1 | FT WORTH, TX | — |
| 27 | HALE, CARL | $200 | 1 | EDMOND, OK | — |
| 28 | GREEN, ALBERT R | $200 | 1 | FARMINGTON, NM | — |
| 29 | MUELLER, JOSEPH P | $200 | 1 | CORPUS CHRISTI, TX | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00134908 | $16,000 | 9 |
| 2 | C00003376 | $15,750 | 9 |
| 3 | C00047332 | $6,950 | 9 |
| 4 | C00107888 | $3,625 | 6 |
| 5 | C00107474 | $3,500 | 3 |
| 6 | C00012732 | $3,000 | 2 |
| 7 | C00107318 | $2,900 | 7 |
| 8 | C00084863 | $1,950 | 5 |
| 9 | C00082313 | $1,900 | 4 |
| 10 | C00091009 | $1,750 | 2 |
| 11 | C00106922 | $1,250 | 2 |
| 12 | C00130948 | $1,000 | 2 |
| 13 | C00108308 | $1,000 | 3 |
| 14 | C00062653 | $750 | 2 |
| 15 | C00082289 | $500 | 1 |
| 16 | C00109637 | $500 | 1 |
| 17 | C00007203 | $200 | 1 |
| 18 | C00107425 | $200 | 1 |
| 19 | C00111427 | $200 | 1 |