← Back to PETROLEUM ENGINEER← 2002 election cycle overview
PETROLEUM ENGINEER
2002 Election Cycle
Total Donated
$36,086
Contributions
30
Unique Donors
14
Top Donors in 2002
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | TAYLOR, PATRICK F | $20,736 | 8 | MATAIRIE, LA | — |
| 2 | POOLE, MICHAEL | $3,250 | 4 | BROUSSARD, LA | — |
| 3 | MCKENZIE, MICHAEL F | $2,000 | 1 | LAFAYETTE, LA | — |
| 4 | LINDSEY, BILL | $1,800 | 3 | OKLAHOMA CITY, OK | — |
| 5 | BEAL, BARRY A | $1,500 | 2 | MIDLAND, TX | — |
| 6 | AMINL, RON | $1,000 | 1 | AUSTIN, TX | — |
| 7 | AVANT, HARRY | $1,000 | 1 | SHREVEPORT, LA | — |
| 8 | BOWIE, WILLIAM | $1,000 | 1 | DALLAS, TX | — |
| 9 | OWENS, JAMES W | $1,000 | 1 | TULSA, OK | — |
| 10 | WALLER, ROBERT | $1,000 | 2 | PIEDMONT, OK | — |
| 11 | ROUTSON, JAMES | $800 | 2 | BILLINGS, MT | — |
| 12 | BARBIERI, JOSEPH F | $550 | 2 | IRVING, TX | — |
| 13 | GINNINGS, J I | $250 | 1 | WICHITA FALLS, TX | — |
| 14 | MUELLER, JOSEPH P | $200 | 1 | CORPUS CHRISTI, TX | — |
Top Recipients in 2002
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00369033 | $22,686 | 12 |
| 2 | C00364406 | $3,250 | 4 |
| 3 | C00248245 | $2,000 | 1 |
| 4 | C00371039 | $1,800 | 3 |
| 5 | C00027466 | $1,550 | 3 |
| 6 | C00220186 | $1,000 | 1 |
| 7 | C00368530 | $1,000 | 1 |
| 8 | C00364570 | $1,000 | 1 |
| 9 | C00222653 | $1,000 | 2 |
| 10 | C00349431 | $800 | 2 |