← Back to PETROLEUM ENGINEER← 2012 election cycle overview
PETROLEUM ENGINEER
2012 Election Cycle
Total Donated
$27,845
Contributions
33
Unique Donors
12
Top Donors in 2012
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | ANGELO, ERNEST | $8,000 | 5 | MIDLAND, TX | — |
| 2 | DUGAN, THOMAS A MR | $5,000 | 4 | FARMINGTON, NM | — |
| 3 | WALLER, ROBERT | $4,745 | 6 | PIEDMONT, OK | — |
| 4 | OWENS, JAMES W | $4,250 | 6 | TULSA, OK | — |
| 5 | JACKSON, DONALD W | $2,000 | 2 | BORGER, TX | — |
| 6 | BOGERT, RICHARD MR | $1,000 | 2 | OKLAHOMA CITY, OK | — |
| 7 | ROUTSON, JAMES | $1,000 | 1 | BILLINGS, MT | — |
| 8 | HALE, CARL | $600 | 3 | EDMOND, OK | — |
| 9 | GINNINGS, J I | $500 | 1 | WICHITA FALLS, TX | — |
| 10 | SMITH, JAQUAE | $300 | 1 | MARATHON, FL | — |
| 11 | BEAL, BARRY | $250 | 1 | MIDLAND, TX | — |
| 12 | POOLE, MICHAEL | $200 | 1 | BROUSSARD, LA | — |
Top Recipients in 2012
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00394353 | $8,000 | 5 |
| 2 | C00493981 | $5,000 | 4 |
| 3 | C00444430 | $4,745 | 6 |
| 4 | C00493874 | $4,250 | 6 |
| 5 | C00261958 | $2,000 | 2 |
| 6 | C00436386 | $1,000 | 2 |
| 7 | C00431171 | $1,000 | 1 |
| 8 | C00431445 | $850 | 4 |
| 9 | C00457028 | $500 | 1 |
| 10 | C00501999 | $300 | 1 |
| 11 | C00401224 | $200 | 1 |