← Back to all industries
PFIZER INC
Total Donated
$6,607,989
Contributions
68,358
Unique Donors
887
Top Employer
PFIZER INC
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $6,266 | 11 | 7 |
| 1982 | $3,749 | 3 | 3 |
| 1984 | $2,750 | 3 | 3 |
| 1986 | $4,000 | 6 | 4 |
| 1988 | $13,500 | 18 | 13 |
| 1990 | $12,850 | 19 | 13 |
| 1992 | $35,050 | 55 | 19 |
| 1994 | $45,187 | 65 | 23 |
| 1996 | $89,470 | 88 | 38 |
| 1998 | $85,596 | 135 | 43 |
| 2000 | $225,072 | 243 | 82 |
| 2002 | $90,095 | 123 | 41 |
| 2004 | $257,556 | 242 | 53 |
| 2006 | $184,081 | 165 | 47 |
| 2008 | $215,967 | 363 | 84 |
| 2010 | $276,201 | 902 | 107 |
| 2012 | $520,773 | 1,780 | 160 |
| 2014 | $459,494 | 1,512 | 141 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | STEERE, WILLIAM | $260,950 | 107 | DARIEN, CT | — | 1988–2022 |
| 2 | STEERE, WILLIAM C JR | $191,550 | 56 | NEW YORK, NY | — | 1994–2022 |
| 3 | FITZGERALD, DAVID | $130,921 | 744 | ALPINE, NJ | — | 1992–2022 |
| 4 | KATEN, KAREN | $108,523 | 74 | NEW YORK, NY | — | 1994–2018 |
| 5 | MCCREERY, WILLIAM G | $107,778 | 20 | SCARSDALE, NY | — | 1998–2014 |
| 6 | MCKINNELL, HENRY | $90,050 | 42 | GREENWICH, CT | — | 1992–2022 |
| 7 | CHOI, CAROL | $73,100 | 30 | NEW YORK, NY | MARKETING | 2008–2022 |
| 8 | STEERE, WILLIAM JR | $73,100 | 52 | NEW YORK, NY | — | 1988–2020 |
| 9 | HOLTRUST, GEZINA | $71,539 | 980 | DAYTONA BEACH, FL | — | 2000–2022 |
| 10 | CONAFAY, STEPHEN R | $70,027 | 87 | BETHESDA, MD | — | 1984–2020 |
| 11 | WALSH, MARY BRIDGET | $62,486 | 200 | WASHINGTON, DC | SRDIRECTOR GOVT RELATIONS | 2012–2022 |
| 12 | TERRY, MYRON K. | $60,013 | 252 | WASHINGTON, DC | DIRECTOR | 2008–2022 |
| 13 | SCARDUFFA, MARC S. | $57,750 | 205 | NEW YORK, NY | SR DIRECTOR | 2008–2020 |
| 14 | HILL, NINA M | $52,206 | 191 | NEW YORK, NY | — | 2000–2022 |
| 15 | SCULLY, MICHAEL | $51,286 | 244 | NEW YORK, NY | — | 1992–2022 |
| 16 | IDELKOPE, JULIE | $50,968 | 162 | NEW YORK, NY | DIRECTOR WORLDWIDE POLICY | 2012–2022 |
| 17 | PASINI, JACK | $50,807 | 227 | SADDLE RIVER, NJ | — | 2000–2022 |
| 18 | JONES, ROBERT WALKER | $50,444 | 209 | NEW YORK, NY | SRDIRECTOR WORLDWIDE POLICY | 2010–2020 |
| 19 | MACKENZIE, ALEXANDER R. | $46,616 | 240 | NEW LONDON, CT | SENIOR VICE PRESIDENT | 2008–2022 |
| 20 | SCHMELTZ, ANDREW A. | $45,344 | 211 | NEW YORK, NY | EXECUTIVE LEADERSHIP | 2012–2022 |
| 21 | PRATT, EDMUND T JR | $42,760 | 46 | PORT WASHINGTON, NY | — | 1980–2002 |
| 22 | AMBRUS, MARY LOU | $41,392 | 162 | NEW YORK, NY | EXECUTIVE LEADERSHIP | 2010–2020 |
| 23 | KATEN, KAREN L | $40,963 | 74 | NEW YORK, NY | — | 1994–2012 |
| 24 | TORTELLA, BARTHOLOMEW JOSEPH | $39,951 | 150 | COLLEGEVILLE, PA | DIRECTOR FLDMED/MEDLIASMD | 2010–2018 |
| 25 | LOONEY, ADRIAN G. | $39,728 | 191 | NEW YORK, NY | SRDIRECTOR PATENTS | 2012–2022 |
| 26 | CROSBY, CHRISTOPHER J | $39,582 | 132 | ATLANTA, GA | SALES/AM-3 SLS REP-PCARE PH | 2016–2020 |
| 27 | D'AMELIO, FRANK A. | $39,520 | 199 | NEW YORK, NY | EXECUTIVE CFO | 2012–2022 |
| 28 | WAXMAN, ALLEN | $38,790 | 151 | NEW YORK, NY | SVP & GENERAL COUNSEL | 2008–2020 |
| 29 | KELLY, JOHN FRANCIS | $38,360 | 192 | NEW YORK, NY | EXECUTIVE LEADERSHIP | 2012–2022 |
| 30 | MITCHELL, JOHN W | $37,481 | 312 | NEW YORK, NY | — | 1980–2022 |
| 31 | HARDWICK, CHUCK MR | $35,500 | 9 | NEW YORK, NY | — | 1996–2018 |
| 32 | ROBISON, WILLIAM | $35,239 | 103 | WESTPORT, CT | — | 1992–2022 |
| 33 | MCKINNELL, HENRY A | $34,100 | 19 | GREENWICH, CT | — | 1994–2016 |
| 34 | FORAN, MARGARET M | $32,637 | 176 | NEW YORK, NY | — | 2000–2022 |
| 35 | BOWLER, KENNETH | $31,700 | 39 | COLUMBIA, MD | — | 1996–2016 |
| 36 | BELLUCCI, LISA | $29,898 | 206 | NEW YORK, NY | SRDIRECTOR WORLDWIDE POLICY | 2012–2022 |
| 37 | RIBEIRO, ALBERT WALTER | $29,536 | 221 | NEW YORK, NY | DIRECTOR GOVT RELATIONS | 2010–2022 |
| 38 | WILBANKS, CARL D | $29,456 | 186 | WESTON, CT | — | 2000–2020 |
| 39 | HALLIWELL, JOHN P. | $29,000 | 31 | WASHINGTON, DC | DIRECTOR | 2008–2020 |
| 40 | BISHOP-MURPHY, MELISSA L. | $28,832 | 210 | NEW YORK, NY | SRDIRECTOR WORLDWIDE POLICY | 2010–2022 |
| 41 | MEEHAN, MATTHEW B. | $28,701 | 210 | RESTON, VA | SR MANAGER WORLDWIDE POLICY | 2010–2022 |
| 42 | CLARY, CATHRYN | $28,683 | 84 | NEW YORK, NY | EXECUTIVE | 2004–2020 |
| 43 | SALAMONE, FRANCINE | $28,510 | 141 | NEW YORK, NY | VPRESIDENT PUBLIC AFFAIRS | 2012–2020 |
| 44 | LANKLER, DOUGLAS M. | $28,080 | 214 | NEW YORK, NY | EXECUTIVE LEADERSHIP | 2010–2022 |
| 45 | DUPREY, KELLI | $27,917 | 80 | NEW YORK, NY | EXECUTIVE LEADERSHIP | 2010–2020 |
| 46 | MARIDI, KRISHNA | $27,800 | 195 | LIVINGSTON, NJ | FINANCE | 2018–2020 |
| 47 | COLYER, SHERYL | $27,248 | 210 | NEW YORK, NY | VPRESIDENT HR LEAD | 2010–2022 |
| 48 | SWENSON, JENNIFER ANNE | $27,248 | 89 | WASHINGTON, DC | SRDIRECTOR GOVT RELATIONS | 2012–2016 |
| 49 | PRATT, EDMUND T | $26,930 | 33 | NEW YORK, NY | — | 1990–2002 |
| 50 | JANSON, STEVEN CARL | $26,873 | 195 | NEW YORK, NY | SRDIRECTOR WORLDWIDE POLICY | 2010–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | PFIZER INC. PACC00016683 | $3,651,455 | 63,150 |
| 2 | ACTBLUEC00401224 | $270,178 | 9,071 |
| 3 | NRSCC00027466 | $136,121 | 1,788 |
| 4 | TEAM RYANC00545947 | $95,400 | 706 |
| 5 | WINREDC00694323 | $56,101 | 3,355 |
| 6 | OBAMA FOR AMERICAC00431445 | $53,045 | 2,635 |
| 7 | DSCCC00042366 | $52,617 | 3,630 |
| 8 | DCCCC00000935 | $46,151 | 3,082 |
| 9 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEEC00284885 | $45,000 | 74 |
| 10 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $44,439 | 2,369 |
| 11 | ZOETIS INC. PAC AKA ZOETIS PACC00541177 | $43,348 | 403 |
| 12 | FIGHT FOR THE PEOPLE PACC00703975 | $42,681 | 6,333 |
| 13 | HILLARY FOR AMERICAC00575795 | $38,660 | 2,319 |
| 14 | REPUBLICAN PARTY OF FLORIDAC00099259 | $35,750 | 452 |
| 15 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $33,423 | 3,256 |
| 16 | PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC)C00127779 | $31,137 | 176 |
| 17 | BOEHRINGER INGELHEIM USA CORPORATION POLITICAL ACTION COMMITTEE (BOEHRINGER PAC)C00420398 | $29,121 | 280 |
| 18 | VOLUNTEER PACC00341743 | $26,500 | 149 |
| 19 | EISAI INC. PACC00429886 | $26,208 | 151 |
| 20 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $25,325 | 56 |
| 21 | NEW REPUBLICAN PACC00544544 | $25,000 | 107 |
| 22 | NY REPUBLICAN FEDERAL CAMPAIGN COMMITTEEC00055582 | $24,250 | 969 |
| 23 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEEC00335521 | $23,500 | 628 |
| 24 | HARRIS VICTORY FUNDC00744946 | $20,645 | 1,860 |
| 25 | LAZIO 2000 INCC00323618 | $20,300 | 580 |