← Back to PHYSICIAN← 2006 election cycle overview
PHYSICIAN
2006 Election Cycle
Total Donated
$5,787,607
Contributions
7,038
Unique Donors
3,313
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SMALL, MICHAEL | $50,650 | 11 | FORT LAUDERDALE, FL | — |
| 2 | JONES, WILLIAM B | $50,500 | 3 | GAINESVILLE, GA | — |
| 3 | SHARE, ROBERT | $49,300 | 39 | GLENCOE, IL | — |
| 4 | SOHN, HERBERT | $48,050 | 22 | SKOKIE, IL | — |
| 5 | CHOUAKE, BEN | $42,800 | 25 | ENGLEWOOD, NJ | — |
| 6 | NANDI, DIPAK | $40,000 | 9 | MANHASET HILLS, NY | — |
| 7 | SINGH, VISHWA N | $37,000 | 9 | LIVINGSTON, NJ | — |
| 8 | KAPLAN, NORMAN M | $31,500 | 7 | DALLAS, TX | — |
| 9 | MEYER, JEROME H | $30,900 | 3 | NEW HAVEN, CT | — |
| 10 | MEDEL, ROGER J | $29,200 | 3 | FT LAUDERDALE, FL | — |
| 11 | ORENTREICH, CATHERINE | $28,450 | 4 | NEW YORK, NY | — |
| 12 | JACOBSON, MATTHEW | $28,300 | 13 | INDIAN HARBOR BEAC, FL | — |
| 13 | HANSON, STEPHEN | $27,200 | 3 | SAN LUIS OBISPO, CA | — |
| 14 | STANFORD, R ALLEN | $27,100 | 2 | BRYANT, AR | — |
| 15 | DE CESPEDES, CARLOS M | $27,000 | 3 | KEY BISCAYNE, FL | — |
| 16 | LEAR, LYN DAVIS PHD | $26,700 | 1 | LOS ANGELES, CA | — |
| 17 | HERSHENBAUM, ESTHER | $25,200 | 14 | ENGLEWOOD, NJ | — |
| 18 | TILLER, GEORGE | $25,000 | 1 | WICHITA, KS | — |
| 19 | DESAI, AKSHAY DR | $25,000 | 1 | ST PETERSBURG, FL | — |
| 20 | SMITH, LON S | $23,800 | 7 | SAN ANTONIO, TX | — |
| 21 | DAY, ROBERT | $23,200 | 16 | SEATTLE, WA | — |
| 22 | CHASIN, RICHARD | $22,500 | 6 | CAMBRIDGE, MA | — |
| 23 | KIM, YOUN | $22,450 | 14 | GRAND RAPIDS, MI | — |
| 24 | MOYNIHAN, BRIAN T | $22,257 | 9 | MASSAPEQUA, NY | — |
| 25 | BOLAND, JAMES E | $21,000 | 10 | WASHINGTON, DC | — |
| 26 | TOMERA, KEVIN | $20,000 | 2 | ANCHORAGE, AK | — |
| 27 | FLORA, GEORGE | $19,800 | 15 | SIOUX FALLS, SD | — |
| 28 | ADELSON, MIRIAM O | $19,700 | 1 | LAS VEGAS, NV | — |
| 29 | PATEL, DINESH | $16,710 | 12 | BOSTON, MA | — |
| 30 | WILLIAMS, SANKEY V | $16,700 | 9 | HAVERFORD, PA | — |
| 31 | SCHELL, GARY | $16,250 | 8 | STATE COLLEGE, PA | — |
| 32 | MCGUIRE, ANDREA H | $15,950 | 7 | DES MOINES, IA | — |
| 33 | BROWN, DOUGLAS | $15,690 | 25 | SOUTH PORTLAND, ME | — |
| 34 | STRAUSS, ARMAR A | $15,500 | 16 | PACIFIC PALISADES, CA | — |
| 35 | WILLIAMS, STEVEN | $15,050 | 17 | MCCOMB, MS | — |
| 36 | VALDES, IGNACIO | $15,000 | 3 | LOS ANGELES, CA | — |
| 37 | SCHWERIN, FRANK | $15,000 | 4 | NAPLES, FL | — |
| 38 | MANDELL, PETER | $15,000 | 7 | HILLSBOROUGH, CA | — |
| 39 | MELGEN, SALOMON | $14,500 | 7 | NORTH PALM BEACH, FL | — |
| 40 | NELSON, RICHARD | $14,400 | 30 | LAWRENCE, KS | — |
| 41 | MUNIM, AMJAD | $14,300 | 5 | FT LAUDERDALE, FL | — |
| 42 | FOSSUM, KARL | $14,250 | 7 | NEW YORK, NY | — |
| 43 | WERTHEIM, STEVEN | $14,250 | 14 | ATLANTA, GA | — |
| 44 | WHITE, MATTHEW | $13,185 | 11 | GIG HARBOR, WA | — |
| 45 | DAWOUD, MONIR A | $13,000 | 2 | JERSEY CITY, NJ | — |
| 46 | HASAN, MALIK | $12,600 | 2 | PUEBLO, CO | — |
| 47 | SALTZMAN, PAUL | $12,600 | 3 | CHICAGO, IL | — |
| 48 | DAVIS, DAVID | $12,499 | 20 | HAYWARD, CA | — |
| 49 | PRABHU, RACHAKONDA D | $12,400 | 9 | LAS VEGAS, NV | — |
| 50 | MELAMED, JACK | $12,400 | 19 | WINNETKA, IL | — |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $189,686 | 153 |
| 2 | C00042366 | $186,945 | 154 |
| 3 | C00027466 | $179,227 | 127 |
| 4 | C00368183 | $95,702 | 93 |
| 5 | C00358895 | $94,699 | 81 |
| 6 | C00344051 | $82,445 | 98 |
| 7 | C00247403 | $81,480 | 61 |
| 8 | C00365106 | $81,341 | 73 |
| 9 | C00000935 | $68,926 | 65 |
| 10 | C00409946 | $59,650 | 41 |
| 11 | C00196246 | $59,340 | 117 |
| 12 | C00407650 | $54,977 | 70 |
| 13 | C00410225 | $53,400 | 76 |
| 14 | C00255752 | $52,045 | 131 |
| 15 | C00375360 | $50,975 | 70 |
| 16 | C00113803 | $50,975 | 87 |
| 17 | C00409508 | $50,665 | 43 |
| 18 | C00235515 | $49,275 | 57 |
| 19 | C00003418 | $48,980 | 34 |
| 20 | C00409383 | $46,840 | 59 |
| 21 | C00279521 | $46,615 | 52 |
| 22 | C00334037 | $46,350 | 20 |
| 23 | C00264564 | $46,170 | 45 |
| 24 | C00368209 | $45,462 | 43 |
| 25 | C00369033 | $44,400 | 43 |