← Back to PRESCOTT BALL & TURBEN← 1980 election cycle overview
PRESCOTT BALL & TURBEN
1980 Election Cycle
Total Donated
$17,100
Contributions
19
Unique Donors
11
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | AUGUSTUS, ALBERT A MR | $6,500 | 3 | CLEVELAND, OH | — |
| 2 | KIRKHAM, GEORGE D MR | $2,500 | 5 | WILLOUGHBY, OH | — |
| 3 | BUTLER, JOHN G MR | $1,850 | 3 | MENTOR, OH | — |
| 4 | AUGUSTUS, A A MR | $1,000 | 1 | CLEVELAND, OH | — |
| 5 | AUGUSTUS, ALBERT A | $1,000 | 1 | CLEVELAND, OH | — |
| 6 | BUTLER, JOHN GRIER MR | $1,000 | 1 | MENTOR, OH | — |
| 7 | KIRKHAM, GEORGE | $1,000 | 1 | CLEVELAND, OH | — |
| 8 | NORDBERS, EDWARD W | $1,000 | 1 | NEW YORK, NY | — |
| 9 | FORD, ALLEN | $500 | 1 | CHAGRIN FALLS, OH | — |
| 10 | KESSEL, MORRIS C | $500 | 1 | NEW YORK, NY | — |
| 11 | STUPAY, ARTHUR MR | $250 | 1 | SHAKER HIEGHTS, OH | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00002220 | $9,350 | 7 |
| 2 | C00106922 | $2,500 | 5 |
| 3 | C00124214 | $1,500 | 2 |
| 4 | C00134858 | $1,000 | 1 |
| 5 | C99002594 | $1,000 | 1 |
| 6 | C00027763 | $1,000 | 1 |
| 7 | C00112375 | $500 | 1 |
| 8 | C00108407 | $250 | 1 |