← Back to PRIVATE INVESTOR← 1984 election cycle overview
PRIVATE INVESTOR
1984 Election Cycle
Total Donated
$94,587
Contributions
78
Unique Donors
50
Top Donors in 1984
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | LOOMIS, A LEE JR | $10,000 | 1 | NEW YORK, NY | — |
| 2 | LANIER, ADDISON MR | $10,000 | 1 | CINCINNATI, OH | — |
| 3 | DUNCAN, JOHN H | $7,000 | 6 | HOUSTON, TX | — |
| 4 | BARRINGTON, BRUCE D | $6,000 | 2 | LIGHTHOUSE POINT, FL | — |
| 5 | CROW, STUART M MR | $5,000 | 1 | DALLAS, TX | — |
| 6 | JACOBS, ELI | $3,000 | 3 | NEW YORK, NY | — |
| 7 | HASKELL, HARRY G | $3,000 | 3 | WILMINGTON, DE | — |
| 8 | HART, BARBARA | $3,000 | 4 | DALLAS, TX | — |
| 9 | GOLAND, ALEXANDER | $3,000 | 3 | CANOGA PARK, CA | — |
| 10 | HILLMAN, ELSIE | $2,437 | 4 | PITTSBURG, PA | — |
| 11 | WYLY, CHARLES J | $2,000 | 2 | DALLAS, TX | — |
| 12 | LANDERS, KEN | $2,000 | 1 | FT WORTH, TX | — |
| 13 | SCHULTZ, FREDERICK H | $2,000 | 2 | JACKSONVILLE, FL | — |
| 14 | GOLAND, ALIZA | $2,000 | 2 | CANOGA PARK, CA | — |
| 15 | SNOW, TAYA T | $1,750 | 2 | NY, NY | — |
| 16 | MURPHY, THOMAS B | $1,600 | 2 | BLOOMFIELD HILLS, MI | — |
| 17 | WERTHEIMER, PHILLIP M | $1,500 | 3 | LONGVIEW, WA | — |
| 18 | WOHL, DONALD | $1,500 | 2 | BEVERLY HILLS, CA | — |
| 19 | TREMONT, PHILIP J MR | $1,000 | 1 | BRYAN, TX | — |
| 20 | TROTTER, J T | $1,000 | 1 | HOUSTON, TX | — |
| 21 | WIMBERLY, MARGARET T | $1,000 | 1 | BIRMINGHAM, AL | — |
| 22 | WITTING, CHRIS J MR | $1,000 | 1 | SYRACUSE, NY | — |
| 23 | RYDING, MAUDE K | $1,000 | 1 | BIRMINGHAM, AL | — |
| 24 | ROUSH, NATALIE C | $1,000 | 2 | SEATTLE, WA | — |
| 25 | WYCKOFF, T EVANS | $1,000 | 1 | SEATTLE, WA | — |
| 26 | MARMON, CHARLES W | $1,000 | 1 | ANNAPOLIS, MD | — |
| 27 | PERSHING, JOHN | $1,000 | 1 | LONG ISLAND, NY | — |
| 28 | PERELMAN, RONALD O MR | $1,000 | 1 | NEW YORK, NY | — |
| 29 | PARKER, ALBERT N | $1,000 | 2 | ATLANTA, GA | — |
| 30 | MEYER, WILLIAM MRS | $1,000 | 1 | PALM BEACH, FL | — |
| 31 | CALDER, BRUCE E | $1,000 | 1 | DALLAS, TX | — |
| 32 | MCLENDON, BETH | $1,000 | 1 | DALLAS, TX | — |
| 33 | COURTEMANCHE, RAY E | $1,000 | 1 | TACOMA, WA | — |
| 34 | DIAMOND, B | $1,000 | 1 | TUCSON, AZ | — |
| 35 | ARNOW, ROBERT H MRS | $1,000 | 1 | SCARSDALE, NY | — |
| 36 | BOLTON, CHARLES P | $1,000 | 1 | MENTOR, OH | — |
| 37 | JACOBS, DAVID L | $1,000 | 1 | NEWTONVILLE, MA | — |
| 38 | HELLMUTH, PAUL F | $1,000 | 1 | CAMBRIDGE, MA | — |
| 39 | DURYEA, PERRY B JR | $1,000 | 1 | MONTAUK, NY | — |
| 40 | MEAGHER, CYNTHIA STROUM | $1,000 | 1 | SEATTLE, WA | — |
| 41 | GREEN, JOYCE | $1,000 | 1 | LONG ISL, NY | — |
| 42 | FELL, JOHN R JR | $1,000 | 1 | LOCUST VALLEY, NY | — |
| 43 | FREUND, S E | $750 | 1 | ST LOUIS, MO | — |
| 44 | HART, MILLEDGE A | $500 | 1 | DALLAS, TX | — |
| 45 | ELLISON, ALVA R | $500 | 1 | SPRINGFIELD, MO | — |
| 46 | BLOUNT, WILLIAM | $500 | 1 | PORTLAND, OR | — |
| 47 | BORMAN, ERIC R | $500 | 1 | DETROIT, MI | — |
| 48 | NEWMAN, PEG LOCKE | $500 | 1 | SEATTLE, WA | — |
| 49 | MURPHY, NORMAN E | $500 | 1 | PALM BEACH, FL | — |
| 50 | SADLER, JOHN | $50 | 1 | PASADENA, CA | — |
Top Recipients in 1984
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00091009 | $14,000 | 5 |
| 2 | C00003376 | $13,000 | 3 |
| 3 | C00042366 | $7,000 | 6 |
| 4 | C00172148 | $6,000 | 2 |
| 5 | C00171140 | $5,250 | 7 |
| 6 | C00098186 | $5,000 | 1 |
| 7 | C00159251 | $4,500 | 6 |
| 8 | C00170084 | $3,500 | 4 |
| 9 | C00082552 | $3,000 | 3 |
| 10 | C00128330 | $3,000 | 3 |
| 11 | C00165969 | $3,000 | 4 |
| 12 | C00000810 | $2,500 | 3 |
| 13 | C00174771 | $2,437 | 4 |
| 14 | C00167874 | $2,000 | 2 |
| 15 | C00164608 | $2,000 | 2 |
| 16 | C00104752 | $2,000 | 2 |
| 17 | C00181883 | $1,750 | 2 |
| 18 | C00145748 | $1,600 | 2 |
| 19 | C00143701 | $1,500 | 2 |
| 20 | C00138560 | $1,000 | 1 |
| 21 | C00040147 | $1,000 | 1 |
| 22 | C00191288 | $1,000 | 1 |
| 23 | C00174979 | $1,000 | 1 |
| 24 | C00143743 | $1,000 | 1 |
| 25 | C00169565 | $1,000 | 1 |