← Back to PRODUCER← 2004 election cycle overview
PRODUCER
2004 Election Cycle
Total Donated
$218,410
Contributions
202
Unique Donors
85
Top Donors in 2004
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | KAUFMAN, MARTA | $25,000 | 1 | ENCINO, CA | — |
| 2 | EBERSOL, DICK | $20,000 | 7 | LOS ANGELES, CA | — |
| 3 | FISHER, LUCY | $15,500 | 8 | BEVERLY HILLS, CA | — |
| 4 | COHEN, ALEXANDER | $11,500 | 6 | NEW YORK, NY | — |
| 5 | KRANTZ, STEVE | $6,500 | 4 | BEL AIR, CA | — |
| 6 | LEFRAK, FRANCINE | $5,500 | 2 | NEW YORK, NY | — |
| 7 | SHAMBERG, MICHAEL | $5,250 | 5 | LOS ANGELES, CA | — |
| 8 | GENDLER, MICHAEL S | $5,250 | 5 | LOS ANGELES, CA | — |
| 9 | MELAMED, MARCIA | $5,000 | 6 | WINNETKA, IL | — |
| 10 | ZUCKER, JANET | $5,000 | 3 | LOS ANGELES, CA | — |
| 11 | GARY, JEROME | $4,500 | 5 | LOS ANGELES, CA | — |
| 12 | HELD, LUCILLE | $4,250 | 6 | BOLTON, MA | — |
| 13 | PRINCE, HAROLD | $4,050 | 3 | NEW YORK, NY | — |
| 14 | ZAENTZ, SAUL | $4,000 | 1 | SAN FRANCISCO, CA | — |
| 15 | GEBBIA, GLORIA E | $4,000 | 2 | HIDDEN HILL, CA | — |
| 16 | LLOYD, MICHAEL | $3,700 | 5 | SANTA MONICA, CA | — |
| 17 | GIFFORD, ARTHUR | $3,500 | 8 | LOS ANGELES, CA | — |
| 18 | BERLIND, ROGER S | $3,000 | 2 | NEW YORK, NY | — |
| 19 | CANTER, MARLENE D | $3,000 | 3 | LOS ANGELES, CA | — |
| 20 | HERRICK, RHODA | $3,000 | 2 | NEW YORK, NY | — |
| 21 | PARKER, JUDITH | $2,950 | 4 | LOS ANGELES, CA | — |
| 22 | GORDON, CAMBRIA | $2,750 | 4 | PACIFIC PALISADES, CA | — |
| 23 | MAYNOR, ASA | $2,750 | 4 | BEVERLY HILLS, CA | — |
| 24 | BELZBERG, LESLIE | $2,300 | 5 | LOS ANGELES, CA | — |
| 25 | REILLY, BILL | $2,300 | 2 | LOS ANGELES, CA | PRODUCER |
| 26 | FRIED, ROBERT | $2,250 | 3 | BEVERLY HILLS, CA | — |
| 27 | WEISSLER, BARRY | $2,000 | 1 | NEW YORK, NY | — |
| 28 | TYDINGS, MARY C | $2,000 | 2 | ALEXANDRIA, VA | — |
| 29 | LINSON, ART | $2,000 | 1 | LOS ANGELES, CA | — |
| 30 | SCHNEIDERMAN, DAVID R | $2,000 | 1 | HOLLYWOOD, CA | — |
| 31 | WILLIAMS, MARSHA GRACE | $2,000 | 1 | SAN FRANCISCO, CA | — |
| 32 | KERNER, JORDAN R | $2,000 | 1 | CULVER CITY, CA | — |
| 33 | BERNARDI, BARRY | $2,000 | 4 | PACIFIC PALISADES, CA | — |
| 34 | BRUCKHEIMER, JERRY | $2,000 | 1 | LOS ANGELES, CA | — |
| 35 | GALLAGHER, PAT | $2,000 | 1 | WHARTON, NJ | — |
| 36 | POTTER, BRIDGET | $2,000 | 1 | NEW YORK, NY | — |
| 37 | CULLMAN, JOAN STRAUS | $2,000 | 1 | NEW YORK, NY | — |
| 38 | DONNELLEY LL, ELLIOTT | $2,000 | 1 | SAN FRANCISCO, CA | SELF EMPLOYED |
| 39 | HILL, SALLY | $1,825 | 5 | MALIBU, CA | — |
| 40 | DAVIS, DENISE | $1,610 | 4 | LOS ANGELES, CA | — |
| 41 | JONES, H. THOMAS MR. | $1,500 | 1 | SANTA MONICA, CA | PRODUCER |
| 42 | MACDONALD, LAURIE | $1,500 | 2 | LOS ANGELES, CA | — |
| 43 | BLOOM, PAUL | $1,500 | 3 | NEW YORK, NY | — |
| 44 | STOLLER, CORKY H | $1,500 | 2 | LOS ANGELES, CA | — |
| 45 | SHUKOVSKY, JOEL | $1,500 | 3 | MALIBU, CA | — |
| 46 | HALL, MONTY | $1,350 | 5 | BEVERLY HILLS, CA | — |
| 47 | HELD, LUCILLE L | $1,200 | 3 | BOLTON, MA | — |
| 48 | NELSON, MARGERY | $1,200 | 2 | BEVERLY HILLS, CA | — |
| 49 | CHUBB, CALDECOT | $1,050 | 3 | LOS ANGELES, CA | — |
| 50 | DE PICCIOTTO, PHYLLIS | $1,000 | 1 | SANTA BARBARA, CA | — |
Top Recipients in 2004
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00383653 | $29,610 | 42 |
| 2 | C00384545 | $28,550 | 7 |
| 3 | C00358895 | $21,000 | 8 |
| 4 | C00080655 | $15,500 | 8 |
| 5 | C00390898 | $14,750 | 9 |
| 6 | C00384297 | $13,500 | 7 |
| 7 | C00010603 | $9,250 | 14 |
| 8 | C00341396 | $5,450 | 9 |
| 9 | C00393777 | $5,250 | 5 |
| 10 | C00068353 | $5,250 | 5 |
| 11 | C00139659 | $5,000 | 6 |
| 12 | C00000935 | $5,000 | 3 |
| 13 | C00388876 | $5,000 | 2 |
| 14 | C00378125 | $4,750 | 5 |
| 15 | C00255141 | $4,500 | 5 |
| 16 | C00398198 | $4,300 | 3 |
| 17 | C00363978 | $4,050 | 3 |
| 18 | C00376152 | $3,700 | 5 |
| 19 | C00395517 | $3,300 | 3 |
| 20 | C00384123 | $3,250 | 5 |
| 21 | C00346312 | $3,000 | 2 |
| 22 | C00389528 | $2,950 | 4 |
| 23 | C00188193 | $2,750 | 4 |
| 24 | C00027466 | $2,000 | 1 |
| 25 | C00385146 | $2,000 | 4 |