← Back to REAL ESTATE← 2006 election cycle overview
REAL ESTATE
2006 Election Cycle
Total Donated
$2,247,692
Contributions
2,133
Unique Donors
664
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SMITH, ROBERT H | $132,400 | 17 | WASHINGTON, DC | — |
| 2 | THOMPSON, DAVID | $63,169 | 67 | SEATTLE, WA | — |
| 3 | WEINDLING, LESTER | $54,100 | 48 | NEW YORK, NY | — |
| 4 | WEISS, RICHARD | $50,080 | 52 | BEVERLY HILLS, CA | — |
| 5 | STUDLEY, JULIEN J | $39,400 | 8 | NEW YORK, NY | — |
| 6 | MASRI, CHERYL D | $35,900 | 9 | WASHINGTON, DC | — |
| 7 | LYNCH, THOMAS | $27,565 | 10 | IRVINE, CA | — |
| 8 | URBANEK, AUGUST | $26,700 | 4 | BOCA RATON, FL | — |
| 9 | CORRELL, WARD | $25,200 | 6 | SOMERSET, KY | — |
| 10 | HOWARD, JOHN | $24,565 | 25 | BRANDON, MS | — |
| 11 | BLOOM, CHRISTINA | $24,100 | 4 | SHORT HILLS, NJ | — |
| 12 | CLARK, NICK G | $23,100 | 4 | MEMPHIS, TN | — |
| 13 | SHIFFMAN, GARY | $23,050 | 7 | WEST BLOOMFIELD, MI | — |
| 14 | TAYLOR, LARRY | $22,451 | 12 | ELM GROVE, LA | — |
| 15 | DAVIS, JONATHAN | $22,150 | 20 | CHESTNUT HILL, MA | — |
| 16 | ZELL, SAMUEL | $21,200 | 14 | CHICAGO, IL | — |
| 17 | KADISH, LAWRENCE | $21,000 | 10 | GARDEN CITY, NY | — |
| 18 | MULLEN, LOUISE T | $19,980 | 11 | WAYNE, NJ | — |
| 19 | FISHER, PHILLIP | $19,300 | 6 | DETROIT, MI | — |
| 20 | BENDIT, CHARLES R | $18,500 | 4 | NEW YORK, NY | — |
| 21 | FIELD, LAWRENCE | $18,000 | 26 | BEVERLY HILLS, CA | — |
| 22 | MICHAEL, KENNETH | $17,718 | 8 | CHEVERLY, MD | — |
| 23 | SULLIVAN, WILLIAM | $17,145 | 26 | TUCSON, AZ | — |
| 24 | JENKINS, DAVID | $17,100 | 8 | MANITOU SPRINGS, CO | — |
| 25 | URBAN, TONI O | $17,100 | 3 | DES MOINES, IA | — |
| 26 | POLINGER, HOWARD | $17,050 | 28 | CHEVY CHASE, MD | — |
| 27 | JAFFE, NORA T | $16,950 | 14 | LA JOLLA, CA | — |
| 28 | NASAW, DAVID G | $15,000 | 2 | SAUSALITO, CA | — |
| 29 | INGALLS, ROBERT | $14,800 | 15 | BOCA RATON, FL | — |
| 30 | GRAY, RICHARD | $14,500 | 18 | BEAUFORT, SC | — |
| 31 | TRAUTZ, JOHN | $13,800 | 8 | EDINA, MN | — |
| 32 | REDDY, NARENDER | $13,000 | 5 | LAWRENCEVILLE, GA | — |
| 33 | ALLEN, CHARLES | $12,802 | 18 | CHICKASHA, OK | — |
| 34 | LAINER, ALICE | $12,500 | 10 | LOS ANGELES, CA | — |
| 35 | FETNER, HAROLD | $12,100 | 3 | NEW YORK, NY | — |
| 36 | FISH, EDWARD | $12,000 | 3 | HINGHAM, MA | — |
| 37 | AUSTIN, RICHARD | $11,900 | 8 | WAUSAU, WI | — |
| 38 | MORRISSEY, JOHN | $11,900 | 9 | ST LOUIS, MO | — |
| 39 | HORNE, DAVID | $11,750 | 21 | BEVERLY HILLS, CA | — |
| 40 | LEFRAK, RICHARD | $11,500 | 5 | FOREST HILLS, NY | — |
| 41 | ANDERSON, TAZ | $11,050 | 2 | ATLANTA, GA | — |
| 42 | MCDANIEL, NEIL | $10,750 | 43 | OAKLAND, CA | — |
| 43 | FULLER, DULCE | $10,500 | 4 | BIRMINGHAM, MI | — |
| 44 | YOUNG, CHARLES | $10,400 | 19 | MERIDIAN, MS | — |
| 45 | WILLIAMS, JOHN A | $10,250 | 5 | MARIETTA, GA | — |
| 46 | BARKAN, MEL | $10,000 | 2 | WESTON, MA | — |
| 47 | LINDSEY, JIM | $10,000 | 1 | FAYETTEVILLE, AR | — |
| 48 | HEWITT, JAMES | $9,825 | 6 | ORLANDO, FL | — |
| 49 | DALY, PATRICK | $9,650 | 11 | PALOS HTS, IL | — |
| 50 | COLIN, FRED | $9,500 | 4 | GARDEN CITY, NY | — |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00149641 | $132,400 | 17 |
| 2 | C00358895 | $91,465 | 45 |
| 3 | C00417154 | $80,380 | 63 |
| 4 | C00425801 | $63,169 | 67 |
| 5 | C00027466 | $58,770 | 60 |
| 6 | C00390724 | $54,100 | 48 |
| 7 | C00000935 | $43,550 | 27 |
| 8 | C00027987 | $41,400 | 9 |
| 9 | C00344473 | $35,300 | 30 |
| 10 | C00150672 | $30,250 | 12 |
| 11 | C00369447 | $29,300 | 7 |
| 12 | C00411587 | $27,300 | 26 |
| 13 | C00235515 | $25,300 | 22 |
| 14 | C00365015 | $25,200 | 6 |
| 15 | C00316141 | $25,100 | 7 |
| 16 | C00099259 | $24,650 | 6 |
| 17 | C00314575 | $24,565 | 25 |
| 18 | C00156612 | $23,050 | 7 |
| 19 | C00407650 | $22,700 | 23 |
| 20 | C00439729 | $22,600 | 36 |
| 21 | C00042366 | $22,550 | 32 |
| 22 | C00381277 | $22,451 | 12 |
| 23 | C00370031 | $22,150 | 20 |
| 24 | C00385252 | $21,200 | 14 |
| 25 | C00426106 | $21,000 | 10 |