← Back to REALTOR← 2010 election cycle overview
REALTOR
2010 Election Cycle
Total Donated
$1,070,504
Contributions
1,213
Unique Donors
337
Top Donors in 2010
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | HALL, ROBERT | $62,150 | 96 | SCHAMBURG, IL | — |
| 2 | MOORE, JEFFREY L MR | $40,400 | 2 | HOUSTON, TX | — |
| 3 | JOHNSON, MICHAEL | $39,228 | 54 | LAFAYETTE, IN | — |
| 4 | KARAM, JAMES | $38,250 | 5 | FALL RIVER, MA | — |
| 5 | WILSON, JOE | $37,875 | 16 | OCALA, FL | — |
| 6 | LEE, MICHAEL | $27,872 | 25 | FALLS CHURCH, VA | — |
| 7 | ANDERSON, JEFFREY | $22,700 | 16 | CINCINNATI, OH | — |
| 8 | SILVERSTEIN, KLARA | $22,200 | 5 | WHITE PLAINS, NY | — |
| 9 | HAGGARD, WILLIAM | $19,800 | 3 | NASHVILLE, TN | — |
| 10 | SMITH, TIMOTHY | $19,675 | 31 | DURANGO, CO | — |
| 11 | REINSDORF, JERRY | $19,300 | 7 | SKOKIE, IL | — |
| 12 | BROWN, JOSEPH | $17,375 | 22 | THOUSAND OAKS, CA | — |
| 13 | O'NEILL, JOHN | $17,215 | 26 | WASHINGTON, DC | — |
| 14 | LEWIS, ROBERT | $16,900 | 25 | — | — |
| 15 | MEHL, DAVID | $16,800 | 5 | TUCSON, AZ | — |
| 16 | WEEKLEY, RICHARD W | $16,000 | 7 | HOUSTON, TX | — |
| 17 | KELLER, JAMES | $15,825 | 19 | EL PASO, TX | — |
| 18 | KESSEL, GEORGE | $15,600 | 6 | BORGONFIELD, NJ | — |
| 19 | STONE, GARY | $12,711 | 50 | TUCSON, AZ | — |
| 20 | KATIN, MICHAEL | $11,550 | 7 | FORT MYERS, FL | — |
| 21 | BAILEY, JEFF | $10,965 | 8 | BILLINGS, MT | — |
| 22 | HIGGINBOTTOM, ELZIE L | $9,980 | 5 | CHICAGO, IL | — |
| 23 | STOLTZ, KEITH | $9,600 | 4 | WILMINGTON, DE | — |
| 24 | ADAMS, C DAN | $9,600 | 4 | SPARTANBURG, SC | — |
| 25 | LAYMAN, JERRY | $9,600 | 3 | CHICO, CA | — |
| 26 | GONZALES, MICHAEL | $9,555 | 7 | NORTH HOLLYW, CA | — |
| 27 | KNIGHT, EDWARD | $9,400 | 3 | KEYWEST, FL | — |
| 28 | BROOKS, CHARLES | $9,200 | 6 | GLEN ELLYN, IL | — |
| 29 | WEINREB, JACOB | $8,800 | 4 | NEW YORK, NY | — |
| 30 | CAMPBELL, WILLIAM V | $8,600 | 3 | CLEVELAND, OH | — |
| 31 | ANDERSON, JEFFREY R | $8,300 | 4 | CINCINNATI, OH | — |
| 32 | MITCHELL, MARTIN | $8,050 | 12 | SPRINGDALE, UT | — |
| 33 | CHAPMAN, RICHARD | $7,960 | 7 | NEW YORK, NY | — |
| 34 | ACRES, EBBY HALLIDAY | $7,500 | 2 | DALLAS, TX | — |
| 35 | OLSON, RICHARD | $7,150 | 19 | SEDONA, AZ | — |
| 36 | NICKERSON, NATHAN III | $6,900 | 10 | NORTH EASTON, MA | — |
| 37 | SHARP, MICHAEL | $6,640 | 13 | GLENDALE, CA | — |
| 38 | SICARAS, GEORGE J | $6,500 | 9 | COLUMBUS, OH | — |
| 39 | STRONG, JOHN | $6,480 | 13 | EAST THAMPTON LI, NY | — |
| 40 | KAZIS, EARLE W | $6,250 | 7 | LUDLOW, VT | — |
| 41 | MCINTOSH, JAMES C | $6,200 | 5 | SAN FRANCISCO, CA | — |
| 42 | PATTERSON, ALLEN | $6,100 | 16 | LEWELLEN, NE | — |
| 43 | MAHON, BRUCE | $6,100 | 5 | BORDENTOWN, NJ | — |
| 44 | BLAUFUSS, JAMES | $5,446 | 3 | LENEXA, KS | — |
| 45 | TSAKOPOULOS, ANGELO K | $5,300 | 3 | SACRAMENTO, CA | — |
| 46 | PETERSON, DIANE | $5,250 | 7 | GREENFIELD, MA | — |
| 47 | MCGINNIS, PHILIP J | $5,250 | 7 | DOVER, DE | — |
| 48 | OWEN, DOROTHY | $5,050 | 8 | ANN ARBOR, MI | — |
| 49 | NEFF, LARRY | $5,000 | 5 | NEOSHO, MO | — |
| 50 | ZAMIAS, GEORGE D | $4,900 | 4 | JOHNSTOWN, PA | — |
Top Recipients in 2010
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00484188 | $62,150 | 96 |
| 2 | C00027466 | $45,600 | 16 |
| 3 | C00010603 | $43,710 | 75 |
| 4 | C00468108 | $39,228 | 54 |
| 5 | C00431569 | $38,250 | 5 |
| 6 | C00450072 | $37,875 | 16 |
| 7 | C00458463 | $32,772 | 31 |
| 8 | C00489781 | $29,125 | 35 |
| 9 | C00280206 | $23,800 | 8 |
| 10 | C00397737 | $22,925 | 37 |
| 11 | C00409409 | $22,700 | 16 |
| 12 | C00385773 | $19,800 | 3 |
| 13 | C00470245 | $19,675 | 31 |
| 14 | C00474197 | $19,300 | 7 |
| 15 | C00304758 | $18,200 | 9 |
| 16 | C00476572 | $17,215 | 26 |
| 17 | C00474270 | $16,800 | 5 |
| 18 | C00458778 | $16,280 | 9 |
| 19 | C00484055 | $15,600 | 6 |
| 20 | C00346312 | $13,050 | 8 |
| 21 | C00042366 | $12,760 | 15 |
| 22 | C00435735 | $12,711 | 50 |
| 23 | C00457945 | $12,554 | 6 |
| 24 | C00279315 | $12,500 | 11 |
| 25 | C00465377 | $11,550 | 7 |