← Back to RETIRED← 1980 election cycle overview
RETIRED
1980 Election Cycle
Total Donated
$6,723,933
Contributions
8,826
Unique Donors
4,618
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | LEACH, JAMES A | $42,077 | 4 | DAVENPORT, IA | — |
| 2 | LESLIE, JOHN W MRS | $37,150 | 12 | EVANSTON, IL | — |
| 3 | DAYTON, DONALD C | $32,200 | 21 | LONG LAKE, MN | — |
| 4 | GRIFFITH, WALTER S | $31,650 | 13 | SEA RANCH LKS, FL | — |
| 5 | KOCH, MARY R | $23,000 | 4 | WICHITA, KS | — |
| 6 | BETTINGEN, WILLIAM J MRS | $22,650 | 18 | BEVERLY HILLS, CA | — |
| 7 | HARRINGTON, CHARLES J | $22,150 | 21 | GREENVILLE, DE | — |
| 8 | ROSENWALD, WILLIAM | $22,000 | 22 | NEW YORK, NY | — |
| 9 | MCCLARY, JAMES D | $21,500 | 19 | BOISE, ID | — |
| 10 | HUMES, JOHN P HON | $21,000 | 3 | NEW YORK, NY | — |
| 11 | KOCH, MARY | $21,000 | 2 | WICHITA, KS | — |
| 12 | STEELE, ROBERT A | $20,750 | 4 | FORT LAUDERDALE, FL | — |
| 13 | TOWSLEY, HARRY A DR | $20,500 | 4 | ANN ARBOR, MI | — |
| 14 | SMITH, EARL E T | $19,000 | 7 | PALM BEACH, FL | — |
| 15 | DONNELL, JOHN R | $18,100 | 12 | FINDLAY, OH | — |
| 16 | FACTOR, JOHN | $18,000 | 11 | LOS ANGELES, CA | — |
| 17 | OLIN, JOHN M | $17,750 | 13 | ST LOUIS, MO | — |
| 18 | OLIN, JOHN M MR | $17,000 | 5 | ST LOUIS, MO | — |
| 19 | TERRY, IRVING | $16,682 | 19 | LOS ANGELES, CA | — |
| 20 | BLODGETT, JOHN W JR | $16,650 | 7 | GRAND RAPIDS, MI | — |
| 21 | MANN, FREDRIC R | $16,500 | 4 | PHILADELPHIA, PA | — |
| 22 | WARING, LLOYD B | $16,250 | 14 | BOSTON, MA | — |
| 23 | SCHILLING, PAUL A | $16,000 | 7 | ST PAUL, MN | — |
| 24 | LUND, RUSSELL T | $15,750 | 9 | MINNEAPOLIS, MN | — |
| 25 | EDWARDS, GORDON | $15,500 | 2 | GREENWICH, CT | — |
| 26 | WINTHROP, ROBERT MR | $15,500 | 5 | OLD WESTBURY, NY | — |
| 27 | CLAPP, NORTON | $15,449 | 18 | MEDINA, WA | — |
| 28 | FURGATCH, HARVEY | $15,000 | 17 | SAN DIEGO, CA | — |
| 29 | BLODGETT, JOHN W | $14,000 | 4 | GRAND RAPIDS, MI | — |
| 30 | WALLACE, DEWITT MR | $14,000 | 4 | MOUNT KISCO, NY | — |
| 31 | BUCHANAN, EUGENE D | $13,900 | 21 | WILMETTE, IL | — |
| 32 | HOPPER, BERT C | $13,900 | 6 | TAYLORVILLE, IL | — |
| 33 | DENNEY, CORWIN D | $13,500 | 3 | BEVERLY HILLS, CA | — |
| 34 | MCLENNAN, DONALD R JR MR | $13,300 | 7 | LIGONIER, PA | — |
| 35 | ALLEN, PHILIP K | $13,000 | 6 | ANDOVER, MA | — |
| 36 | BUTTERWORTH, FRANK JR | $12,925 | 27 | MT CARMEL, CT | — |
| 37 | PERRY, JOHN H JR | $12,500 | 9 | RIVERIA BEACH, FL | — |
| 38 | HARRINGTON, CHARLES J MR | $12,300 | 6 | GREENVILLE, DE | — |
| 39 | MCDONALD, ELLICE JR MR | $12,300 | 5 | GREENVILLE, DE | — |
| 40 | OGLE, ELLEN K MRS | $12,000 | 3 | FT LAUDERDALE, FL | — |
| 41 | REED, JAMES A MRS | $12,000 | 9 | KANSAS CITY, MO | — |
| 42 | CABANISS, W J MR | $11,950 | 5 | BIRMINGHAM, AL | — |
| 43 | MITCHELL, ALBERT K | $11,850 | 8 | ALBERT, NM | — |
| 44 | NORRIS, JOHN W | $11,750 | 4 | — | — |
| 45 | CHAMPION, GEORGE | $11,700 | 16 | NEW YORK, NY | — |
| 46 | BLODGETT, JOHN W JR MR | $11,615 | 5 | GRAND RAPIDS, MI | — |
| 47 | CARTER, VICTOR M | $11,500 | 12 | LOS ANGELES, CA | — |
| 48 | KENDRICK, MARRON | $11,050 | 14 | ATHERTON, CA | — |
| 49 | CARR, F WILLIAM | $11,000 | 2 | PALM BEACH, FL | — |
| 50 | COOK, GEORGE B MR | $11,000 | 2 | LINCOLN, NE | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00003376 | $825,642 | 793 |
| 2 | C00091009 | $426,554 | 493 |
| 3 | C00106922 | $378,841 | 648 |
| 4 | C00002931 | $303,482 | 484 |
| 5 | C00108308 | $286,010 | 399 |
| 6 | C00107318 | $174,695 | 244 |
| 7 | C00108407 | $144,655 | 193 |
| 8 | C00010603 | $142,407 | 123 |
| 9 | C00119370 | $140,760 | 195 |
| 10 | C00002220 | $129,100 | 136 |
| 11 | C00107466 | $74,188 | 147 |
| 12 | C00000810 | $72,000 | 96 |
| 13 | C00109215 | $67,644 | 103 |
| 14 | C00024687 | $67,455 | 114 |
| 15 | C99002594 | $65,650 | 64 |
| 16 | C00001313 | $60,417 | 68 |
| 17 | C00126417 | $58,925 | 118 |
| 18 | C00109660 | $46,900 | 104 |
| 19 | C00113100 | $43,531 | 51 |
| 20 | C00083709 | $43,527 | 8 |
| 21 | C00005926 | $42,025 | 50 |
| 22 | C00128306 | $38,625 | 67 |
| 23 | C00000117 | $35,500 | 41 |
| 24 | C00121517 | $34,750 | 42 |
| 25 | C00027003 | $33,834 | 44 |