← Back to all industries
SALES
Total Donated
$6,304,302
Contributions
24,216
Unique Donors
921
Top Employer
SALES
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $21,366 | 36 | 32 |
| 1982 | $9,050 | 12 | 9 |
| 1984 | $18,500 | 23 | 18 |
| 1986 | $31,205 | 42 | 31 |
| 1988 | $47,344 | 54 | 43 |
| 1990 | $52,630 | 93 | 54 |
| 1992 | $104,807 | 195 | 117 |
| 1994 | $147,932 | 253 | 140 |
| 1996 | $257,266 | 438 | 214 |
| 1998 | $198,982 | 329 | 167 |
| 2000 | $374,665 | 607 | 302 |
| 2002 | $221,941 | 365 | 168 |
| 2004 | $250,751 | 437 | 177 |
| 2006 | $240,289 | 387 | 126 |
| 2008 | $352,211 | 556 | 169 |
| 2010 | $278,449 | 508 | 158 |
| 2012 | $402,145 | 577 | 194 |
| 2014 | $244,359 | 341 | 127 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | UTLEY, DEREK | $244,218 | 109 | MILWAUKEE, WI | HEWLETT-PACKARD ENTERPRISE | 2016–2022 |
| 2 | CRAWFORD, JERRY | $204,009 | 169 | METAIRIE, LA | — | 1980–2022 |
| 3 | DAVIS, TODD | $161,361 | 947 | TAMPA, FL | — | 1994–2022 |
| 4 | CANTU, YOLANDA R | $133,600 | 49 | MC ALLEN, TX | — | 2002–2022 |
| 5 | MILLER, BARRY | $124,728 | 632 | BATON ROUGE, LA | — | 1990–2022 |
| 6 | LEONARD, DAN | $124,484 | 373 | BROOKLYN, NY | — | 1980–2022 |
| 7 | HELLRING, LAWRENCE | $107,824 | 183 | MIAMI, FL | — | 1982–2022 |
| 8 | BRODSKY, BERT | $104,185 | 127 | PARK RIDGE, IL | — | 1980–2022 |
| 9 | AMES, RAYMOND G | $88,800 | 29 | FRANKLIN, MA | — | 1992–2022 |
| 10 | MACCORKLE, CAROL | $79,574 | 146 | MENLO PARK, CA | — | 1988–2022 |
| 11 | JOHNSON, WHITNEY | $71,262 | 107 | DAYTON, OH | — | 1994–2022 |
| 12 | WORDSWORTH, STEVE A MR | $70,700 | 20 | ROCKY MOUNT, NC | — | 1986–2020 |
| 13 | DUVAL, BETTINA B | $66,207 | 62 | SANTA MONICA, CA | — | 2000–2022 |
| 14 | PETERSEN, JOEL | $64,050 | 33 | BELLEVUE, WA | — | 1996–2022 |
| 15 | GLAUB, ANDREW K | $59,024 | 156 | OKEMOS, MI | — | 1994–2010 |
| 16 | BRANDT, SUSAN | $58,770 | 136 | OVERLAND PARK, KS | — | 1992–2022 |
| 17 | WENGER, JUDY | $56,168 | 201 | MADISON, WI | — | 1992–2022 |
| 18 | BEYER, BRUCE | $53,133 | 291 | TUCSON, AZ | — | 1988–2022 |
| 19 | GRAHAM, JACK | $50,496 | 74 | FOUNTAIN HLS, AZ | — | 1996–2022 |
| 20 | COHN, STEPHEN | $49,594 | 289 | HACKENSACK, NJ | — | 2000–2022 |
| 21 | VAN EEKEREN, DAVID | $49,200 | 36 | MOKENA, IL | — | 2000–2020 |
| 22 | MIRSKY, CYNTHIA A. MS. | $47,173 | 95 | LAGUNA HILLS, CA | SALES | 2012–2022 |
| 23 | SPENCER, MATT | $46,789 | 244 | FRANKLIN, TN | — | 2004–2022 |
| 24 | MIDDLETON, MARK | $44,949 | 134 | ROCHESTER, IN | — | 1992–2022 |
| 25 | MAKOUJY, JACK | $44,088 | 34 | PAWLING, NY | — | 2000–2022 |
| 26 | HOPPER, CARY | $44,000 | 39 | MORGANTOWN, WV | — | 2000–2020 |
| 27 | BRANDT, JAMES | $43,405 | 94 | PALATINE, IL | — | 1994–2022 |
| 28 | WAGNER, GAIL | $42,113 | 171 | MENDHAM, NJ | — | 2000–2022 |
| 29 | BROWN, EARL | $38,318 | 329 | HOUSTON, TX | — | 1982–2022 |
| 30 | LOUGHLIN, PARK L | $36,300 | 16 | SAN FRANCISCO, CA | — | 1994–2020 |
| 31 | ALLEN, JULIE | $36,230 | 257 | GRAND RAPIDS, MI | — | 2000–2022 |
| 32 | PRIOR, DIANE | $34,538 | 464 | WARREN, MI | SALES | 2010–2022 |
| 33 | TOUCHE, CHARLES | $31,649 | 25 | TUCSON, AZ | — | 2000–2022 |
| 34 | DASHIELL, TONI ANNE | $31,503 | 38 | BOERNE, TX | — | 2002–2022 |
| 35 | SCHNIER, JOCELYN | $31,500 | 29 | HOLMDEL, NJ | SALES | 2008–2022 |
| 36 | MORRIS, WALTER | $29,468 | 348 | HOBBS, NM | — | 1994–2022 |
| 37 | LEWIS, WENDY | $29,392 | 551 | EUCLID, OH | — | 1998–2022 |
| 38 | MOORE, WILLIAM M | $29,267 | 122 | SARASOTA, FL | — | 1992–2022 |
| 39 | KEEFE, PATRICK | $29,109 | 91 | KENNETT SQUARE, PA | — | 1998–2022 |
| 40 | ATKINSON, LARRY | $27,995 | 77 | STUTTGART, AR | — | 1996–2022 |
| 41 | PEARSON, CHARLES | $26,889 | 184 | CLEVELAND, OH | — | 1988–2022 |
| 42 | YAGER, RHONDA B | $26,100 | 19 | CLOVER, SC | — | 1994–2006 |
| 43 | BARR, STUART W | $26,000 | 25 | EUGENE, OR | — | 1986–2022 |
| 44 | HERMANN, IRA | $25,650 | 11 | SANTA ANA, CA | — | 1992–2018 |
| 45 | ALTER, DAVID R | $25,583 | 23 | LIVINGSTON, NJ | — | 1992–2020 |
| 46 | BRANDES, ROBERT S | $24,855 | 19 | BREA, CA | — | 2000–2022 |
| 47 | ELLISON, DAVID G | $24,622 | 20 | GREENVILLE, SC | — | 1992–2020 |
| 48 | DOUGHERTY, DAVID F | $23,673 | 16 | GRIFFIN, GA | — | 1996–2016 |
| 49 | GREENDLINGER, RISA | $22,801 | 125 | NEEDHAM, MA | SALES | 2004–2022 |
| 50 | TYSON, JAMES | $22,743 | 85 | ANNISTON, AL | — | 1994–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | WINREDC00694323 | $418,814 | 11,485 |
| 2 | ACTBLUEC00401224 | $381,185 | 14,727 |
| 3 | NRSCC00027466 | $209,742 | 9,049 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $150,765 | 9,036 |
| 5 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $114,069 | 7,866 |
| 6 | MAKE AMERICA GREAT AGAIN PACC00580100 | $101,842 | 6,769 |
| 7 | OBAMA FOR AMERICAC00431445 | $87,265 | 7,457 |
| 8 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)C00034157 | $75,680 | 291 |
| 9 | TRUMP VICTORYC00618389 | $73,133 | 619 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $70,324 | 7,011 |
| 11 | FIGHT FOR THE PEOPLE PACC00703975 | $65,634 | 9,088 |
| 12 | DSCCC00042366 | $64,115 | 8,008 |
| 13 | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEEC00031054 | $56,000 | 1,680 |
| 14 | NRCCC00075820 | $55,205 | 3,874 |
| 15 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $48,560 | 1,785 |
| 16 | DCCCC00000935 | $48,012 | 7,681 |
| 17 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $44,946 | 834 |
| 18 | ROMNEY FOR PRESIDENT, INC.C00431171 | $36,045 | 1,008 |
| 19 | EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEEC00573444 | $35,000 | 29 |
| 20 | THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC)C00197095 | $34,477 | 172 |
| 21 | HILLARY FOR AMERICAC00575795 | $33,293 | 5,977 |
| 22 | NATIONAL ACTION COMMITTEE (NACPAC)C00147983 | $32,325 | 183 |
| 23 | ROMNEY VICTORY, INC.C00518282 | $32,200 | 764 |
| 24 | BUSH FOR PRESIDENT INC.C00343509 | $31,446 | 192 |
| 25 | CLUB FOR GROWTH PACC00432260 | $30,600 | 1,653 |