← Back to SALESMAN← 2000 election cycle overview
SALESMAN
2000 Election Cycle
Total Donated
$498,004
Contributions
174
Unique Donors
52
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | GREEN, ROBERT | $411,230 | 46 | OAKHURST, CA | — |
| 2 | YOUNG, ROBERT | $28,445 | 46 | BELFORD, NJ | — |
| 3 | ROGERS, C GRAYDON | $10,750 | 4 | MADISON, NJ | — |
| 4 | PRATHER, BILL | $5,000 | 1 | UNION CITY, TN | — |
| 5 | MCMINN, WILLIAM | $4,500 | 5 | BRENHAM, TX | — |
| 6 | LUTZ, WILLIAM | $2,375 | 4 | MONONGAHELA, PA | — |
| 7 | LINDSEY, JAMES | $2,250 | 5 | ABILENE, TX | — |
| 8 | NEWMAN, RODNEY | $2,250 | 3 | GOLFPORT, MS | — |
| 9 | MACDIARMID, ROBERT | $2,100 | 5 | CHARLESTON, WV | — |
| 10 | BRICKLE, SAMUEL | $2,000 | 2 | PROVIDENCE, RI | — |
| 11 | COLLINS, JACK | $1,450 | 3 | FAISON, NC | — |
| 12 | AUTREY, NICK | $1,200 | 1 | FORT DEPOSIT, AL | — |
| 13 | GREIFF, DANIEL | $1,000 | 1 | E BOSTON, MA | — |
| 14 | HARPER, ROBERT V | $1,000 | 1 | COLUMBIA, MO | — |
| 15 | EDWARDS, RALPH G | $1,000 | 1 | ATLANTA, GA | — |
| 16 | EAGAN, JAY | $1,000 | 1 | LUBBOCK, TX | — |
| 17 | KLEIN, DAVID R | $1,000 | 1 | WILDWOOD, MO | — |
| 18 | MO, JAMES | $1,000 | 1 | MISSION VIEJO, CA | — |
| 19 | CRAWLEY, WILLIAM | $1,000 | 1 | GERMANTOWN, TN | — |
| 20 | PERENCHIO, JERROLD | $1,000 | 1 | LOS ANGELES, CA | — |
| 21 | STIBA, JAMES E | $1,000 | 3 | TAYLOR, TX | — |
| 22 | BODENHEIM, DAVID | $1,000 | 1 | FAR ROCKAWAY, NY | — |
| 23 | THOMPSON, KENNETH L | $1,000 | 1 | ROMEOVILLE, IL | — |
| 24 | ANDERSON, GEORGE J | $1,000 | 1 | CHERRY HILL, NJ | — |
| 25 | LIPINSKI, ROBERT A | $900 | 1 | MT LAUREL, NJ | — |
| 26 | HRICIK, GEORGE M | $750 | 2 | HOUSTON, TX | — |
| 27 | Patton, Don | $750 | 2 | Albuquerque, NM | — |
| 28 | COYLE, TIMOTHY | $750 | 2 | ORWIGSBURG, PA | — |
| 29 | CANNING, D ANTHONY | $600 | 2 | BROOKLYN, NY | — |
| 30 | ROWLEY, JOHN | $586 | 1 | RESTON, VA | — |
| 31 | CAREY, ROBERT H | $540 | 2 | LAKE OSWEGO, OR | — |
| 32 | WILSON, MATTHEW L | $500 | 1 | HADDONFIELD, NJ | — |
| 33 | TOOLIS, ED | $500 | 1 | WORTH, IL | — |
| 34 | BRZOZOWSKI, KENNETH | $500 | 1 | CARTERET, NJ | — |
| 35 | SADLER, STEPHEN M | $500 | 1 | PROVIDENCE, RI | — |
| 36 | RESSEGUIE, SCOTT | $500 | 1 | AUGUSTA, GA | — |
| 37 | COX, CLINT V | $500 | 2 | TULSA, OK | — |
| 38 | DOUGHERTY, PAUL | $500 | 2 | OMAHA, NE | — |
| 39 | FRANTZMAN, PERRY | $500 | 1 | NEW YORK, NY | — |
| 40 | LOMBARDI, WILLIAM | $500 | 1 | WOODSIDE, NY | — |
| 41 | KELLER, CRAIG | $310 | 1 | SEATTLE, WA | — |
| 42 | ROCKWELL, PETER | $300 | 1 | BELLEVUE, WA | — |
| 43 | BARSANTI, RICHARD H MR | $300 | 1 | WESTERN SPRINGS, IL | — |
| 44 | VALENTINE, JOHN J | $300 | 1 | RESTON, VA | — |
| 45 | MIZRAHI, RAYMOND | $250 | 1 | BROOKLYN, NY | — |
| 46 | CARLUCCI, MICHAEL | $250 | 1 | MILFORD, MA | — |
| 47 | DOOM, TONY | $250 | 1 | MARSHALL, MN | — |
| 48 | HARDWICK, NOEL | $250 | 1 | WHITE PLAINS, KY | — |
| 49 | ANAZAGASTY, ARIEL BADILLO | $250 | 1 | RIO PIEDRAS, PR | — |
| 50 | LOUIE, DAVID | $218 | 1 | PHILADELPHIA, PA | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00279315 | $411,230 | 46 |
| 2 | C00267997 | $28,445 | 46 |
| 3 | C00344572 | $10,750 | 4 |
| 4 | C00010603 | $6,018 | 4 |
| 5 | C00347682 | $4,500 | 5 |
| 6 | C00003418 | $3,790 | 11 |
| 7 | C00002931 | $2,400 | 6 |
| 8 | C00075820 | $2,375 | 4 |
| 9 | C00303305 | $2,250 | 5 |
| 10 | C00311159 | $2,250 | 3 |
| 11 | C00326140 | $2,000 | 2 |
| 12 | C00351874 | $1,250 | 2 |
| 13 | C00005173 | $1,200 | 1 |
| 14 | C00343806 | $1,000 | 1 |
| 15 | C00341537 | $1,000 | 1 |
| 16 | C00268938 | $1,000 | 1 |
| 17 | C00329706 | $1,000 | 3 |
| 18 | C00343889 | $1,000 | 1 |
| 19 | C00279273 | $1,000 | 1 |
| 20 | C00316141 | $1,000 | 1 |
| 21 | C00335521 | $1,000 | 1 |
| 22 | C00343509 | $1,000 | 1 |
| 23 | C00351023 | $1,000 | 1 |
| 24 | C00348565 | $1,000 | 1 |
| 25 | C00197699 | $900 | 1 |