← Back to SALESMAN← 2018 election cycle overview
SALESMAN
2018 Election Cycle
Total Donated
$289,429
Contributions
1,185
Unique Donors
40
Top Donors in 2018
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | YOUNG, ROBERT | $181,492 | 465 | BELFORD, NJ | — |
| 2 | GREEN, ROBERT | $43,316 | 292 | OAKHURST, CA | — |
| 3 | RAMIREZ, JAIME | $10,460 | 31 | FLUSHING, NM | — |
| 4 | LOUIE, DAVID | $6,725 | 8 | PHILADELPHIA, PA | — |
| 5 | COYLE, TIMOTHY | $6,587 | 61 | ORWIGSBURG, PA | — |
| 6 | RUSSELL, PAUL | $6,354 | 55 | UNION CITY, TN | — |
| 7 | COTE, JEFF | $5,750 | 5 | TYNGSBORO, MA | — |
| 8 | ROCKWELL, PETER | $3,050 | 11 | BELLEVUE, WA | — |
| 9 | BRICKLE, SAMUEL | $2,700 | 1 | PROVIDENCE, RI | — |
| 10 | WINTER, STEVE | $2,700 | 1 | DURHAM, NC | — |
| 11 | ROWLEY, JOHN | $2,114 | 33 | RESTON, VA | — |
| 12 | BURRIS, MARK | $1,920 | 7 | EVANSVILLE, IN | — |
| 13 | GARTLAND, WILLIAM | $1,750 | 4 | YOUNGSTOWN, OH | — |
| 14 | CAREY, ROBERT H | $1,500 | 2 | LAKE OSWEGO, OR | — |
| 15 | RUSSO, DANIEL | $1,140 | 38 | BLOOMFIELD, NJ | — |
| 16 | KELLER, CRAIG | $1,124 | 7 | SEATTLE, WA | — |
| 17 | SCHLOSS, STEVE | $1,000 | 1 | MONTGOMERY, AL | — |
| 18 | DOLINAK, TOM | $1,000 | 1 | KNOXVILLE, TN | — |
| 19 | LINDSEY, JAMES | $945 | 8 | ABILENE, TX | — |
| 20 | LUTZ, WILLIAM | $906 | 3 | MONONGAHELA, PA | — |
| 21 | ISAACSON, DANIEL | $832 | 13 | BROOKLYN, NY | — |
| 22 | BOEHM, EDWARD | $690 | 66 | CHATTANOOGA, TN | — |
| 23 | CURTIS, GARY | $535 | 4 | WINDHAM, NH | — |
| 24 | FREUND, DANIEL | $500 | 2 | SOUTH FREEPORT, ME | — |
| 25 | TOOLIS, ED | $500 | 2 | WORTH, IL | — |
| 26 | MCGOWAN, DONALD | $500 | 1 | SUGAR LAND, TX | — |
| 27 | KELLY, JOHN G | $400 | 1 | SANTA ROSA, CA | — |
| 28 | CARLUCCI, MICHAEL | $400 | 4 | MILFORD, MA | — |
| 29 | CRAWLEY, WILLIAM | $375 | 6 | GERMANTOWN, TN | — |
| 30 | CARTER, MARK A | $350 | 2 | GROSSE POINTE WOOD, MI | — |
| 31 | ROLF, WILLIAM | $300 | 3 | SAINT PAUL, MN | — |
| 32 | BERDING, GERALD | $250 | 1 | CINCINNATI, OH | — |
| 33 | FRANTZMAN, PERRY | $250 | 1 | NEW YORK, NY | — |
| 34 | SPERBER, LAURA | $247 | 13 | HIGHLAND PARK, NJ | — |
| 35 | HARLEY, DONALD L MR | $225 | 1 | RALEIGH, NC | — |
| 36 | COLLINS, JACK | $200 | 2 | FAISON, NC | — |
| 37 | DOUGHERTY, PAUL | $130 | 13 | OMAHA, NE | — |
| 38 | FENTON, WILLIAM J | $80 | 8 | WESTFIELD, MA | — |
| 39 | ANDERSON, GEORGE J | $70 | 3 | CHERRY HILL, NJ | — |
| 40 | DELELLIS, JOHN | $62 | 5 | SUDBURY, MA | — |
Top Recipients in 2018
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00663658 | $181,492 | 465 |
| 2 | C00650457 | $43,316 | 292 |
| 3 | C00060087 | $10,460 | 31 |
| 4 | C00564690 | $6,725 | 8 |
| 5 | C00142711 | $6,587 | 61 |
| 6 | C00400333 | $6,354 | 55 |
| 7 | C00076182 | $5,750 | 5 |
| 8 | C00401224 | $4,697 | 32 |
| 9 | C00476564 | $2,700 | 1 |
| 10 | C00655522 | $2,700 | 1 |
| 11 | C00000935 | $2,114 | 33 |
| 12 | C00358366 | $1,920 | 7 |
| 13 | C00653147 | $1,750 | 4 |
| 14 | C00575167 | $1,500 | 2 |
| 15 | C00426775 | $1,140 | 38 |
| 16 | C00521948 | $1,124 | 7 |
| 17 | C00652149 | $1,000 | 1 |
| 18 | C00464149 | $1,000 | 1 |
| 19 | C00003418 | $945 | 8 |
| 20 | C00384354 | $906 | 3 |
| 21 | C00541706 | $832 | 13 |
| 22 | C00032979 | $690 | 66 |
| 23 | C00027466 | $600 | 7 |
| 24 | C00639401 | $535 | 4 |
| 25 | C00035451 | $500 | 1 |