← Back to SMITH BARNEY← 1988 election cycle overview
SMITH BARNEY
1988 Election Cycle
Total Donated
$61,225
Contributions
68
Unique Donors
54
Top Donors in 1988
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | CRESPI, MARC | $4,750 | 7 | WYNDMOOR, PA | — |
| 2 | COOK, ALEXANDER W JR | $4,000 | 2 | WESTERN SPRINGS, IL | — |
| 3 | LIVOLSI, BARTLEY F MR | $3,500 | 4 | SCARSDALE, NY | — |
| 4 | GARARD, JAMES L JR | $3,000 | 1 | — | — |
| 5 | MURRAY, JOAN | $2,500 | 1 | MORRISTOWN, NJ | — |
| 6 | BELICA, PAUL MR | $2,000 | 2 | BRIARCLIFF MANOR, NY | — |
| 7 | SIMMONS, TIFTON JR MR | $2,000 | 1 | NEWBURGH, NY | — |
| 8 | JOHNSON, THOMAS B MR | $1,900 | 2 | GATES MILLS, OH | — |
| 9 | VONDER LINDEN, GEORGE A MR | $1,500 | 2 | HAWLEY, PA | — |
| 10 | MCKEEL, F GRAHAM MR | $1,000 | 1 | TAMPA, FL | — |
| 11 | COLEMAN, WILLIAM C III | $1,000 | 1 | WAYLAND, MA | — |
| 12 | NEVELS, JAMES E MR | $1,000 | 1 | SWARTHMORE, PA | — |
| 13 | NUNN, WALLACE HU | $1,000 | 1 | DREXEL HILL, PA | — |
| 14 | O'CONNEL, JOHN F | $1,000 | 1 | BERNARDSVILLE, NJ | — |
| 15 | WILSON, JOHN E MR | $1,000 | 1 | OLD WESTBURY, NY | — |
| 16 | OLIVER, JAMES H | $1,000 | 1 | SAN DIEGO, CA | — |
| 17 | POND, PETER B MR | $1,000 | 1 | CHICAGO, IL | — |
| 18 | REAGAN, JOHN B MR | $1,000 | 1 | ROCKAWAY, NJ | — |
| 19 | RHODES, J STEVEN MR | $1,000 | 1 | NEW YORK, NY | — |
| 20 | SEDER, ERIC | $1,000 | 1 | SAN FRANCISCO, CA | — |
| 21 | BARBER, SUSAN M | $1,000 | 1 | BOSTON, MA | — |
| 22 | WARENDORF, HAROLD M | $1,000 | 1 | NEW YORK CITY, NY | — |
| 23 | TIMBERS, WILLIAM H JR MR | $1,000 | 1 | NEW CANAAN, CT | — |
| 24 | TREVINO, ROBERT | $1,000 | 1 | SAN ANTONIO, TX | — |
| 25 | TYSON, HARRY J MR | $1,000 | 1 | WEST ISLIP, NY | — |
| 26 | VAN DYKE, WILLIAM III | $1,000 | 2 | MILWAUKEE, WI | — |
| 27 | HOFFMAN, MICHAEL | $1,000 | 1 | BROOKLYN, NY | — |
| 28 | FICHERA, JOSEPH S MR | $1,000 | 1 | NEW YORK, NY | — |
| 29 | FRANCIS, MIKE | $1,000 | 1 | BEVERLY HILLS, CA | — |
| 30 | CAROSSO, STEVEN MR | $1,000 | 1 | DUMONT, NJ | — |
| 31 | GOTTDENKER, WILLIAM MR | $1,000 | 1 | WESTFIELD, NJ | — |
| 32 | GREGORY, WARREN | $1,000 | 1 | NEW YORK, NY | — |
| 33 | KOWAL, SHEILA A | $1,000 | 1 | LITTLETON, CO | — |
| 34 | DEWEY, GRANT G | $1,000 | 1 | NEW YORK, NY | — |
| 35 | BLACK, STEVEN D MR | $1,000 | 1 | NEW YORK, NY | — |
| 36 | WHITE, MATTHEW LEE | $875 | 1 | DENVER, CO | — |
| 37 | STEIN, KEITH H | $650 | 1 | NEW YORK, NY | — |
| 38 | JOHANSON, KRISTEN L | $550 | 1 | NEW YORK, NY | — |
| 39 | DRAYTON, RICHARD | $500 | 1 | VILLANOVA, PA | — |
| 40 | COLEMAN, WILLIAM C MR | $500 | 1 | WAYLAND, MA | — |
| 41 | EDMONDS, MARIANNE | $500 | 1 | SAINT PETERSBURG, FL | — |
| 42 | DAVIS, CARL B MR | $500 | 1 | CHICAGO, IL | — |
| 43 | CHASE, ANDREW | $500 | 1 | PORTOLA VALLEY, CA | — |
| 44 | LUBAR, SUSAN | $500 | 1 | MADISON, WI | — |
| 45 | QUINN, CELLA | $500 | 1 | OMAHA, NE | — |
| 46 | OLIVER, JAMES H MR | $500 | 1 | SAN DIEGO, CA | — |
| 47 | KANE, ROBERT B | $500 | 1 | MORGANVILLE, NJ | — |
| 48 | LIFFLANDER, CLAY | $500 | 1 | NEW YORK, NY | — |
| 49 | BLACK, STEVEN D | $500 | 1 | NEW YORK, NY | — |
| 50 | MILLS, WILLIAM J MR | $500 | 1 | NEW YORK, NY | — |
Top Recipients in 1988
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00214213 | $9,450 | 13 |
| 2 | C00010603 | $6,000 | 5 |
| 3 | C00213850 | $5,500 | 6 |
| 4 | C00213538 | $5,500 | 6 |
| 5 | C00122176 | $4,000 | 2 |
| 6 | C00214528 | $3,500 | 6 |
| 7 | C00227983 | $3,000 | 3 |
| 8 | C00200527 | $3,000 | 1 |
| 9 | C00164418 | $2,500 | 1 |
| 10 | C00035436 | $2,000 | 3 |
| 11 | C00208975 | $1,900 | 2 |
| 12 | C00165720 | $1,500 | 2 |
| 13 | C00028795 | $1,000 | 1 |
| 14 | C00198754 | $1,000 | 1 |
| 15 | C00207530 | $1,000 | 1 |
| 16 | C00214049 | $1,000 | 1 |
| 17 | C00143230 | $1,000 | 1 |
| 18 | C00165852 | $1,000 | 1 |
| 19 | C00083428 | $1,000 | 2 |
| 20 | C00085142 | $1,000 | 1 |
| 21 | C00218214 | $1,000 | 1 |
| 22 | C00214452 | $875 | 1 |
| 23 | C00170746 | $500 | 1 |
| 24 | C00176651 | $500 | 1 |
| 25 | C00218297 | $500 | 1 |