← Back to SOCIAL WORKER← 1996 election cycle overview
SOCIAL WORKER
1996 Election Cycle
Total Donated
$111,372
Contributions
166
Unique Donors
79
Top Donors in 1996
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BUTTENWIESER, CATHERINE | $12,250 | 15 | BELMONT, MA | — |
| 2 | LEVITT, MARYLIN | $10,000 | 3 | NEW YORK, NY | — |
| 3 | LADD, HELEN P | $8,250 | 15 | CAMBRIDGE, MA | — |
| 4 | CHASIN, LAURA R | $7,500 | 10 | CAMBRIDGE, MA | — |
| 5 | BUTTENWIESER, PAULERINE | $6,000 | 1 | BELMONT, MA | — |
| 6 | BLATT, DOROTHY | $5,050 | 14 | CINCINNATI, OH | — |
| 7 | EPSTEIN, SARAH G | $3,325 | 3 | WASHINGTON, DC | — |
| 8 | MCDONALD, LINDA | $3,000 | 3 | CANOGA PARK, CA | — |
| 9 | PECK, JUDITH STERN | $3,000 | 5 | NEW YORK, NY | — |
| 10 | HOUGHTON, BILLIE | $2,250 | 6 | CHARLESTON, SC | — |
| 11 | WEISSMAN, AMY | $2,000 | 2 | STANFORD, CA | — |
| 12 | PARKINSON, JOHN III MRS | $2,000 | 2 | NEW YORK, NY | — |
| 13 | BUTTENWEISER, CATHERINE | $2,000 | 2 | BELMONT, MA | — |
| 14 | DUFFENS, ELAINE | $1,800 | 3 | TOPEKA, KS | — |
| 15 | BADER, LINDA | $1,750 | 3 | MILWAUKEE, WI | — |
| 16 | RICHARD, VIRGINIA W | $1,600 | 4 | CLOSTER, NJ | — |
| 17 | SNYDER, NATALIE | $1,500 | 3 | S MIAMI, FL | — |
| 18 | ALTSCHULER, DONNA KATZIN | $1,500 | 2 | NEW YORK, NY | — |
| 19 | WEINGARTEN, SHARON | $1,250 | 2 | WILMETTE, IL | — |
| 20 | HENDERSON, PAUL D | $1,000 | 1 | CHICAGO, IL | — |
| 21 | LEVITT, MARYLIN B | $1,000 | 1 | NEW YORK, NY | — |
| 22 | SPICER, JANICE | $1,000 | 1 | LOS ANGELES, CA | — |
| 23 | LEVINE, SUSAN | $1,000 | 1 | HIGHLAND PARK, IL | — |
| 24 | REISER, MARGARET MD | $1,000 | 1 | BROOKLINE, MA | — |
| 25 | OLCOTT, MARY SUE | $1,000 | 1 | RICHMOND, VA | — |
| 26 | KARR, ALICE | $1,000 | 1 | BERWYN, PA | — |
| 27 | ZAHN, JUDY MR | $1,000 | 1 | HIGHLAND PARK, IL | — |
| 28 | PENACHIO-KONIGSBERG, MADELINE M | $1,000 | 1 | — | — |
| 29 | BERGEN, CAROLYN | $1,000 | 1 | KENNEBUNK, ME | — |
| 30 | SOLOMON, MARCIE | $1,000 | 1 | WASHINGTON, DC | — |
| 31 | GOLDRING, JUDITH | $1,000 | 1 | NEW YORK, NY | — |
| 32 | MULLINS, PHILIP MRS | $1,000 | 1 | HOPKINSVILLE, KY | — |
| 33 | PRINCE, CHARLOTTE E | $1,000 | 1 | WESTON, CT | — |
| 34 | BOMAR, RAYMONA | $1,000 | 1 | HOUSTON, TX | — |
| 35 | BUTTENWIESER, CATHER MRS | $1,000 | 1 | BELMONT, MA | — |
| 36 | CARR, NANCY MALKIN | $1,000 | 1 | WASHINGTON, DC | — |
| 37 | CLARKE, PAMELA | $1,000 | 1 | LANSDALE, PA | — |
| 38 | WERTHMAN, ELIZABETH | $1,000 | 1 | PHILADELPHIA, PA | — |
| 39 | EPSTEIN, SARAH G MS | $968 | 1 | WASHINGTON, DC | — |
| 40 | BIRDSEY, BARBARA | $950 | 1 | E ORLEANS, MA | — |
| 41 | NEEDLEMAN, SIMA K | $750 | 2 | ST LOUIS, MO | — |
| 42 | TISHMAN, MARGARET W MS | $600 | 1 | NEW YORK, NY | — |
| 43 | TEHAN, ELIZABETH A | $570 | 2 | SANTA BARBARA, CA | — |
| 44 | SALTZMAN, JOAN | $550 | 2 | — | — |
| 45 | MELTZER, BETH | $550 | 2 | BEVERLY HILLS, CA | — |
| 46 | ROTHENBERG, SUSAN G | $500 | 1 | SAN FRANCISCO, CA | — |
| 47 | PODOLSKY, SUSAN | $500 | 1 | BOCA RATON, FL | — |
| 48 | PARKINSON, CHARLOTTE | $500 | 1 | NEW YORK, NY | — |
| 49 | FREEMAN, JOAN | $500 | 2 | PACIFIC PALISADES, CA | — |
| 50 | ERRICO, LISA F | $500 | 1 | S EASTON, MA | — |
Top Recipients in 1996
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $18,850 | 10 |
| 2 | C00193433 | $14,300 | 31 |
| 3 | C00201533 | $12,250 | 15 |
| 4 | C00291211 | $8,450 | 16 |
| 5 | C00309740 | $7,500 | 10 |
| 6 | C00302265 | $5,875 | 7 |
| 7 | C00253252 | $3,000 | 5 |
| 8 | C00308700 | $3,000 | 3 |
| 9 | C00242156 | $2,250 | 6 |
| 10 | C00027466 | $2,200 | 3 |
| 11 | C00015024 | $2,118 | 4 |
| 12 | C00209668 | $2,000 | 2 |
| 13 | C00317214 | $2,000 | 2 |
| 14 | C00317826 | $2,000 | 4 |
| 15 | C00003558 | $1,900 | 5 |
| 16 | C00088484 | $1,500 | 2 |
| 17 | C00305938 | $1,250 | 2 |
| 18 | C00301333 | $1,250 | 2 |
| 19 | C00279315 | $1,070 | 3 |
| 20 | C00314120 | $1,000 | 1 |
| 21 | C60000254 | $1,000 | 1 |
| 22 | C00313270 | $1,000 | 1 |
| 23 | C00306290 | $1,000 | 1 |
| 24 | C00314377 | $1,000 | 1 |
| 25 | C00303313 | $1,000 | 1 |