← Back to STATE OF TEXAS← 2006 election cycle overview
STATE OF TEXAS
2006 Election Cycle
Total Donated
$90,879
Contributions
120
Unique Donors
57
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | STILES, MARK | $17,300 | 19 | BEAUMONT, TX | — |
| 2 | RICHARDS, ANN | $5,750 | 6 | AUSTIN, TX | — |
| 3 | CARONA, JOHN SEN. | $5,000 | 1 | DALLAS, TX | SENATOR |
| 4 | SCARBOROUGH, JOE | $4,200 | 2 | MANCHACA, TX | — |
| 5 | LINEBARGER, LIBBY | $3,100 | 2 | MANCHACA, TX | — |
| 6 | ANDREWS, MICHAEL A | $2,750 | 6 | HOUSTON, TX | — |
| 7 | GREEN, GENE | $2,700 | 3 | HOUSTON, TX | — |
| 8 | POULAND, CHARLA | $2,350 | 2 | AUSTIN, TX | — |
| 9 | LONGLEY, SUSAN O | $2,250 | 4 | AUSTIN, TX | — |
| 10 | RATLIFF, BILL | $2,250 | 3 | MT PLEASANT, TX | — |
| 11 | PITTS, JAMES R. HONORABLE | $2,100 | 2 | WAXAHACHIE, TX | STATE REP. |
| 12 | BOMER, ELTON | $2,100 | 1 | PALESTINE, TX | — |
| 13 | HEGAR, GLENN | $2,000 | 2 | KATY, TX | STATE REPRESENTATIVE |
| 14 | GOGGAN, MARGARET S | $2,000 | 1 | AUSTIN, TX | — |
| 15 | LAY, JOHN | $1,950 | 4 | AUSTIN, TX | — |
| 16 | CLEMENTS, WILLIAM P JR | $1,500 | 2 | DALLAS, TX | — |
| 17 | COLEMAN, GARNET | $1,500 | 3 | HOUSTON, TX | — |
| 18 | REED, SUSAN | $1,250 | 2 | SAN ANTONIO, TX | — |
| 19 | MAURO, GARRY | $1,250 | 3 | AUSTIN, TX | — |
| 20 | BURROW, SHIRLEY T | $1,250 | 1 | HOUSTON, TX | SEN WHITMIRE STAFF |
| 21 | MARTHA TANNER FOR JUDGE CAMPAIGN | $1,200 | 1 | SAN ANTONIO, TX | JUDGE |
| 22 | MILLER, GERALDINE TINCY HON. | $1,000 | 1 | DALLAS, TX | STATE BOARD OF EDUCATION |
| 23 | SULLIVAN, KENT C JUDGE | $1,000 | 1 | HOUSTON, TX | JUDGE |
| 24 | MADLA, FRANK | $1,000 | 1 | SAN ANTONIO, TX | — |
| 25 | LOWE, TOM HON. | $1,000 | 1 | FORT WORTH, TX | JUDGE |
| 26 | SCHATTMAN, MICHAEL D | $1,000 | 1 | FORT WORTH, TX | — |
| 27 | CHAPA, ALFONSO | $1,000 | 2 | SAN ANTONIO, TX | — |
| 28 | COHEN, MURRY | $1,000 | 2 | HOUSTON, TX | — |
| 29 | OVERSTREET, MORRIS L | $1,000 | 1 | AUSTIN, TX | — |
| 30 | O'CONNOR, MICHOL | $1,000 | 1 | HOUSTON, TX | — |
| 31 | WADE, LEN HON. | $1,000 | 1 | NRH, TX | JUDGE |
| 32 | RHODES, ALEC | $1,000 | 1 | DRIPPING SPRINGS, TX | — |
| 33 | GREEN, BRENDA G MS. | $1,000 | 2 | ROWLETT, TX | JUDGE |
| 34 | O'NEILL, EILEEN | $1,000 | 1 | HOUSTON, TX | — |
| 35 | EVANS, DAVID HON. | $1,000 | 1 | FORT WORTH, TX | DISTRICT JUDGE |
| 36 | EDWARD, JAMES | $1,000 | 2 | STONEWALL, TX | JUDGE |
| 37 | STEWART, ANNETTE | $950 | 4 | DALLAS, TX | — |
| 38 | KING, REBECCA | $850 | 3 | AMARILLO, TX | — |
| 39 | BURWELL, GLADYS | $750 | 1 | BACLIFF, TX | JUDGE |
| 40 | BOSSE, FRED | $750 | 2 | HOUSTON, TX | — |
| 41 | WINN, PETER A | $700 | 2 | DALLAS, TX | — |
| 42 | MERRITT, THOMAS MR | $500 | 1 | LONGVIEW, TX | STATE REPRESENTATIVE |
| 43 | GETTERMAN, HOLT E | $500 | 1 | WACO, TX | — |
| 44 | DUNLAP, TERRY D MR. | $500 | 1 | ROUND ROCK, TX | SYSTEMS PROGRAMMER |
| 45 | DORFMAN, SAMUEL | $500 | 1 | HOUSTON, TX | STATE JUDGE |
| 46 | BROOKS, JOE DEE | $500 | 1 | LEVELLAND, TX | — |
| 47 | BOYT, JEFFERSON E | $500 | 1 | AUSTIN, TX | LAWYER |
| 48 | ANDRIES, EVA | $500 | 2 | AUSTIN, TX | ATTORNEY |
| 49 | WOHLGEMUTH, ARLENE | $479 | 2 | BURLESON, TX | — |
| 50 | WILLIAMS, MARY PEARL | $450 | 2 | AUSTIN, TX | — |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00240465 | $17,300 | 19 |
| 2 | C00099267 | $6,950 | 7 |
| 3 | C00279273 | $6,350 | 8 |
| 4 | C00413245 | $5,000 | 1 |
| 5 | C00421263 | $4,200 | 2 |
| 6 | C00286500 | $4,100 | 3 |
| 7 | C00161067 | $3,950 | 4 |
| 8 | C00428532 | $3,850 | 5 |
| 9 | C00358895 | $3,000 | 2 |
| 10 | C00406645 | $3,000 | 3 |
| 11 | C00369033 | $3,000 | 4 |
| 12 | C00323352 | $2,750 | 6 |
| 13 | C00409169 | $2,250 | 3 |
| 14 | C00010603 | $2,250 | 4 |
| 15 | C00195065 | $2,100 | 2 |
| 16 | C00312090 | $1,950 | 4 |
| 17 | C00328997 | $1,750 | 3 |
| 18 | C00003418 | $1,500 | 3 |
| 19 | C00166827 | $1,250 | 3 |
| 20 | C00248864 | $1,200 | 5 |
| 21 | C00264564 | $1,000 | 1 |
| 22 | C00306860 | $1,000 | 2 |
| 23 | C00371302 | $1,000 | 2 |
| 24 | C00250720 | $1,000 | 1 |
| 25 | C00409078 | $1,000 | 1 |