← Back to STUDENT← 1996 election cycle overview
STUDENT
1996 Election Cycle
Total Donated
$2,983,313
Contributions
3,307
Unique Donors
1,734
Top Donors in 1996
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | STERN, DAVID | $56,500 | 40 | SCHENECTADY, NY | — |
| 2 | GROSSMAN, BARBARA | $42,250 | 18 | CHESTNUT HILL, MA | — |
| 3 | MEYER, NANCY | $29,904 | 22 | CHICAGO, IL | — |
| 4 | BAGLEY, ELIZABETH | $27,000 | 5 | WASH, DC | — |
| 5 | LINDNER, DAVID | $25,000 | 25 | CINCINNATI, OH | — |
| 6 | BOOJAMRA, NICOLE A | $25,000 | 6 | NEW YORK, NY | — |
| 7 | ST MARTIN, STEVEN P | $25,000 | 6 | HOUMA, LA | — |
| 8 | CROSBY, HARRIETT | $22,000 | 11 | WASHINGTON, DC | — |
| 9 | PALEVSKY, ELLEN | $20,300 | 3 | LOS ANGELES, CA | — |
| 10 | TABAK, LAUREN | $20,000 | 1 | LIVINGSTON, NJ | — |
| 11 | TABAK, LINDSAY | $20,000 | 1 | LIVINGSTON, NJ | — |
| 12 | NEWELL, CAROL | $20,000 | 7 | FREEPORT, IL | — |
| 13 | SHAPIRO, DANIEL | $19,500 | 11 | HIGHLAND PAR, IL | — |
| 14 | EMIL, CARLA | $18,250 | 24 | MILL VALLEY, CA | — |
| 15 | HAZEL, JAMES W | $18,150 | 16 | ARLINGTON, VA | — |
| 16 | POLSKY, GEORGE | $17,250 | 10 | NEW YORK, NY | — |
| 17 | HARRIS, BENJAMIN H | $16,250 | 9 | CAMBRIDGE, MA | — |
| 18 | GILMORE, ELIZABETH | $16,000 | 4 | KALAMAZOO, MI | — |
| 19 | DEMAREST, JOAN | $15,850 | 18 | PORTLAND, OR | — |
| 20 | STEPHENS, WARREN A | $14,450 | 18 | LITTLE ROCK, AR | — |
| 21 | GROSSMAN, DAVID M | $14,250 | 15 | NEWTON, MA | — |
| 22 | PILLSBURY, KATHARINE | $14,250 | 23 | NEW HAVEN, CT | — |
| 23 | FRIEDKIN, DAWN | $14,000 | 11 | YOUNGSTOWN, OH | — |
| 24 | SIMON, DAVID E | $13,500 | 6 | CARMEL, IN | — |
| 25 | FANJUL, JOSE JR | $13,500 | 12 | PALM BEACH, FL | — |
| 26 | PRICE, STEVEN | $13,500 | 10 | NY, NY | — |
| 27 | POLSKY, JACK | $13,000 | 13 | NEW YORK, NY | — |
| 28 | LINDNER, KEITH | $13,000 | 13 | CINCINNATI, OH | — |
| 29 | COHN, MARK | $12,300 | 9 | HILLSBOROUGH, CA | — |
| 30 | TSAKOPOULOS, JOHN K | $12,000 | 3 | SACRAMENTO, CA | — |
| 31 | LARSON, ROBERT | $11,924 | 18 | TUCSON, AZ | — |
| 32 | UTLEY, BRIAN REX | $11,000 | 3 | AUSTIN, TX | — |
| 33 | CLARK, JOHN | $10,300 | 25 | SAN DIEGO, CA | — |
| 34 | HARRIS, DAVID B | $10,265 | 11 | CAMBRIDGE, MA | — |
| 35 | WILLIS, VINCENT N | $10,025 | 5 | WEST CHESTER, PA | — |
| 36 | DEMAREST, JOAN E | $10,000 | 6 | NORTH HAMPTON, MA | — |
| 37 | POLSKY, JACK R | $10,000 | 2 | CHICAGO, IL | — |
| 38 | BUEHLER, VIVIAN | $10,000 | 13 | LONG BEACH, CA | — |
| 39 | JONES, JEFFREY | $9,175 | 15 | SAN MARINO, CA | — |
| 40 | FEINSOD, MICHAEL | $9,000 | 9 | HEWLETT BAY PARK, NY | — |
| 41 | BUTTENWIESER, PAUL | $8,750 | 10 | PHILA., PA | — |
| 42 | GOLDMAN, DOUGLAS E | $8,500 | 6 | SAN FRANCISCO, CA | — |
| 43 | LEWIS, KATHLEEN | $8,450 | 14 | PORTLAND, OR | — |
| 44 | HARRIS, BENJAMIN | $8,000 | 8 | CAMBRIDGE, MA | — |
| 45 | LANDEAU, LAURIE J | $8,000 | 8 | TITUSVILLE, NJ | — |
| 46 | EGAN, CATHERINE | $8,000 | 8 | BROOKLINE, MA | — |
| 47 | PARTIS, HEATHER L | $7,830 | 11 | ROCHELLE PARK, NJ | — |
| 48 | HIRSH, JENNIFER | $7,401 | 2 | STUDIO CITY, CA | — |
| 49 | ESKIND, WILLIAM H | $7,250 | 4 | NASHVILLE, TN | — |
| 50 | EFROYMSON, ROBERT A | $7,000 | 2 | ALBUQUERQUE, NM | — |
Top Recipients in 1996
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00302265 | $228,870 | 234 |
| 2 | C00300608 | $149,850 | 123 |
| 3 | C00300673 | $119,550 | 133 |
| 4 | C00010603 | $81,112 | 61 |
| 5 | C00299917 | $72,700 | 85 |
| 6 | C00000935 | $63,500 | 10 |
| 7 | C00302646 | $63,225 | 67 |
| 8 | C00306290 | $47,300 | 39 |
| 9 | C00193433 | $45,150 | 70 |
| 10 | C00147983 | $42,250 | 18 |
| 11 | C00280198 | $41,000 | 41 |
| 12 | C00148999 | $34,840 | 41 |
| 13 | C00282889 | $32,200 | 34 |
| 14 | C00237180 | $31,400 | 22 |
| 15 | C00311969 | $29,904 | 22 |
| 16 | C00003418 | $29,554 | 36 |
| 17 | C00147975 | $27,250 | 12 |
| 18 | C00307959 | $27,000 | 27 |
| 19 | C00209668 | $27,000 | 27 |
| 20 | C00177147 | $26,300 | 40 |
| 21 | C00222455 | $25,000 | 15 |
| 22 | C60000254 | $25,000 | 6 |
| 23 | C00028332 | $25,000 | 6 |
| 24 | C00306860 | $23,500 | 16 |
| 25 | C00308676 | $22,750 | 21 |