← Back to all industries
SULLIVAN CROMWELL
Total Donated
$297,782
Contributions
157
Unique Donors
15
Top Employer
SULLIVAN CROMWELL
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $1,000 | 1 | 1 |
| 1986 | $4,000 | 6 | 5 |
| 1988 | $8,500 | 10 | 5 |
| 1990 | $2,000 | 2 | 2 |
| 1992 | $6,000 | 3 | 1 |
| 1994 | $1,300 | 2 | 1 |
| 1996 | $1,500 | 2 | 1 |
| 1998 | $1,000 | 1 | 1 |
| 2000 | $18,500 | 15 | 5 |
| 2002 | $5,890 | 6 | 3 |
| 2004 | $9,500 | 6 | 4 |
| 2006 | $16,200 | 5 | 1 |
| 2008 | $20,900 | 10 | 5 |
| 2010 | $8,200 | 4 | 1 |
| 2012 | $9,500 | 11 | 4 |
| 2014 | $19,550 | 7 | 3 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | DESOMBRE, MICHAEL | $99,825 | 23 | NEW YORK, NY | — | 2000–2022 |
| 2 | DESOMBRE, MICHAEL G MR | $88,450 | 12 | NEW YORK, NY | LAWYER | 2008–2018 |
| 3 | DIBLASI, GANDOLFO | $54,200 | 36 | NEW YORK, NY | — | 1992–2012 |
| 4 | KIES, DAVID | $12,775 | 15 | LARCHMONT, NY | — | 1986–2020 |
| 5 | TAYLOR, WILLARD B MR | $10,000 | 7 | NEW YORK, NY | — | 1986–2004 |
| 6 | RESSLER, ALISON S MRS | $7,500 | 6 | BEVERLY HILLS, CA | — | 1990–2012 |
| 7 | OSGOOD, ROBERT M MR | $5,900 | 6 | NEW YORK, NY | — | 1986–2008 |
| 8 | MINTO, SHARON | $5,700 | 6 | NEW YORK, NY | ATTORNEY | 2012–2016 |
| 9 | WILLIAMS, WILLIAM J JR MR | $4,500 | 5 | NEW YORK, NY | — | 1986–1988 |
| 10 | JACOBSEN, ELI MR. | $3,000 | 3 | NEW YORK, NY | ATTORNEY | 2008 |
| 11 | THAYER, STUART W MR | $1,500 | 2 | NEW YORK, NY | — | 1986–1988 |
| 12 | FREY, JOANN | $1,432 | 33 | PLEASANTVILLE, NY | FIDUCIARY ACCOUNTANT | 2020–2022 |
| 13 | AIDNOFF, M MR | $1,000 | 1 | NEW YORK, NY | — | 1980 |
| 14 | GIUFFRA, JOYCE D | $1,000 | 1 | NEW YORK, NY | CONSULTANT | 2012 |
| 15 | VEERARAGHHAVAN, KRISHNA | $1,000 | 1 | NEW YORK, NY | ATTORNEY | 2016 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $73,430 | 68 |
| 2 | NRSCC00027466 | $52,575 | 68 |
| 3 | FRIENDS OF MIKE LEE INCC00473827 | $25,800 | 23 |
| 4 | NEW JERSEY SENATE 2006C00420539 | $10,000 | 36 |
| 5 | NITA LOWEY FOR CONGRESSC00219881 | $9,200 | 36 |
| 6 | WINREDC00694323 | $8,890 | 71 |
| 7 | HARRIS VICTORY FUNDC00744946 | $7,500 | 15 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $6,000 | 37 |
| 9 | RON JOHNSON VICTORYC00671933 | $5,800 | 23 |
| 10 | KERRY VICTORY 2004C00398198 | $5,000 | 7 |
| 11 | RIGHT TO RISE PAC, INC.C00571380 | $5,000 | 12 |
| 12 | BENNET FOR COLORADOC00458398 | $4,800 | 36 |
| 13 | BIDEN FOR PRESIDENTC00213652 | $4,000 | 20 |
| 14 | ACTBLUEC00401224 | $3,850 | 51 |
| 15 | ROMNEY FOR PRESIDENT, INC.C00431171 | $3,500 | 9 |
| 16 | WYDEN FOR SENATEC00308676 | $3,400 | 36 |
| 17 | GORE/LIEBERMAN GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUNDC00342212 | $3,000 | 43 |
| 18 | JOHN KENNEDY FOR USC00608398 | $2,900 | 23 |
| 19 | MCCONNELL SENATE COMMITTEEC00193342 | $2,767 | 56 |
| 20 | JEB 2016, INC.C00579458 | $2,700 | 12 |
| 21 | HILLARY FOR AMERICAC00575795 | $2,700 | 6 |
| 22 | MCCONNELL VICTORY KENTUCKYC00536409 | $2,600 | 23 |
| 23 | BRUCE VONCANNON FOR CONGRESSC00553123 | $2,600 | 23 |
| 24 | OBAMA VICTORY FUND 2012C00494740 | $2,500 | 6 |
| 25 | JEFF MERKLEY FOR OREGONC00437277 | $2,300 | 36 |