โ Back to all industries
TELEVISION PRODUCER
Total Donated
$1,441,899
Contributions
897
Unique Donors
20
Top Employer
TELEVISION PRODUCER
Industry ties
Cycle-over-Cycle Trend
2000 ยท $197,0901996 ยท $125,4502012 ยท $116,5002006 ยท $102,9502016 ยท $87,1151998 ยท $76,6002004 ยท $68,0002008 ยท $63,2002018 ยท $60,0302002 ยท $52,050
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $22,750 | 23 | 3 |
| 1982 | $22,200 | 20 | 1 |
| 1984 | $30,000 | 29 | 1 |
| 1986 | $32,000 | 26 | 1 |
| 1988 | $43,000 | 37 | 2 |
| 1990 | $37,000 | 27 | 1 |
| 1992 | $39,506 | 41 | 5 |
| 1994 | $30,000 | 31 | 3 |
| 1996 | $125,450 | 57 | 4 |
| 1998 | $76,600 | 36 | 5 |
| 2000 | $197,090 | 45 | 11 |
| 2002 | $52,050 | 39 | 3 |
| 2004 | $68,000 | 39 | 7 |
| 2006 | $102,950 | 41 | 4 |
| 2008 | $63,200 | 19 | 2 |
| 2010 | $33,650 | 14 | 3 |
| 2012 | $116,500 | 29 | 3 |
| 2014 | $33,800 | 17 | 2 |
| 2016 | $87,115 | 69 | 3 |
| 2018 | $60,030 | 82 | 3 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | LEAR, NORMAN | $1,079,200 | 465 | LOS ANGELES, CA | โ | 1980โ2014 |
| 2 | SPIEGEL, SUSAN | $22,000 | 19 | ARMONK, NY | โ | 2002โ2006 |
| 3 | DONNET, JACQUELINE | $19,600 | 33 | NEW YORK, NY | โ | 1992โ2000 |
| 4 | BLOODWORTH-THOMASON, LINDA | $4,832 | 6 | N HOLLYWOOD, CA | โ | 1992โ2000 |
| 5 | O'BYRNE, GLORIA MONTY | $4,650 | 9 | RUMSON, NJ | โ | 1994โ2000 |
| 6 | MCCABE, NANCY | $3,300 | 5 | LOS ANGELES, CA | โ | 1988โ2014 |
| 7 | GETZ, MARION | $3,250 | 5 | SAN FRANCISCO, CA | โ | 2000โ2008 |
| 8 | TRIVELAS, PETER | $2,390 | 9 | SOUTH SALEM, NY | โ | 1996โ2000 |
| 9 | PASKOFF, BARBARA | $2,000 | 2 | ROSLYN, NY | โ | 2000 |
| 10 | SWAYBILL, MARION L | $2,000 | 2 | NEW YORK, NY | โ | 2002 |
| 11 | HAMILTON, DOUG N | $1,750 | 4 | SAN FRANCISCO, CA | โ | 2000โ2004 |
| 12 | TATASCIORE, FRED | $1,500 | 2 | BEVERLY HILLS, CA | โ | 2000โ2012 |
| 13 | GROSSBARD, PAM | $1,500 | 2 | LOS ANGELES, CA | โ | 2000โ2004 |
| 14 | PLATT, CARRIE | $1,500 | 2 | PROVIDENCE, RI | โ | 2006โ2010 |
| 15 | BORLAND, GLORIA | $1,274 | 2 | WASHINGTON, DC | โ | 1992โ2004 |
| 16 | YOSHINNORI, TAKAMINE | $1,000 | 1 | LOS ANGELES, CA | โ | 1980 |
| 17 | TUCHMAN, JEFFREY | $1,000 | 1 | NEW YORK, NY | โ | 2000 |
| 18 | REGER, JERRY | $1,000 | 1 | LOS ANGELES, CA | โ | 1998 |
| 19 | HEATTER, MERRILL | $1,000 | 1 | BEVERLY HILLS, CA | โ | 1980 |
| 20 | FISHERING, GLENN | $1,000 | 1 | CREVE COEUR, MO | โ | 1992 |
| 21 | RAPAPORT, WILLIAM L | $800 | 4 | NEW YORK, NY | โ | 1996โ1998 |
| 22 | STUART, CHARLES C | $800 | 2 | CONCORD, MA | โ | 1992โ2010 |
| 23 | MOSELEY, LAINEY WEBB | $500 | 2 | PHILADELPHIA, PA | โ | 2000 |
| 24 | GUEDEL, JOHN B | $500 | 1 | LOS ANGELES, CA | โ | 1980 |
| 25 | SEGALLER, STEPHEN | $300 | 1 | DOVER, MA | โ | 1996 |
| 26 | REEMTSMA, JUDT T | $250 | 1 | NEW YORK, NY | โ | 1992 |
| 27 | TAYLOR, ANTHONY W | $250 | 1 | LAKE WORTH, FL | โ | 1996 |
| 28 | DONNET, JACQUALINE | $250 | 1 | NEW YORK, NY | โ | 1996 |
| 29 | BONNET, JACQUELINE | $250 | 1 | NEW YORK, NY | โ | 1992 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $140,000 | 465 |
| 2 | DCCCC00000935 | $127,416 | 484 |
| 3 | DCCCC NON-FEDERAL ACCOUNT #5C60001492 | $105,000 | 465 |
| 4 | OBAMA VICTORY FUND 2012C00494740 | $48,000 | 465 |
| 5 | DSCC NON-FEDERAL INDIVIDUALSC60000601 | $40,000 | 465 |
| 6 | DSCCC00042366 | $39,700 | 465 |
| 7 | ACTBLUEC00401224 | $38,001 | 505 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $27,300 | 507 |
| 9 | DCCCC NON-FEDERAL ACCOUNT #7C60001518 | $25,000 | 465 |
| 10 | JANE FONDA CLIMATE PACC00806893 | $25,000 | 465 |
| 11 | HOLLYWOOD WOMEN'S POLITICAL COMMITTEEC00188979 | $22,750 | 465 |
| 12 | EMILYS LISTC00193433 | $18,500 | 498 |
| 13 | SCHIFF LEADS PACC00648626 | $15,800 | 465 |
| 14 | KIDSPACC00147975 | $15,000 | 465 |
| 15 | THE MARKEY COMMITTEEC00196774 | $14,200 | 465 |
| 16 | MULTI-ISSUE POLITICAL ACTION COMMITTEE (MI-PAC)C00189696 | $14,000 | 465 |
| 17 | SENATE FUTURE FUNDC00068353 | $13,100 | 465 |
| 18 | FRANKEN RECOUNT FUNDC00457119 | $12,300 | 465 |
| 19 | FAIR FIGHTC00693515 | $10,500 | 465 |
| 20 | FRIENDS OF BARBARA BOXERC00279315 | $10,100 | 465 |
| 21 | BERMAN FOR CONGRESSC00147686 | $10,000 | 465 |
| 22 | VOICES FOR A SENATE MAJORITYC00452219 | $10,000 | 465 |
| 23 | WOMEN 2 WINC00527713 | $10,000 | 465 |
| 24 | SCHIFF HOLD THE HOUSE 2020C00706002 | $10,000 | 465 |
| 25 | RELIGION AND TOLERANCE POLITICAL ACTION COMMITTEE (RATPAC)C00213199 | $10,000 | 465 |