← Back to all industries
THE BLACKSTONE GROUP
Total Donated
$4,480,166
Contributions
1,325
Unique Donors
139
Top Employer
THE BLACKSTONE GROUP
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1986 | $1,000 | 1 | 1 |
| 1990 | $1,000 | 1 | 1 |
| 1992 | $2,000 | 4 | 4 |
| 1994 | $5,500 | 6 | 4 |
| 1996 | $6,000 | 7 | 4 |
| 1998 | $4,500 | 5 | 4 |
| 2000 | $16,500 | 13 | 8 |
| 2002 | $6,125 | 8 | 7 |
| 2004 | $91,100 | 33 | 18 |
| 2006 | $102,600 | 43 | 17 |
| 2008 | $319,393 | 137 | 51 |
| 2010 | $212,950 | 72 | 35 |
| 2012 | $525,001 | 121 | 60 |
| 2014 | $277,150 | 83 | 36 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | CERIALE, JOHN | $864,535 | 143 | WESTPORT, CT | REAL ESTATE INVESTMENT BANKER | 2008–2022 |
| 2 | PUGLISI, MICHAEL A | $386,922 | 87 | NEW YORK, NY | — | 2000–2020 |
| 3 | SANBERG, JOSEPH | $374,656 | 122 | NEW YORK, NY | PRIVATE EQUITY | 2004–2022 |
| 4 | JAMES, HAMILTON EVANS | $236,000 | 4 | NEW YORK, NY | PRESIDENT | 2016 |
| 5 | CHAE, MICHAEL S. MR. | $226,100 | 13 | NEW YORK, NY | PRIVATE EQUITY INVESTOR | 2008–2016 |
| 6 | CHU, CHINH MR. | $171,100 | 8 | NEW YORK, NY | SENIOR MANAGING DIRECTOR | 2008–2018 |
| 7 | GUFFEY, LAWRENCE H | $120,400 | 9 | NEW YORK, NY | — | 2002–2020 |
| 8 | SUMERS, GARY M | $102,300 | 37 | RYE, NY | — | 1998–2018 |
| 9 | MOSSMAN, JAMES | $101,680 | 58 | NEW YORK, NY | — | 1992–2022 |
| 10 | BERGER, GIDEON | $95,255 | 90 | BOCA RATON, FL | PARTNER | 2008–2020 |
| 11 | BLITZER, DAVID S | $87,700 | 34 | NEW YORK, NY | — | 2002–2022 |
| 12 | CHAE, MICHAEL MR. | $87,000 | 14 | NEW YORK, NY | INVESTMENTS | 2010–2020 |
| 13 | HEADY, ROBERT | $68,600 | 33 | MUNCIE, IN | FINANCE GROUP | 2010–2022 |
| 14 | FOLEY, DAVID I MR. | $68,100 | 8 | NEW YORK, NY | INVESTMENT BANKER | 2004–2020 |
| 15 | OGLESBY, WILLIAM S. | $64,300 | 20 | ATLANTA, GA | EXECUTIVE | 2008–2020 |
| 16 | SAWHNEY, VIKRANT | $63,400 | 26 | LARCHMONT, NY | PRIVATE EQUITY | 2008–2022 |
| 17 | PETRINI, ROBERT | $60,200 | 26 | GREENWICH, CT | INVESTOR | 2014–2022 |
| 18 | PIKE, CHAD | $60,000 | 13 | JACKSONVILLE, FL | SENIOR MANAGEMENT | 2010–2020 |
| 19 | HILL, JAMES TOMILSON MR. III | $53,300 | 6 | NEW YORK, NY | SR. MANAGING DIRECTOR | 2008–2018 |
| 20 | ZELIN, STEVE | $48,100 | 5 | LARCHMONT, NY | BANKER | 2016–2020 |
| 21 | MULROW, WILLIAM JOSEPH | $47,400 | 2 | BRONXVILLE, NY | SENIOR MANAGING DIRECTOR | 2012–2014 |
| 22 | HUFFARD, PAUL P. MR. | $47,000 | 8 | DARIEN, CT | BANKING | 2012–2014 |
| 23 | Gallogly, Mark T. Mr. | $39,000 | 7 | New York, NY | — | 2000–2006 |
| 24 | QUELLA, JAMES MR. | $34,300 | 5 | NEW YORK, NY | PRIVATE EQUITY | 2008–2012 |
| 25 | SAWHNEY, VIKRANT MR. | $33,800 | 10 | LARCHMONT, NY | PRIVATE EQUITY | 2008–2020 |
| 26 | BIRLE, JAMES | $32,555 | 42 | GREENWICH, CT | — | 1992–2018 |
| 27 | COLEMAN, TIMOTHY ROBERT | $32,400 | 1 | RIVERSIDE, CT | BANKER | 2014 |
| 28 | BEENEY, MARISA | $32,100 | 17 | NEW YORK, NY | ATTORNEY | 2020–2022 |
| 29 | SCHWARZMAN, STEVE A MR | $29,900 | 9 | NEW YORK, NY | CHAIRMAN, CEO, CO-FOUNDER | 2016–2022 |
| 30 | MOSS, SYLVIA | $26,575 | 18 | NEW YORK, NY | — | 2000–2020 |
| 31 | BREAKLEY, TIA | $25,543 | 26 | BROOKLYN, NY | ATTORNEY | 2008–2022 |
| 32 | SCHWARZMAN, STEPHEN MR. | $25,000 | 1 | NEW YORK, NY | INVESTMENT BANKER | 2004 |
| 33 | TOSI, LAURENCE ANTHONY | $25,000 | 2 | NEW YORK, NY | CHIEF FINANCIAL OFFICER | 2012 |
| 34 | CITRINO, MARY ANNE | $24,900 | 6 | BRONXVILLE, NY | INVESTMENT BANKER | 2008–2020 |
| 35 | FOLEY, DAVID I | $24,800 | 9 | NEW YORK, NY | BANKER | 2008–2020 |
| 36 | SHINDER, RICHARD J MR. | $23,900 | 10 | NEW YORK, NY | BANKER | 2004–2012 |
| 37 | PASKO, CHRISTOPHER T. | $23,300 | 10 | WELLESLEY, MA | EXECUTIVE | 2008–2014 |
| 38 | KOPLOVITZ, JONATHAN | $23,100 | 11 | NEW YORK, NY | CORPORATE ADVISORY SERVICES GROUP | 2010–2022 |
| 39 | QUELLA, JAMES A. MR. | $22,500 | 3 | NEW YORK, NY | SENIOR MANAGING DIRECTOR | 2012 |
| 40 | KLIMCZAK, SEAN MR. | $21,200 | 5 | NEW YORK, NY | PRIVATE EQUITY | 2010–2020 |
| 41 | BIRLE, JAMES R | $20,650 | 12 | GREENWICH, CT | — | 1992–2016 |
| 42 | DRASITES, ANDREA | $20,000 | 5 | NEW YORK, NY | MANAGING DIRECTOR | 2016–2020 |
| 43 | FINLEY, JOHN MR | $17,715 | 14 | NEW YORK, NY | SR. MANAGING DIRECTOR | 2012–2020 |
| 44 | BARATTA, JOSEPH P. | $17,310 | 13 | NEW YORK, NY | SENIOR MANAGING DIRECTOR- PRIV | 2012–2020 |
| 45 | WHITNEY, KENNETH C | $16,600 | 10 | SCARSDALE, NY | — | 2000–2010 |
| 46 | SCOTT, DONALD DWIGHT MR | $15,500 | 5 | DARIEN, CT | INVESTOR | 2014–2020 |
| 47 | BRAND, MARTIN MR | $15,200 | 4 | NEW YORK, NY | BANKER | 2014–2018 |
| 48 | NEW, JASON G | $14,800 | 6 | NEW YORK, NY | SENIOR MANAGING DIRECTOR | 2010–2016 |
| 49 | SCHORR IV, PAUL C | $13,750 | 5 | NEW YORK, NY | INVESTOR | 2008–2022 |
| 50 | RICHMAN, DARREN | $13,400 | 7 | SHORT HILLS, NJ | PORTFOLIO MANAGER | 2012–2016 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | SLF PACC00571703 | $351,000 | 113 |
| 2 | DCCCC00000935 | $267,410 | 387 |
| 3 | HILLARY ACTION FUNDC00619411 | $246,000 | 9 |
| 4 | NRSCC00027466 | $244,700 | 75 |
| 5 | HARRIS VICTORY FUNDC00744946 | $210,600 | 413 |
| 6 | ACTBLUEC00401224 | $197,288 | 627 |
| 7 | ROMNEY VICTORY, INC.C00518282 | $184,650 | 98 |
| 8 | RIGHT TO RISE USAC00571372 | $150,000 | 13 |
| 9 | HOUSE VICTORY PROJECT 2020C00729657 | $112,000 | 9 |
| 10 | TRUMP VICTORYC00618389 | $100,000 | 8 |
| 11 | DSCCC00042366 | $93,500 | 93 |
| 12 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $93,226 | 204 |
| 13 | DEMOCRATIC VICTORY FUNDC00660985 | $77,500 | 143 |
| 14 | WINREDC00694323 | $65,750 | 144 |
| 15 | ROMNEY FOR PRESIDENT, INC.C00431171 | $54,600 | 86 |
| 16 | BIDEN ACTION FUNDC00746651 | $50,000 | 143 |
| 17 | HILLARY VICTORY FUNDC00586537 | $44,200 | 280 |
| 18 | JOHN MCCAIN 2008 INC.C00430470 | $38,300 | 64 |
| 19 | MCCONNELL SENATE COMMITTEEC00193342 | $33,800 | 98 |
| 20 | MARCO RUBIO FOR SENATEC00620518 | $30,300 | 34 |
| 21 | RIGHT TO RISE PAC, INC.C00571380 | $30,000 | 29 |
| 22 | LOIS FRANKEL FOR CONGRESSC00494856 | $30,000 | 143 |
| 23 | 2004 JOINT STATE VICTORY COMMITTEEC00399832 | $25,000 | 1 |
| 24 | FRIENDS OF SCHUMERC00346312 | $22,100 | 110 |
| 25 | MARCO RUBIO FOR PRESIDENTC00458844 | $22,040 | 58 |