← Back to Volunteer← 1980 election cycle overview
Volunteer
1980 Election Cycle
Total Donated
$9,746
Contributions
17
Unique Donors
10
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | PILLSBURY, SALLY W | $2,550 | 6 | WAYZATA, MN | — |
| 2 | STEVENS, CHRISTINE G MS | $2,000 | 2 | WASHINGTON, DC | — |
| 3 | WOOD, ANN | $1,346 | 2 | NEW YORK, NY | — |
| 4 | FRANKLIN, PHOEBE W MRS | $1,000 | 1 | ATLANTA, GA | — |
| 5 | HAMLIN, JOAN | $1,000 | 1 | NEW YORK, NY | — |
| 6 | GILLESPIE, MARY E | $500 | 1 | GREELEY, CO | — |
| 7 | HOGLE, LOIS CROZIER | $500 | 1 | PALO ALTO, CA | — |
| 8 | RICHESON, EUGENE | $400 | 1 | PALO ALTO, CA | — |
| 9 | PARTRIDGE, PENELOPE | $250 | 1 | PHILADELPHIA, PA | — |
| 10 | LATNER, BETTY | $200 | 1 | BRIGHTON, MA | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00106922 | $2,550 | 6 |
| 2 | C00136416 | $2,000 | 2 |
| 3 | C00108407 | $1,400 | 2 |
| 4 | C00107391 | $1,346 | 2 |
| 5 | C00116186 | $1,000 | 1 |
| 6 | C00105429 | $500 | 1 |
| 7 | C00107227 | $500 | 1 |
| 8 | C00109660 | $250 | 1 |
| 9 | C00079541 | $200 | 1 |