← Back to all industries
XEROX
Total Donated
$7,102,077
Contributions
9,003
Unique Donors
137
Top Employer
XEROX
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $1,750 | 3 | 3 |
| 1982 | $1,500 | 3 | 2 |
| 1986 | $3,700 | 2 | 2 |
| 1988 | $7,500 | 6 | 5 |
| 1990 | $3,175 | 5 | 4 |
| 1992 | $8,850 | 15 | 6 |
| 1994 | $4,478 | 7 | 6 |
| 1996 | $15,375 | 26 | 11 |
| 1998 | $7,425 | 12 | 5 |
| 2000 | $23,510 | 30 | 17 |
| 2002 | $5,150 | 12 | 8 |
| 2004 | $20,535 | 28 | 15 |
| 2006 | $23,950 | 31 | 10 |
| 2008 | $65,407 | 58 | 28 |
| 2010 | $48,995 | 37 | 16 |
| 2012 | $695,431 | 126 | 27 |
| 2014 | $1,150,962 | 71 | 21 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | SHENKER, SCOTT | $6,289,267 | 571 | PALO ALTO, CA | — | 1992–2022 |
| 2 | MARANTZ, RICHARD | $145,483 | 153 | PORTLAND, OR | RETIRED | 2004–2022 |
| 3 | LIU, DON | $43,402 | 165 | WESTPORT, CT | GENERAL COUNSEL | 2012–2022 |
| 4 | CUNNINGHAM, ERIC | $40,056 | 67 | CHAPPAQUA, NY | — | 2000–2022 |
| 5 | HANKS, DAVID | $38,999 | 225 | FOREST GROVE, OR | ENGINEER | 2004–2022 |
| 6 | HANSEN, IRENE | $31,760 | 3,573 | ALOHA, OR | CUSTOMER SERVICE | 2016–2022 |
| 7 | GLAVIN, WILLIAM F | $29,600 | 19 | ROCHESTER, NY | — | 1980–2020 |
| 8 | WILDE, ELAINE | $27,638 | 123 | GREAT FALLS, VA | SENIOR VP | 2006–2022 |
| 9 | LEWIS, ALBERT | $21,937 | 224 | LA, CA | — | 1986–2022 |
| 10 | AMORIELL, DAVID ALFRED | $17,664 | 92 | IJAMSVILLE, MD | EVP/COO | 2016–2018 |
| 11 | WILSON, JACOB | $16,280 | 192 | MINNEAPOLIS, MN | PRINT OPERATOR | 2004–2022 |
| 12 | VANDEBROEK, SOPHIE | $13,480 | 29 | LINCOLN, MA | PRESIDENT, XEROX INNOVATION GROUP | 2008–2020 |
| 13 | WILDE, ELAINE R | $11,925 | 22 | GREAT FALLS, VA | SR. VP & GM | 2004–2022 |
| 14 | DAVIS, MICHAEL MATTHEW | $11,130 | 104 | ASHBURN, VA | MANAGING DIRECTOR | 2014–2020 |
| 15 | ISSELMANN, ERIN | $11,100 | 8 | PORTLAND, OR | COMMUNITY RELATIONS | 2008–2022 |
| 16 | SMEE, JOANNE COLLINS | $10,800 | 1 | GREENWICH, CT | — | 2018 |
| 17 | EARLE, HUBERT | $10,369 | 33 | DARIEN, CT | SALES | 2004–2020 |
| 18 | HAWLEY, SUZANNE | $9,964 | 99 | SAN FRANCISCO, CA | MARKETING MGR. | 2004–2020 |
| 19 | IRWIN, DANIEL | $9,015 | 32 | WILLSONVILLE, OR | CUSTOMER SERVICE REP | 2004–2020 |
| 20 | PAKE, GEORGE | $7,725 | 27 | LOS ALTOS, CA | — | 1992–2002 |
| 21 | BROWN, JOHN SEELY | $7,450 | 8 | PALO ALTO, CA | — | 1994–2020 |
| 22 | ZITKO, KEN | $7,250 | 15 | ST CHARLES, IL | DATA ARCHITECT | 2020 |
| 23 | BRODY, PAULINE | $7,050 | 9 | NEW CANAAN, CT | — | 1988–2012 |
| 24 | BYRD, ALFRED M | $7,000 | 3 | BETHESDA, MD | — | 2000 |
| 25 | DIORIO, DANA A | $6,900 | 3 | PHILADELPHIA, PA | SALES MANAGER | 2008 |
| 26 | BRAY, EDITH | $6,800 | 136 | SCOTIA, NY | OPERATIONS VP | 2016–2022 |
| 27 | PEFFER, JAMES M | $6,624 | 98 | LEXINGTON, KY | EVP LEGAL | 2016–2020 |
| 28 | BLOCHER, JOHN | $6,490 | 65 | HOUSTON, TX | RETIRED | 2012–2016 |
| 29 | GOOD, SUZI | $6,232 | 113 | LOS ALAMITOS, CA | SVP | 2016–2022 |
| 30 | ALLAIRE, PAUL A MR | $6,050 | 7 | NEW CANAAN, CT | — | 1988–2008 |
| 31 | RUNQUIST, ERIC | $5,931 | 195 | MINNEAPOLIS, MN | COMPUTER PROGRAMMER | 2004–2020 |
| 32 | BLANKENSHIP, LEO WILLIAM | $5,876 | 113 | CHAGRIN FALLS, OH | OPERATIONS VP | 2016–2020 |
| 33 | ADAMI, KENNETH ROBERT | $5,500 | 110 | ALEXANDRIA, VA | LEGAL SR MANAGER I | 2016–2020 |
| 34 | CRIDER, BRIAN | $5,500 | 30 | ROCKVILLE, MD | SOFTWARE TESTER | 2016 |
| 35 | POLK, JOHN D | $4,725 | 95 | NEW ALBANY, OH | MANAGING DIRECTOR | 2016–2020 |
| 36 | GORE, MITCHELL | $4,695 | 66 | PORTLAND, OR | SENIOR DESIGNER | 2016–2018 |
| 37 | KEARNS, DAVID MR | $4,650 | 5 | NEW CANAAN, CT | — | 1980–2008 |
| 38 | THURSTON, EVA IRENE | $4,350 | 87 | ROCKVILLE, MD | SVP OPERATIONS DELIVERY | 2016–2020 |
| 39 | KNUTSEN, W | $4,200 | 15 | SAN FRANCISCO, CA | ENGINEER | 2010–2020 |
| 40 | TALBOT, MARK J. | $4,132 | 55 | VIENNA, VA | GROUP PRESIDENT | 2014–2018 |
| 41 | HARVEY, CONNIE L. | $4,128 | 43 | LEXINGTON, KY | EVP/COO | 2016 |
| 42 | PROSCH-JENSEN, JANE E | $4,050 | 81 | EDINA, MN | SR PROFESSIONAL II, LEGAL | 2016–2018 |
| 43 | STATZ, LUKE | $4,000 | 8 | NYC, NY | CONSULTANT | 2020 |
| 44 | WATSON, GLEGG L | $4,000 | 7 | GREENWICH, CT | — | 1980–2002 |
| 45 | KINSEY, BERNARD W | $3,750 | 6 | PACIFIC PALISADES, CA | — | 1988–2010 |
| 46 | BREON, WILLIAM | $3,700 | 12 | CHURCHVILLE, NY | ENGINEER | 2020–2022 |
| 47 | NARUMIYA, PATRICK | $3,556 | 81 | LAKE ORION, MI | OPERATIONS DIRECTOR | 2012–2022 |
| 48 | VALAND, ARTHUR | $3,500 | 8 | MADISON, NJ | — | 2000–2020 |
| 49 | YOUNG, EUGENE F. MR. | $3,500 | 7 | ROCHESTER, NY | PHYSICIST | 2008–2020 |
| 50 | SIE, CHARLES | $3,500 | 4 | RANCHO PALOS VERDE, CA | — | 1998–2010 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | WOMEN VOTEC00473918 | $3,320,000 | 571 |
| 2 | ACTBLUEC00401224 | $936,517 | 6,376 |
| 3 | DSCCC00042366 | $210,945 | 4,627 |
| 4 | CREDO SUPERPACC00507517 | $200,000 | 571 |
| 5 | PRIORITIES USA ACTIONC00495861 | $200,000 | 571 |
| 6 | HARRIS VICTORY FUNDC00744946 | $122,001 | 1,283 |
| 7 | WORKERS' VOICEC00484287 | $100,000 | 571 |
| 8 | SMPC00484642 | $100,000 | 571 |
| 9 | OBAMA VICTORY FUND 2012C00494740 | $77,350 | 1,032 |
| 10 | MOVEON.ORG POLITICAL ACTIONC00341396 | $71,662 | 4,586 |
| 11 | XEROX CORPORATION POLITICAL ACTION COMMITTEE (XPAC)C00207258 | $60,745 | 1,936 |
| 12 | CONDUENT INCORPORATED POLITICAL ACTION COMMITTEE (CNDT PAC)C00629527 | $51,650 | 1,705 |
| 13 | 314 ACTION FUNDC00633248 | $51,250 | 571 |
| 14 | FLORIDA SENATE RECOUNT 2018C00631796 | $50,000 | 571 |
| 15 | BLACKPACC00609388 | $50,000 | 571 |
| 16 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $47,246 | 5,145 |
| 17 | SPK VICTORY FUNDC00746552 | $40,000 | 571 |
| 18 | AMERICA VOTES ACTION FUNDC00492520 | $35,000 | 571 |
| 19 | OBAMA FOR AMERICAC00431445 | $30,187 | 1,510 |
| 20 | EVERYDAY PEOPLEC00720029 | $30,000 | 571 |
| 21 | WINREDC00694323 | $27,285 | 976 |
| 22 | DCCCC00000935 | $25,340 | 5,336 |
| 23 | TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM)C00098061 | $25,152 | 165 |
| 24 | FIGHT FOR THE PEOPLE PACC00703975 | $19,545 | 5,180 |
| 25 | TOM MALINOWSKI FOR CONGRESSC00656686 | $19,500 | 571 |