← Back to YALE UNIVERSITY← 1998 election cycle overview
YALE UNIVERSITY
1998 Election Cycle
Total Donated
$34,320
Contributions
29
Unique Donors
17
Top Donors in 1998
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | O'LEARY, KEVIN | $16,250 | 6 | NEW HAVEN, CT | — |
| 2 | GEBALLE, GORDON T | $6,500 | 3 | STONY CREEK, CT | — |
| 3 | ST LAURENT, GEORGE | $4,500 | 3 | NEW HAVEN, CT | — |
| 4 | EHRENWERTH, JAN | $1,200 | 3 | MADISON, CT | — |
| 5 | MOORE, PETER | $1,070 | 2 | NORTH HAVEN, CT | — |
| 6 | EARLY, MARY M | $1,000 | 1 | WOODBRIDGE, CT | — |
| 7 | EDELSON, RICHARD | $1,000 | 1 | WESTPORT, CT | — |
| 8 | VOLKMAR, FRED R | $500 | 1 | BRANFORD, CT | — |
| 9 | LAYTON, BENTLEY | $500 | 1 | NEW HAVEN, CT | — |
| 10 | WEINER, ALAN MATTHEW | $250 | 1 | NEW HAVEN, CT | — |
| 11 | CULLEN, MARK R | $250 | 1 | MADISON, CT | — |
| 12 | WEINER, ALAN | $250 | 1 | NEW HAVEN, CT | — |
| 13 | DAYS, DREW | $250 | 1 | NEW HAVEN, CT | — |
| 14 | ROBINSON, FRED | $200 | 1 | NEW HAVEN, CT | — |
| 15 | TRINKAUS, J P | $200 | 1 | GUILFORD, CT | — |
| 16 | FREEDMAN, JONATHAN E | $200 | 1 | PRINCETON, NJ | — |
| 17 | ERLICH, VICTOR | $200 | 1 | HAMDEN, CT | — |
Top Recipients in 1998
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00281923 | $16,250 | 6 |
| 2 | C00330142 | $6,500 | 3 |
| 3 | C00308676 | $5,500 | 4 |
| 4 | C00238865 | $1,450 | 4 |
| 5 | C00034132 | $1,070 | 2 |
| 6 | C00028332 | $1,000 | 1 |
| 7 | C00010603 | $900 | 3 |
| 8 | C00042366 | $500 | 1 |
| 9 | C00327924 | $250 | 1 |
| 10 | C00193433 | $250 | 1 |
| 11 | C00211235 | $250 | 1 |
| 12 | C00314617 | $200 | 1 |
| 13 | C00326769 | $200 | 1 |