← Back to all occupations
ACTUARY
Total Donated
$3,594,113
Contributions
18,852
Unique Donors
684
Top States
NY83 donors
$614,891
CA53 donors
$329,646
IL53 donors
$301,696
PA32 donors
$261,507
CT49 donors
$235,572
MA52 donors
$228,807
NJ53 donors
$186,087
TX36 donors
$178,987
FL24 donors
$164,578
MN32 donors
$143,429
WA20 donors
$109,128
OH20 donors
$89,164
GA14 donors
$84,260
NC13 donors
$75,895
IA12 donors
$74,881
IN14 donors
$67,543
VA16 donors
$59,772
NH4 donors
$49,100
MO15 donors
$40,693
MD7 donors
$37,471
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $148,821 | 128 | 85 |
| 2006 | $83,748 | 131 | 66 |
| 2008 | $247,034 | 423 | 170 |
| 2010 | $98,488 | 180 | 79 |
| 2012 | $284,523 | 450 | 180 |
| 2014 | $113,307 | 183 | 95 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | UNDERWOOD, ALICE | $153,254 | 659 | NEW YORK, NY | WILLIS RE INC | 2008–2022 |
| 2 | DINSMORE, MARK | $95,550 | 51 | FORT MYERS, FL | LTC GLOBAL | 2010–2020 |
| 3 | ALTMAN, IAN H | $74,800 | 14 | TIBURON, CA | SELF-EMPLOYED | 2004–2010 |
| 4 | FLEISCHLI, MARY | $67,484 | 270 | WEST HARTFORD, CT | TRAVELERS | 2008–2022 |
| 5 | SIEGEL, HENRY | $67,363 | 167 | NEW YORK, NY | NEW YORK LIFE | 2004–2022 |
| 6 | AHL, JASON | $60,688 | 41 | NEWTOWN, PA | FIRST ACTUARIAL CONSULTING, INC. | 2016–2022 |
| 7 | NANDI, SAUMYA | $55,700 | 17 | CHICAGO, IL | MILLIMAN, INC | 2008–2022 |
| 8 | SUMMERS, JONATHAN | $50,751 | 359 | DOWNINGTOWN, PA | ING | 2008–2022 |
| 9 | LEIBOWITZ, TOM | $49,200 | 26 | OAKLAND, CA | DELTA DENTAL | 2020 |
| 10 | POLIVY, HOWARD | $44,705 | 796 | NEW YORK, NY | ECONOMIC GROUP PENSION SVCS. | 2004–2022 |
| 11 | VAN ETTEN, JIM | $40,318 | 549 | STATE COLLEGE, PA | VAN ETTEN ACTUARIAL SERVICES | 2018–2022 |
| 12 | BATZA, STEPHEN M. MR. | $38,550 | 14 | HAMPTON, NH | LIBERTY MUTUAL INSURANCE COMPANY | 2004–2018 |
| 13 | LAWENT, BENJAMIN | $37,433 | 29 | BOSTON, MA | JOHN HANCOCK FINANCIAL SERVICES | 2012–2022 |
| 14 | YAO, EDWARD MR. | $35,500 | 1 | JERICHO, NY | CONNING | 2020 |
| 15 | WEINER, IAN | $35,339 | 94 | JERSEY CITY, NJ | ISO | 2004–2022 |
| 16 | SCHAFFER, ROBERTA S | $31,680 | 148 | HIGHLAND PARK, IL | HEWITT ASSOCIATES | 2006–2022 |
| 17 | WOODLEY, PAMELA | $31,238 | 77 | ATLANTA, GA | WATSON WYATT | 2006–2022 |
| 18 | WU, JENNIFER | $27,888 | 162 | AUSTIN, TX | TEXAS DEPARTMENT OF INSURANCE | 2008–2022 |
| 19 | BOUSKA, AMY S MS. | $27,800 | 39 | MINNEAPOLIS, MN | TOWERS PERRIN | 2004–2022 |
| 20 | SCHULZ, LANCE | $27,700 | 43 | GREENSBORO, NC | JEFFERSON PILOT FINANCIAL | 2004–2020 |
| 21 | KENIA, THOMAS | $24,335 | 31 | NEW YORK, NY | AON | 2012–2022 |
| 22 | BOUSKA, AMY S | $24,203 | 50 | CRESCO, IA | TOWERS PERRIN | 2006–2022 |
| 23 | MOVIC, MARK | $24,113 | 132 | DES MOINES, IA | PRINCIPAL FINANCIAL GROUP | 2004–2022 |
| 24 | SEARLE, STEVEN | $23,529 | 62 | NEW YORK, NY | GUY CARPENTER AND COMPANY | 2006–2022 |
| 25 | BONSIGNORE, JOHN | $22,284 | 42 | CASTRO VALLEY, CA | MILLIMAN | 2008–2022 |
| 26 | OWENS, NATHAN | $21,291 | 27 | NEW YORK, NY | AIG | 2008–2022 |
| 27 | PASSWATER, KEITH | $21,270 | 102 | BROWNSBURG, IN | WELLPOINT | 2008–2018 |
| 28 | SHANAHAN, CHRIS | $21,126 | 25 | MARVIN, NC | PRE | 2020–2022 |
| 29 | GREENBLUM, ELI | $20,458 | 31 | KENSINGTON, MD | SEGAL GROUP | 2020–2022 |
| 30 | DOUCETTE, KELLIE | $20,322 | 38 | — | ABILITY RE | 2008–2022 |
| 31 | GRAPENTINE, LORI | $19,450 | 26 | MADISON, WI | AMERICAN FAMILY INSURANCE | 2010–2020 |
| 32 | SCHUG, RICHARD D | $19,436 | 137 | SIMSBURY, CT | ST PAUL TRAVELERS COMP | 2006–2020 |
| 33 | DAL COROBBO, CHARLES | $17,667 | 73 | CHESTNUT HILL, MA | LIBERTY MUTUAL INSURANCE | 2014–2022 |
| 34 | AGHJAYAN, GEORGE | $17,400 | 12 | WESTMINSTER, MA | INTEX SOLUTIONS | 2010–2020 |
| 35 | SKINNER, JEFFREY MR. | $17,250 | 23 | NORTHRIDGE, CA | PRISM MANAGEMENT COMPANY | 2008–2022 |
| 36 | STOB, REBECCA | $17,205 | 76 | SEATTLE, WA | PREMERA BLUE CROSS | 2006–2020 |
| 37 | COLLINS, PETER MR. | $17,000 | 11 | SUFFIELD, CT | CIGNA | 2008–2014 |
| 38 | BURK, JASON | $16,900 | 15 | RICHMOND, TX | UNIVERSAL AMERICAN | 2012–2022 |
| 39 | CARLE, JANICE | $16,695 | 88 | ISSAQUAH, WA | CAMBIA HEALTH SOLUTIONS | 2012–2022 |
| 40 | INGLE, BRIAN | $16,576 | 55 | BROOKLYN, NY | WILLIS RE INC | 2020–2022 |
| 41 | ABROE, MICHAEL | $15,950 | 15 | WILMETTE, IL | MILLIMAN USA | 2004–2010 |
| 42 | CHICARES, ELIZABETH MS. | $15,792 | 49 | GLASTONBURY, CT | MASSMUTUAL | 2014–2022 |
| 43 | FAUERBACH, THOMAS | $15,276 | 174 | GLEN ALLEN, VA | FALLS LAKE INSURANCE | 2018–2022 |
| 44 | GARBUS, ROBERT | $15,200 | 10 | STUDIO CITY, CA | ANTHEM | 2018–2020 |
| 45 | WHATLEY, PATRICK | $14,000 | 35 | DALLAS, TX | BWR&B INC | 2010–2020 |
| 46 | ROOT, NATHAN | $13,870 | 43 | CHICAGO, IL | CNA INSURANCE | 2004–2022 |
| 47 | WEATHERWAX, RALPH | $13,828 | 83 | KATY, TX | AIG | 2008–2020 |
| 48 | ACKMAN, LYNETTE | $13,741 | 53 | BELLEVUE, WA | SYMETRA | 2016–2022 |
| 49 | PRAGER, MICHAEL | $13,675 | 23 | CINCINNATI, OH | GREAT AMERICAN FINANCIAL | 2006–2022 |
| 50 | SCHOEBERL, MICHAEL | $13,450 | 21 | SAINT PAUL, MN | DELOITTE | 2004–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $713,971 | 13,722 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $138,681 | 8,008 |
| 3 | OBAMA FOR AMERICAC00431445 | $134,749 | 5,378 |
| 4 | DSCCC00042366 | $120,958 | 4,396 |
| 5 | WINREDC00694323 | $119,855 | 2,150 |
| 6 | DCCCC00000935 | $104,892 | 4,785 |
| 7 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $81,286 | 1,318 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $80,353 | 4,378 |
| 9 | EMILYS LISTC00193433 | $62,034 | 969 |
| 10 | HILLARY FOR AMERICAC00575795 | $53,801 | 4,346 |
| 11 | ROMNEY FOR PRESIDENT, INC.C00431171 | $50,225 | 401 |
| 12 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $46,520 | 1,366 |
| 13 | THE LINCOLN PROJECTC00725820 | $38,416 | 2,224 |
| 14 | AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEEC00147066 | $37,725 | 26 |
| 15 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $33,560 | 118 |
| 16 | LIBERTY MUTUAL INSURANCE COMPANY - PACC00171843 | $30,748 | 188 |
| 17 | OBAMA VICTORY FUND 2012C00494740 | $30,473 | 1,103 |
| 18 | JOHN KERRY FOR PRESIDENT INCC00383653 | $29,500 | 836 |
| 19 | JON OSSOFF FOR SENATEC00718866 | $28,105 | 3,968 |
| 20 | WIN THE ERA PACC00697441 | $28,085 | 2,405 |
| 21 | BERNIE 2020C00696948 | $26,189 | 2,090 |
| 22 | NRSCC00027466 | $25,986 | 1,196 |
| 23 | WARNOCK FOR GEORGIAC00736876 | $24,968 | 4,836 |
| 24 | JOHN MCCAIN 2008 INC.C00430470 | $21,147 | 154 |
| 25 | HILLARY VICTORY FUNDC00586537 | $20,624 | 1,565 |