← Back to all occupations
ADMINISTRATIVE ASSISTANT
Total Donated
$5,091,998
Contributions
60,491
Unique Donors
1,300
Top States
CA142 donors
$775,984
NY99 donors
$463,926
CO33 donors
$298,167
TX86 donors
$258,534
PA52 donors
$242,335
IL63 donors
$238,324
GA37 donors
$233,056
MI31 donors
$215,319
FL72 donors
$179,360
NJ37 donors
$152,723
MA46 donors
$143,968
VA46 donors
$122,084
SC22 donors
$119,674
NC29 donors
$113,240
MO22 donors
$110,643
OH36 donors
$105,392
WA35 donors
$93,722
WI28 donors
$87,588
MD27 donors
$75,318
DC16 donors
$75,029
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $281,649 | 259 | 187 |
| 2006 | $195,249 | 200 | 110 |
| 2008 | $460,688 | 468 | 251 |
| 2010 | $180,795 | 213 | 130 |
| 2012 | $520,518 | 502 | 234 |
| 2014 | $181,586 | 190 | 108 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | DAVENPORT, BONNIE | $217,394 | 16,215 | ALAMEDA, CA | FOCUSING RESOURCES | 2010–2022 |
| 2 | PENNEY, KERRY | $146,907 | 453 | ARVADA, CO | SIERRA GAS CORPORATION | 2004–2022 |
| 3 | MCWHORTER, LINDA | $131,080 | 41 | WHITESBURG, GA | NG TURF | 2008–2022 |
| 4 | GARLAND, KATHY | $109,768 | 360 | BATTLE CREEK, MI | NOT EMPLOYED | 2020–2022 |
| 5 | DAVIDSON, LESLIE | $96,559 | 316 | KENTFIELD, CA | SCOTT PORTER CORP. | 2004–2022 |
| 6 | MURPHY, MARY MRS. | $89,825 | 65 | SCARSDALE, NY | WEST FAIR SERVICES | 2004–2022 |
| 7 | IACOVELLI, SUSANNA MS. | $75,800 | 1 | GREER, SC | PI HOLDINGS INC. | 2012 |
| 8 | MAHATCEK, LOUISE | $63,933 | 7,206 | STONY POINT, NY | PEONY INC. | 2018–2022 |
| 9 | BORDES, CRISTINA | $54,499 | 80 | BOULDER, CO | GUILD FOR STRUCTURAL INTEGRATION | 2008–2022 |
| 10 | HUGHES, PAM | $36,766 | 683 | PRINCETON, NJ | INSTITUTE FO ADVANCED STUDY | 2004–2022 |
| 11 | MEDINA, JENNIFER | $35,222 | 98 | ANIMAS, NM | ANIMAS FOUNDATION | 2008–2022 |
| 12 | TOBIASZ KRUSZEWSKI, JOHN | $33,769 | 554 | HARRISBURG, PA | SPKMD | 2016–2022 |
| 13 | RICHMAN, RACHEL | $33,751 | 96 | PIEDMONT, CA | ADMINISTRATIVE ASSISTANT | 2008–2022 |
| 14 | JOHNSON, JESSICA | $33,022 | 341 | CHICAGO, IL | CNA INSURANCE | 2008–2022 |
| 15 | WILLIAMS, BETSY | $30,725 | 65 | CENTRE HALL, PA | PENN STATE UNIVERSITY | 2004–2022 |
| 16 | DUNHAM, ELIZABETH | $27,931 | 969 | WASHINGTON, DC | CASTINE PARTNERS LP | 2004–2022 |
| 17 | KUBIEN, SHIEHERN | $27,608 | 216 | DEARBORN, MI | KUBIEN LLC | 2018–2022 |
| 18 | CIAVAGLIA, LETA M. | $27,400 | 11 | FRESNO, CA | THE PENSTAR GROUP | 2004–2020 |
| 19 | BORZILLO, LINDA | $25,952 | 465 | KING OF PRUSSIA, PA | SAINT-GOBAIN CORPORATION | 2008–2022 |
| 20 | COULAS, COLLEEN MRS. | $25,000 | 1 | CHICAGO, IL | WELDBEND CORPORATION | 2012 |
| 21 | WEINSTEIN, BONNIE S. | $24,700 | 12 | CHESTERFIELD, MO | SENTRUS INC. | 2006–2016 |
| 22 | ACKERBERG, PEGGY | $21,171 | 64 | PALO ALTO, CA | ACCEL PARTNERS | 2014–2020 |
| 23 | MURPHY-SMITH, MAUREEN | $20,600 | 17 | WOODBRIDGE, VA | — | 2004–2008 |
| 24 | MALAHY, MARY A | $20,097 | 59 | HOUSTON, TX | NONE | 2008–2020 |
| 25 | MCKENNA, MOIRA | $19,544 | 1,042 | HOLYOKE, MA | SELF-EMPLOYED | 2020–2022 |
| 26 | UREMOVICH, CHERYL | $19,400 | 8 | MANHATTAN, IL | STARCON INTERNATIONAL | 2010–2020 |
| 27 | ROSE, MARILYNN | $18,979 | 774 | PALO ALTO, CA | STANFORD UNIVERSITY | 2012–2022 |
| 28 | RODRIGUEZ, PAMELA | $18,527 | 40 | BRONX, NY | L&E SERVICE, INC. | 2006–2022 |
| 29 | HAWKINS, JULIE | $17,951 | 444 | SAINT LOUIS, MO | AMERICAN SOYBEAN ASSOCIATION | 2010–2022 |
| 30 | OLINGER, DEBORAH M | $17,700 | 5 | CHICAGO, IL | LAKE CAPITAL | 2006–2008 |
| 31 | ALLWIN, MARIA V | $17,500 | 3 | GREENWICH, CT | TREVOR DAY SCHOOL | 2014–2020 |
| 32 | LEVINE, DARA | $16,600 | 6 | DOUGLASTON, NY | CLINTON MANAGEMENT | 2016–2022 |
| 33 | JOHNSTON, CATHERINE MRS. | $16,385 | 18 | VENTURA, CA | BUCCANEER MARINE | 2004–2016 |
| 34 | SERLIN, ZANE | $16,239 | 128 | MADISON, WI | FRONTIER SCIENCE AND TECHNOLOGY RESEAR | 2016–2020 |
| 35 | JONES, BERNICE C MRS | $16,200 | 4 | RUTLEDGE, PA | DWD MECHANICAL CONTRACTORS, INC. | 2016 |
| 36 | LUETKEMEYER, MARYLYN | $16,200 | 5 | ST. ELIZABETH, MO | STATE OF MISSOURI | 2016–2018 |
| 37 | HAMAKAWA, SARA | $15,900 | 15 | HONOLULU, HI | KAIMANA HILA | 2016–2022 |
| 38 | MAGNESON, PAMELA | $15,421 | 132 | CRESSEY, CA | MAGNESON DAIRY, INC. | 2006–2022 |
| 39 | ANDERSON, ASHLIE | $14,800 | 6 | WILLISTON, ND | LINDALE PIPELINE LLC | 2014–2018 |
| 40 | DULEBOHN, HEIDI L. | $14,550 | 8 | JOHNSON CITY, TN | PAIN MEDICINE ASSOCIATES, LLC/ADMIN | 2012–2016 |
| 41 | LYKINS, JEREMY | $14,367 | 79 | TOPEKA, KS | BRYAN, LYKINS, HEJTMANEK | 2016 |
| 42 | MARTIN, THEODORA | $14,035 | 62 | LEXINGTON, MA | KIRKLAND AND SHAW | 2016–2022 |
| 43 | BOBKER, ZAHAVA | $14,000 | 3 | NANUET, NY | PREMIER HEALTHCARE MANAGEMENT | 2020 |
| 44 | TRUDEAU, STEPHANIE | $13,905 | 55 | BROOKLYN, NY | BROOKLYN HEIGHTS MONTESSORI SCHOOL | 2018–2022 |
| 45 | MURRAY, COLLETTE L MRS. | $13,850 | 7 | THE VILLAGES, FL | SHEAR EXPRESS INC. | 2004–2012 |
| 46 | YUKISH, KARIN | $13,830 | 358 | SEATTLE, WA | STATE OF WASHINGTON | 2018–2022 |
| 47 | KLING, NATHAN | $13,664 | 30 | NEW YORK, NY | GOLDMAN SACHS | 2008–2020 |
| 48 | BEECH, JOYCE | $13,030 | 14 | HENDERSONVILLE, NC | NORMAC INC | 2018–2020 |
| 49 | SANTEE, NANCY J | $13,000 | 1 | ROSWELL, GA | MEDASSETS | 2006 |
| 50 | WILHELMSEN, KAREN | $12,623 | 235 | CHAPEL HILL, NC | UNIVERSITY OF ILLINIOS | 2016–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $877,871 | 52,605 |
| 2 | WINREDC00694323 | $216,503 | 8,698 |
| 3 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $154,950 | 289 |
| 4 | ROMNEY VICTORY, INC.C00518282 | $152,020 | 304 |
| 5 | FIGHT FOR THE PEOPLE PACC00703975 | $136,474 | 37,375 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $135,189 | 22,029 |
| 7 | OBAMA FOR AMERICAC00431445 | $106,253 | 4,527 |
| 8 | DSCCC00042366 | $83,731 | 33,823 |
| 9 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $79,186 | 31,744 |
| 10 | HILLARY FOR AMERICAC00575795 | $76,175 | 29,120 |
| 11 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $70,808 | 5,734 |
| 12 | ROMNEY FOR PRESIDENT, INC.C00431171 | $70,108 | 529 |
| 13 | SENATE GEORGIA BATTLEGROUND FUNDC00736967 | $61,200 | 45 |
| 14 | OBAMA VICTORY FUND 2012C00494740 | $58,475 | 1,448 |
| 15 | DCCCC00000935 | $56,614 | 35,027 |
| 16 | BERNIE 2016C00577130 | $53,494 | 7,520 |
| 17 | MAKE AMERICA GREAT AGAIN PACC00580100 | $51,028 | 4,494 |
| 18 | BERNIE 2020C00696948 | $46,058 | 6,067 |
| 19 | NRSCC00027466 | $44,781 | 4,990 |
| 20 | JOHN MCCAIN 2008 INC.C00430470 | $38,139 | 316 |
| 21 | FERGUSON VICTORY FUNDC00639062 | $36,200 | 41 |
| 22 | HILLARY CLINTON FOR PRESIDENTC00431569 | $33,123 | 410 |
| 23 | NRCCC00075820 | $31,021 | 3,371 |
| 24 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $27,000 | 28 |
| 25 | MARCO RUBIO FOR SENATEC00620518 | $25,711 | 1,499 |