← Back to all occupations
ASSISTANT PROFESSOR
Total Donated
$2,763,439
Contributions
17,290
Unique Donors
616
Top States
TX46 donors
$395,625
CA59 donors
$301,000
NY58 donors
$286,688
PA44 donors
$176,872
MD18 donors
$149,301
MA39 donors
$134,066
NC21 donors
$127,772
WA17 donors
$101,212
WI23 donors
$99,764
IL26 donors
$94,679
OH22 donors
$78,850
MI26 donors
$76,643
GA11 donors
$63,255
CO11 donors
$61,709
OR6 donors
$54,356
AZ11 donors
$50,586
VA16 donors
$37,097
MO10 donors
$36,481
DC8 donors
$36,429
IN17 donors
$34,703
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $57,520 | 83 | 57 |
| 2006 | $27,356 | 45 | 29 |
| 2008 | $200,321 | 375 | 151 |
| 2010 | $58,090 | 109 | 58 |
| 2012 | $246,124 | 413 | 152 |
| 2014 | $67,307 | 129 | 54 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | NETTLES, SCOTT | $232,198 | 827 | AUSTIN, TX | THE UNIVERSITY OF TEXAS AT AUSTIN | 2004–2022 |
| 2 | UMBRICHT, CHRIS | $84,799 | 42 | TOWSON, MD | JOHNS HOPKINS UNIVERSTIY | 2004–2020 |
| 3 | WHITMAN, THOMAS | $54,125 | 114 | PHILADELPHIA, PA | SWARTHMORE COLLEGE | 2004–2022 |
| 4 | DWYER, CHRIS | $39,631 | 157 | CHAPEL HILL, NC | DUKE UNIVERSITY | 2004–2022 |
| 5 | KOLODNY, NICHOLAS | $38,592 | 273 | ALBANY, CA | UNIVERSITY OF CALIFORNIA | 2008–2022 |
| 6 | SHELL, KAREN | $34,800 | 20 | CORVALLIS, OR | OREGON STATE UNIVERSITY | 2008–2022 |
| 7 | AKIN, BILAL MR. | $30,000 | 1 | RICHARDSON, TX | UNIVERSITY OF TEXAS AT DALLAS | 2012 |
| 8 | MEARA, ELLEN | $27,950 | 35 | BROOKLINE, MA | HARVARD MEDICAL SCHOOL | 2008–2022 |
| 9 | WINFREE, ERIK | $27,806 | 104 | ALTADENA, CA | CALIFORNIA INSTITUTE OF TECHNOLOGY | 2004–2022 |
| 10 | KARNIK, NIRANJAN | $27,341 | 125 | CHICAGO, IL | UNIVERSITY OF CHICAGO | 2012–2022 |
| 11 | PETERS, ANN | $26,827 | 436 | BROOKLYN, NY | YESHIVA UNIVERSITY | 2008–2022 |
| 12 | GREEN, SHERRI | $26,718 | 89 | BOONE, NC | APPALACHIAN STATE UNIVER | 2008–2022 |
| 13 | OZBILGIN, MEHMET | $23,900 | 14 | BROOKLYN, NY | BARUCH COLLEGE | 2006–2022 |
| 14 | TAW, JENNIFER | $23,628 | 63 | SOUTH PASADENA, CA | CLAREMONT MCKENNA COLLEGE | 2008–2022 |
| 15 | ALTSCHULER, SARI | $22,581 | 52 | ATLANTA, GA | EMORY UNIVERSITY | 2016–2020 |
| 16 | MILLER, AMBER | $21,704 | 276 | NEW YORK, NY | COLUMBIA UNIVERSITY | 2004–2022 |
| 17 | JAGADEESH, BHARATHI | $20,044 | 28 | SEATTLE, WA | UNIVERSITY OF WASHIN | 2004–2020 |
| 18 | GREEN, ETAN | $17,900 | 15 | PHILADELPHIA, PA | UNIVERSITY OF PENNSYLVANIA | 2016–2018 |
| 19 | MOL, ANDRE | $17,850 | 11 | CHAPEL HILL, NC | UNC-CH | 2008–2020 |
| 20 | TROYER, PAMELA | $17,500 | 10 | DENVER, CO | METRO STATE COLLEGE OF DENVER | 2008–2020 |
| 21 | POZEN, ALEXIS | $16,696 | 11 | NEW YORK, NY | CUNY SCHOOL OF PUBLIC HEALTH | 2016–2020 |
| 22 | WALLACH, JEREMY | $16,243 | 597 | BOWLING GREEN, OH | BOWLING GREEN STATE UNIVERSITY | 2008–2022 |
| 23 | STREET, SHARON | $15,641 | 66 | NEW YORK, NY | NEW YORK UNIVERSITY | 2006–2022 |
| 24 | PRASAD, MUKESH | $15,300 | 11 | NEW YORK, NY | CORNELL MEDICAL SCHOOL | 2008–2020 |
| 25 | DIWAN, KRISTIN | $15,284 | 59 | WASHINGTON, DC | AMERICAN UNIVERSITY | 2008–2022 |
| 26 | GARDEN, CHARLOTTE | $14,070 | 111 | SEATTLE, WA | SEATTLE UNIVERSITY SCHOOL OF LAW | 2018–2022 |
| 27 | ORPHAN, VICTORIA | $14,070 | 183 | PASADENA, CA | CALIFORNIA INSTITUTE OF TECHNOLOGY | 2004–2022 |
| 28 | VASHEVKO, ANTHONY | $14,000 | 16 | SINGAPORE, CA | INSEAD | 2020 |
| 29 | BECEANU, MARIUS | $13,454 | 78 | ALBANY, NY | UNIVERSITY AT ALBANY SUNY | 2022 |
| 30 | LANDWEBER, GREGORY | $13,350 | 25 | EUGENE, OR | UNIVERSITY OF OREGON | 2004–2020 |
| 31 | PRUGH, LAURA | $13,250 | 15 | SEATTLE, WA | UNIVERSITY OF WASHINGTON | 2016–2018 |
| 32 | DUGOFF, EVA | $13,125 | 31 | MADISON, WI | UNIVERSITY OF WISCONSIN-MADISON | 2016–2022 |
| 33 | DURAN, AHMET | $13,000 | 10 | RICHMOND, TX | UNIVERSITY OF MICHIGAN | 2012–2018 |
| 34 | SUTTON, ELIZA | $12,924 | 53 | LAKE FOREST PARK, WA | UNIVERSITY OF WASHINGTON | 2008–2020 |
| 35 | PATTERSON, RHONDA | $12,830 | 141 | FREDERICK, MD | FREDERICK COMMUNITY COLLEGE | 2016–2022 |
| 36 | CHANDRASEKHER, MADHAV | $12,810 | 42 | SCOTTSDALE, AZ | ARIZONA STATE UNIVERSITY | 2008–2020 |
| 37 | VANNESS, DAVID | $12,802 | 56 | MADISON, WI | UNIVERSITY OF WISCONSIN MADISON | 2006–2022 |
| 38 | LOWRY, CHRISTOPHER | $12,684 | 169 | BOULDER, CO | UNIVERSITY OF COLORADO AT BOULDER | 2008–2022 |
| 39 | ZACHERL, DANIELLE | $12,610 | 30 | FULLERTON, CA | CSU FULLERTON | 2008–2020 |
| 40 | ISIK, LEYLA | $12,190 | 29 | CAMBRIDGE, MA | JOHNS HOPKINS UNIVERSITY | 2020 |
| 41 | SANDINO, TATIANA | $12,165 | 20 | MANHATTAN BEACH, CA | UNIVERSITY OF SOUTHERN CALIFORNIA | 2008–2020 |
| 42 | YAVUZ, DENIZ | $11,939 | 18 | MADISON, WI | UNIVERSITY OF WISCONSIN | 2008–2022 |
| 43 | GAUGHAN, MONICA | $11,700 | 31 | ATHENS, GA | UNIVERSITY OF GEORGIA | 2008–2020 |
| 44 | COMPTON, KATHERINE | $11,641 | 207 | MIDDLETON, WI | UNIVERSITY OF WISCONSIN-MADISON | 2010–2022 |
| 45 | O'LEARY, MALINDA | $11,200 | 3 | BIRMINGHAM, AL | UAB | 2020 |
| 46 | KENNEY, CATHERINE | $11,039 | 107 | URBANA, IL | UNIVERSITY OF ILLINOIS | 2004–2022 |
| 47 | MARIKAWA, YUSUKE | $10,875 | 60 | HONOLULU, HI | UNIVERSITY OF HAWAII | 2008–2022 |
| 48 | BULLOCK, JUSTIN | $10,875 | 6 | COLLEGE STATION, TX | TEXAS A&M UNIVERSITY | 2016–2020 |
| 49 | SPJELDNES, SOLVEIG | $10,615 | 341 | ATHENS, OH | OHIO UNIVERSITY | 2016–2022 |
| 50 | MULLALLY, CONNER | $10,200 | 18 | GAINESVILLE, FL | UNIVERSITY OF FLORIDA | 2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $786,256 | 15,734 |
| 2 | OBAMA FOR AMERICAC00431445 | $166,522 | 5,880 |
| 3 | FIGHT FOR THE PEOPLE PACC00703975 | $165,711 | 9,220 |
| 4 | HILLARY FOR AMERICAC00575795 | $81,354 | 6,797 |
| 5 | DCCCC00000935 | $78,105 | 5,386 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $48,528 | 4,927 |
| 7 | OBAMA VICTORY FUND 2012C00494740 | $43,641 | 2,357 |
| 8 | WARREN FOR PRESIDENT, INC.C00693234 | $36,707 | 3,347 |
| 9 | DSCCC00042366 | $35,133 | 3,891 |
| 10 | HARRIS VICTORY FUNDC00744946 | $32,370 | 2,390 |
| 11 | BERNIE 2020C00696948 | $31,709 | 2,205 |
| 12 | EMILYS LISTC00193433 | $31,625 | 2,191 |
| 13 | HILLARY VICTORY FUNDC00586537 | $30,661 | 1,712 |
| 14 | BOEHNER FOR SPEAKERC00478354 | $30,000 | 1 |
| 15 | WINREDC00694323 | $29,613 | 1,294 |
| 16 | WARNOCK FOR GEORGIAC00736876 | $27,838 | 3,640 |
| 17 | BERNIE 2016C00577130 | $25,009 | 3,303 |
| 18 | JON OSSOFF FOR SENATEC00718866 | $24,125 | 3,290 |
| 19 | JOHN KERRY FOR PRESIDENT INCC00383653 | $23,010 | 2,404 |
| 20 | HILLARY CLINTON FOR PRESIDENTC00431569 | $21,400 | 1,115 |
| 21 | MOVEON.ORG POLITICAL ACTIONC00341396 | $20,678 | 2,687 |
| 22 | OBAMA VICTORY FUNDC00451393 | $18,625 | 1,282 |
| 23 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)C00255752 | $18,270 | 106 |
| 24 | FAIR FIGHTC00693515 | $16,122 | 1,984 |
| 25 | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PACC00306449 | $15,003 | 72 |